Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 19328 | 7739 | 5148 | 3245 | 16399 | 306558 | 16227 | 25744 | 38699 | 96640 |
Aug 2025 | 32654 | 15514 | 10279 | 6240 | 34098 | 3602474 | 193463 | 318666 | 480959 | 1012283 |
Jul 2025 | 31865 | 13339 | 8642 | 5355 | 31733 | 3045952 | 166010 | 267911 | 413524 | 987842 |
Jun 2025 | 28119 | 10662 | 8000 | 2748 | 30161 | 1292380 | 82464 | 240014 | 319888 | 843595 |
May 2025 | 24904 | 6829 | 5182 | 3830 | 31449 | 1212491 | 118760 | 160670 | 211703 | 772031 |
Apr 2025 | 20281 | 7886 | 5758 | 4200 | 31111 | 1398630 | 126014 | 172757 | 236581 | 608455 |
Mar 2025 | 26816 | 10837 | 12839 | 1485 | 29972 | 15029451 | 46051 | 398030 | 335974 | 831302 |
Feb 2025 | 19490 | 10308 | 5806 | 379 | 12574 | 17857499 | 10627 | 162588 | 288641 | 545727 |
Jan 2025 | 16994 | 9735 | 5678 | 339 | 16369 | 16761633 | 10537 | 176029 | 301792 | 526822 |
Dec 2024 | 14576 | 7710 | 4346 | 326 | 13330 | 12922140 | 10106 | 134737 | 239013 | 451880 |
Nov 2024 | 15860 | 8332 | 5276 | 318 | 10727 | 13674326 | 9547 | 158296 | 249976 | 475806 |
Oct 2024 | 14995 | 6978 | 4285 | 312 | 12901 | 9829255 | 9693 | 132844 | 216328 | 464851 |
Totals | 96932789 | 799499 | 2348286 | 3333078 | 7617234 | |||||
Generated by Webalizer Version 2.01 |