10/25/2025 Marshalltown Speedway (IA)
PROLMT Late Model 1) 99x Dallon Murty 2) 01 C.J. Horn 3) 21 Brennen Chipp 4) 07 Matt Ryan 5) 07x Troy Morris, III 6) 14 Logan Duffy 7) 62 Luke Goedert 8) 33 Nick Marolf 9) 99d Darrel DeFrance 10) 21s Josh Most
Modified 1) 82 Jake McBirnie 2) 77t Tripp Gaylord 3) 21k Kyle Brown 4) 151 Tim Ward 5) 11 Izac Mallicoat 6) 10c Cayden Carter 7) 22t Tyler Inman 8) 38t Dylan Thornton 9) 53 Logan Anderson 10) 8 Griffin Taylor
SportMod 1) 2x Matt Avila 2) 01 Brayton Carter 3) 43 Brayden Shepherd 4) 33x Dylan VanWyk 5) 21 Cam Reimers 6) 1s Justin Klynsma 7) 30m Maguire DeJong 8) 86w Willy Kirk 9) 1z Zach Davis 10) 9h Levi Heath
Stock Car 1) 99x Dallon Murty 2) 11 Braden Richards 3) 99 Jeffrey Abbey 4) 822 Jake McBirnie 5) 87 Curt Lund 6) 12n Gage Neal 7) 1x Cayden Carter 8) 19 Jimmy Gustin 9) 20 Ryan Gustin 10) 99d Damon Murty
Hobby Stock 1) 10c Carson Butt 2) 2g Bradly Graham 3) 10x Josh Starr 4) 7n Nicholas Ronnebaum 5) t8 Brandon Nielsen 6) 4 Joe Wollenhaupt 7) 17k Briar Kriegel 8) 88h Kale Hemsley 9) 69 Brendon Stigge 10) 88g Spenscer Hopwood
Sport Compact 1) 46 Michael Gardner 2) 84 Brian Hillringhouse 3) 10c Adam Broehm 4) 12x Mitchell Bielenberg 5) 6r Spencer Roggentien 6) 45 Johnny Thomas 7) 9 Luke Fraise 8) 16 Curtis Masterson 9) 89 Cristian Grady 10) 88 T.J. Everard
Mod Lite 1) 64 Randy Bryan 2) 48g Austin Gray 3) 11p Jon Padilla 4) 0b Colby Oberembt 5) 75 Justin Raffurty 6) 4g Ben George 7) 47 Brandon Cox 8) 46z Bryan Zehm 9) 99x Tanner Gannon 10) 5g Tracen Glick
| 10/25/2025 USMTS Series at 81 Speedway (KS)
(Canceled)
| 10/24/2025 I-35 Speedway (MO)
Midwest Limited Late Model 1) 33 Paul Glendenning 2) 5 Tommy Cordray 3) 77 Jason Park 4) 33k Doug Keller
Modified 1) 97 Houston Johnson 2) 26s Steven Glenn 3) 18 Brad Johnson 4) 92 Tyler Grooms 5) 85d Mark Dotson 6) 0 Richard Layne 7) 77 Cody Williams 8) 12 Andrew Thomas 9) 58 Terry Vantrump
B-Modified 1) 33d Adam Dunwoodie 2) 6 Lucas Isaacs 3) 66 Ethan Isaacs 4) 88c Colby Burge 5) 28 Shawn Langhover 6) 1 Kyle Henning 7) 47c Paul Carter 8) 52j Josh Barnes 9) 54 Joe Martin 10) 47L Jason Withrow
E-Modified 1) 51 Corey Myers 2) 14h Blake Hayes 3) 4k Garrett Stonum 4) 71 Tony Layne 5) 54 Coleman Browning 6) 08 Nathan Hampton 7) 56r Kenny Reed 8) 52s Shaun Pedersen 9) 96 Cameron Sample 10) 16 Brian Dultmeier
Stock Car 1) 7b Shayne Bailey 2) 7 Doug Keller 3) 14c Bill Carter 4) 37d Brad Derry 5) 997 Jason Estes 6) 74 Rodney Schweizer 7) 115 Jason Park 8) 21h Jake Hoover 9) 88 Jeff Dixon 10) 101 Marvin Henriksen
Pure Stock 1) 66 Jason Thurman 2) 17x Clint Baker 3) 12g Tyler Gray 4) 78 Isaac Dixon 5) 47w Shaun Wirtz 6) 39s Mich Ross 7) 14m Aaron Myers 8) 33 David Granger 9) 17 Ray Lindgren 10) 10r Christopher Rainey
Sport Compact 1) 10 Hunter Throckmorton 2) 31 Brad Mick 3) 21jc J.R. Curtis 4) 04 Laura Davis 5) 48r Joshua Robb 6) 28p Dakota Phelps 7) 9x Samuel Moore 8) 7t Misty Teel 9) 17 Ryan Hinkle 10) 7 Jason Teel
Junior Sport Compact 1) 21jc Zach Painter 2) 48r Rylie Robb 3) 9x Glenn Sterkis
|