|
7/18/2025 Marshalltown Speedway (IA)
Modified 1) 77t Tripp Gaylord 2) 18z Zane DeVilbiss 3) 5 Todd Shute 4) 77 Jeff Aikey 5) 26j Joel Rust 6) 53 Logan Anderson 7) 48k Kollin Hibdon 8) 72 Kolton Osborn 9) 82 Jake McBirnie 10) 2z Zack Rawlins
SportMod 1) 19j Jenae Gustin 2) 01 Brayton Carter 3) k3 Kyle Olson 4) 43 Brayden Shepherd 5) 28b Curt Smeins 6) 7w Will Wolf 7) 69k Kaden Rice 8) 57k Ryan King 9) 18 Josalyn Elmquist 10) cb25 Chris Burke
Stock Car 1) 19 Jimmy Gustin 2) 69 Johnathon Logue 3) a1a Austin Kaplan 4) 94 Steve Meyer 5) 5a Tyler Pickett 6) 308 David Donegan 7) 17r Derek Reimer 8) 16 Austin Schuring 9) 32 Bill Atcheson 10) 41 Thor Anderson
Hobby Stock 1) 2 Kevin Sather 2) 12k Eric Knutson 3) 22b Braden Gifford 4) 7b Eric Stanton 5) 9 Kolby Sabin 6) 47sw Sam West 7) 33j Carson James 8) 55x Corey VanDerwilt 9) 81a Alex Yoerger 10) 58c Michael Cheney
Sport Compact 1) 6r Spencer Roggentien 2) 89 Cristian Grady 3) 31d Blake Driscol 4) 46 Michael Gardner 5) 87t Campbell Tressler 6) 22c Ryan Cheney 7) 61f Tyler Fiebelkorn 8) 75k Kaiden Gosselink 9) 54j Jeremy Williams 10) 13 Conner Adkins
Mod Lite 1) 48g Austin Gray 2) 46z Bryan Zehm 3) 0b Colby Oberembt 4) 9 Garrison Anderson 5) x50 Joel Huggins 6) 47 Cory Sonner 7) 5 Michael Dominguez 8) 18m Chelsea Ladurini 9) 85 Jered Douglas 10) 23 Seth Barajas
| 7/18/2025 US 36 Raceway (MO)
(Canceled)
| 7/18/2025 Beatrice Speedway (NE)
Modified 1) 30 Jordan Grabouski 2) 81 Mike Densberger 3) 40 Shawn Harker 4) 1r Cade Richards 5) 5s Bob Zoubek 6) 16 Austin Svoboda 7) 41 Adam Wasserman 8) 96j Johnny Saathoff 9) 75 Kyle Oblerding 10) 52 Cliff Shepard
SportMod 1) 5t Tyler Nerud 2) 76 Lance Borgman 3) 29 Greg Metz 4) 18w Cole Wayman 5) 19xx Brandon Spanjer 6) 7 Lee Horky 7) 22 Matt Andrews 8) 50s Kale Smith 9) 33 Travis Runcie 10) 89 Dustin Rohr
Stock Car 1) 19 Kyle Vanover 2) 46 Ryan Gilland 3) 69d Tyler Davis 4) 84 Benji Legg 5) 91j Jaylen Wettengel 6) 8js Cameron Starry 7) 18m Mason Richards 8) 711 Dylan Holt 9) 4w Jaret Wood 10) 66 Jeff Watts
Hobby Stock 1) 24r Dillon Richards 2) 69 Brendon Stigge 3) 8 Travis Blythe 4) 3n Neil Pella 5) 2r Ryan Roschewski 6) 23 Dawson Kubes 7) 55j James Love 8) 14r Matt Rotschafer 9) 29 Theron Ahlman 10) 3 Taylor Huss
Sport Compact 1) 12r Dillon Richards 2) 84j Jackson Black 3) 76 Hallie Borgman 4) 45 Johnny Thomas 5) 19j Jacob Schwab 6) 56r Rian Fiester 7) 07 Taylor Oblinger 8) 25k Konnor Moore 9) 27 Chris McAtee 10) 9kx Travis Murray
|
7/18/2025 KAM Raceway (NE)
600cc A Micro Sprint 1) 2f Jadyn Friesen 2) 00 Jarred Hackler 3) 18t Taelynne Roberts 4) 10 Owen Henrichs 5) 18 Tityn Roberts 6) 2n Dawson Nunnenkamp 7) 2x Clint Nelson 8) 0 Curtis Kubik 9) 55L Tytus Loos 10) a51 Jason Trosper
600cc Wingless Micro Sprint 1) 35 Gaige Weldon 2) 2f Jadyn Friesen 3) 98 Colton McWhirter 4) 20p Shon Pointer 5) 38 Jackson Kounkel 6) 15k Kaden Dady 7) 2n Dawson Nunnenkamp 8) 10 Owen Henrichs 9) 70 Brendan McCarter 10) 28 Preston Alexander
600cc Restricted Micro Sprint 1) 18t Taelynne Roberts 2) 73 Tyler Christianson 3) 87c Nash Edwards 4) 27 Luke Samuelson 5) 46 Noah Copas 6) 24k Kasen Kalkwarf 7) 94 Elijah Schweitzer 8) 7c Charlie Wolbeck 9) 31 Kinley Snyder 10) 1 Brantley Ried
Junior Sprint 1) 1 Tucker Friesen 2) 24 Emersyn Galusha 3) 3e Sawyer Epp 4) 7w Whitley Suhr
Adult Kart 1) 2 Ken VanWey 2) 53 Dayton Svoboda 3) 747 Troy Kingsbury 4) 14k Kiptyn Betka 5) 26 Bailey Senff 6) 72b Bentley Hagan 7) 30b Bentlee Aguirre 8) 14 Dale McDole 9) 19 Alyssia Piersol 10) 6 Brandon Piersol
Junior 2 Cage Kart 1) 32 Jackson Husted 2) 18k Braxton Kincaid 3) 24k Karson Pavelka 4) 72b Bentley Hagan 5) 17L Levi Woods 6) 57w Dylan Woods 7) 72k Sophia Kincaid
Junior 1 Cage Kart 1) 16 Gunner Nolan 2) 00 Easton Hackler 3) 82 Zayden Senff 4) 00x Jackson Hackler 5) 99a Addisen Stelzer 6) 9s Samantha Samuelson 7) 00b Oakley Bremer 8) 5g Gary Piersol
| 7/18/2025 Mini E Raceway (NE)
Adult Clone Kart 1) 452 Cameron Childs 2) 76 Robert Bennett 3) 151 Dan Fay 4) 15 Curtis Timmons 5) 26 Zoey Worley 6) 25 Carley Timmons
Adult Predator Kart 1) 151 Dan Fay 2) 2 Easton LaRiviere 3) 9 Billy Strange 4) 47 Calvin Releford 5) 02g Weston Gettler 6) 219 Braydon Thornton 7) 15x Carley Timmons 8) 32t Austin Rose 9) 111 Andrew Connell 10) 53v Wayne Van Eperen
Adult Wazoom Cage Kart 1) 22m Mason Corbin 2) 22 Braxton Schmid 3) 99 Cayden Kropp
Adult Clone Cage Kart 1) 2k Jace Krug 2) 24r Rilee Hurt 3) 22m Mason Corbin 4) 4d3 Derek Daly 5) 2 Easton LaRiviere 6) 01 Gavin Wilson 7) 21a Avari Thornton 8) 22k Cayden Kropp 9) 57 Lexi Nordby 10) 42 Anden Sutter
Junior 2 Cage Kart 1) 24x Aden Brown 2) 7h Crew Hobscheidt 3) 57 Grayson Rojewski 4) 45 Draken Brethouwer 5) 88 Garrett Ashcraft 6) 3t Cayden Thompson 7) 76 Grant Ashcraft 8) 14L Lucas Corbin 9) 8r Roman Mason 10) 14s Adalynn Dirkschneider
Junior 1 Cage Kart 1) 02s Sirriena Johnson 2) 16 Clay Hobscheidt 3) 31m Leo McNeil 4) 17v Cooper Vantine 5) 15 Scotty Nice 6) 85 Emory Anderson 7) 5 Kaden Smith 8) 0 Tuff Krupicka 9) 57 Christian Knudsen 10) 35 Damon Krichau
Amateur Cage Kart 1) 13 Brinley Strickland 2) 17m Maverick Stewart 3) 10g Gunner Snyder 4) 55m Everleigh Mussmann 5) 21 Hudson Gardels 6) 77 Vivian Bussen 7) 12a Aubrey Aufenkamp 8) 10e Easten Campbell 9) 101 Danalyn Krichau 10) 10 Cohen Smith
Rookie Cage Kart 1) 1e Easton Clapp-Lovings 2) 77d Dane Jaros 3) 9 Camden Blumer 4) 27t Tosca Baker 5) 42 Jaxxton Nice
| 7/18/2025 MBSLMR Series at Huset's Speedway (SD)
Super Late Model 1) 99x Dallon Murty 2) 99 Jesse Sobbing 3) 14 Kyle Berck 4) 04 Tad Pospisil 5) 26jr Corey Zeitner 6) 20 Trevor Anderson 7) 85 Josh Leonard 8) 4tw Tim Ward 9) 4 J.C. Wyman 10) 01x C.J. Horn
|
7/18/2025 USMTS Series at Princeton Speedway (MN)
Modified 1) 24c Jim Chisholm 2) 5 Reece Solander 3) 58x Gary Christian 4) 2c Dave Cain 5) 14w Clayton Wagamon 6) 6x Bryce Sward 7) 02 Tanner Mullens 8) 20 Rodney Sanders 9) 25 Joe Chisholm 10) 6t Joseph Thomas
| 7/17/2025 US 30 Speedway (NE)
Late Model 1) 77 Cory Dumpert 2) 60iv Anthony Roth 3) 16a Austin Svoboda 4) 12b Alex Banks 5) 35 Kale Kosiski 6) 36 Beau Johnson 7) 11b Bryan Molt 8) 115 Mike Wiarda 9) 6 Landen Rojewski 10) 38sp Mark Lueken
SportMod 1 1) 38 Riley Osantowski 2) 97 David Johnson 3) 50s Kale Smith 4) 16j Justin Svoboda 5) 5d Devyn Peterson 6) m17 Tyler Bridges 7) 35 Spencer Galaway 8) 31 Kyler Rojewski 9) 12 Lukas Pohlmann 10) 41t Anthony Trotta
SportMod 2 1) 35 Spencer Galaway 2) 75 James Roebuck 3) 27w Noah Williams 4) 5d Devyn Peterson 5) 38 Riley Osantowski 6) 97 David Johnson 7) 31 Kyler Rojewski 8) 39 Garrett Neville 9) 9 Amber Cook 10) 26s Sage Luther
Stock Car 1 1) 13j Jacob Anson 2) 714 Scott Styskal 3) 83 Jeff Ware 4) 18m Mason Richards 5) 50 Scott Smith 6) 17r Dana Rasmussen 7) 18 Kyle Krause 8) 19 Clay Anding 9) 49 Aiden Miller
Stock Car 2 1) 83 Jeff Ware 2) 19 Clay Anding 3) 18m Mason Richards 4) 8js Cameron Starry 5) 13j Jacob Anson 6) 50 Scott Smith 7) 17r Dana Rasmussen 8) 714 Scott Styskal 9) 6k Roger Elliot 10) s1 Casey Woken
Hobby Stock 1) 214 Travis Landauer 2) 9 Landyn Roebuck 3) 55 Anthony Bruhn 4) 19h Colin Hein 5) 98 Dalton Young 6) 14 Tristan Grape 7) 2x Hunter Wergin 8) 10k Allen Hein 9) 9x Joel Magee 10) 2b Brooke Fluckiger
GOTRA Vintage 1) 63 Gregg Schuetz 2) 711 Darrell Doerr 3) 98 Doug Adamy 4) 5 Ken Brown 5) 58 Jeff Triggs 6) 32w Bob Werkmeister 7) 88 Darrin Adamy 8) 12 Larry Proskocil 9) 8 Gary Proskocil 10) 86 Justin Cruise
| 7/17/2025 USMTS Series at Fairmont Raceway (MN)
Modified 1) 25 Joe Chisholm 2) 58x Gary Christian 3) 02 Tanner Mullens 4) 75 Terry Phillips 5) 20 Rodney Sanders 6) 21k Kyle Brown 7) 24c Jim Chisholm 8) 712 Trevor Hughes 9) 30 Josh Ruby 10) 8 Kyle Strickler
|
7/16/2025 Buena Vista Raceway (IA)
(Canceled)
| 7/15/2025 Shelby County Speedway (IA)
LOLMDS Late Model 1) 32 Bobby Pierce 2) 1 Brandon Sheppard 3) 20rt Ricky Thornton, Jr. 4) 71 Hudson O'Neal 5) 49 Jonathan Davenport 6) 76 Brandon Overton 7) 58 Garrett Alberson 8) 28 Dennis Erb, Jr. 9) 99 Devin Moran 10) 93 Carson Ferguson
Late Model 1) 10 Jack Hearty 2) 55d Nick Deal 3) 83 Jake Bridge 4) 24x Micah Brown 5) 84 Sam Halstead 6) 76 Zach Zeitner 7) 30 Curtis Glover 8) 35 Kale Kosiski 9) 36 Drew Baker 10) j2k Jordan Krug
| 7/14/2025 Beatrice Speedway (NE)
Modified 1) 20rt Ricky Thornton, Jr. 2) 12tc Jacob Hobscheidt 3) 30 Jordan Grabouski 4) 11 Izac Mallicoat 5) 70 Jesse Dennis 6) 96 Jesse Sobbing 7) 16 Austin Svoboda 8) 1x Chris Abelson 9) 18z Zane Devilbiss 10) 19j Jeff Jones
SportMod 1) 14 Jake Sachau 2) 5d Devyn Peterson 3) 5t Tyler Nerud 4) 22x Mike Smith 5) 1t Robbie Thome 6) 77w Tyler Watts 7) 76x Lance Borgman 8) 19xx Brandon Spanjer 9) 7 Lee Horky 10) 22 Matt Andrews
Stock Car 1 1) 20rt Ricky Thornton, Jr. 2) 1x Cayden Carter 3) 19 Kyle Vanover 4) 99 Jesse Sobbing 5) 82 Jake McBirnie 6) 25! Trevor Baker 7) 99x Dallon Murty 8) 10a Austin Brauner 9) 55 Tyler Frye 10) 99d Damon Murty
Stock Car 2 1) 7v Brayton Carter 2) 20rt Ricky Thornton, Jr. 3) 55 Tyler Frye 4) 19 Kyle Vanover 5) 13h Travis Hatcher 6) 99 Jesse Sobbing 7) 10a Austin Brauner 8) 10b Brett Berry 9) 99d Damon Murty 10) 1x Cayden Carter
Hobby Stock 1) 24r Dillon Richards 2) 7n Nicholas Ronnebaum 3) 2g Bradly Graham 4) t8 Brandon Nielsen 5) 16x Blake Luinenburg 6) 19h Colin Hein 7) 69 Brendo Stige 8) 7x Tylre Phelps 9) 2r Ryan Roschewski 10) 6j John Snyder
Sport Compact 1) 24r Dillon Richards 2) 27ii John Martinez 3) 45 Johnny Thomas 4) 21j Brad Chandler 5) 12c Jason Weber 6) 442 Brandon Carmichael 7) 7 Mike Vogt 8) 27 Devin Jones 9) 4d Tyler Hoover 10) 12k Alex Boyden
|
7/13/2025 Boone County Raceway (NE)
SCCSS Stock Car 1) 20rt Ricky Thornton, Jr. 2) 5 Cameron Wilkinson 3) 30m Maguire DeJong 4) 19xx Kyle Vanover 5) 1k Kaden Reynolds 6) 82 Jake McBirnie 7) 83 Jeff Ware 8) 55 Tyler Frye 9) s1 Casey Woken 10) 13j Jacob Anson
HSCS Hobby Stock 1) 2g Bradly Graham 2) 24r Dillon Richards 3) 22x Dustin Jackson 4) 29n Nathan Ballard 5) 77 Cody Williams 6) 52 Jason Wilkinson 7) 14 Tristan Grape 8) 52s Shawn Slezak 9) 83x Justin Frederick 10) 98z Zach Olmstead
| 7/12/2025 Adams County Speedway (IA)
Modified 1) 1 Josh Most 2) 70 Jesse Dennis 3) 10j Josh Cooper 4) 71 Jeff James 5) 36t Jeff Wiggins 6) 88 Hayden Johnston 7) 11f Colton Garside 8) 32 Dillon Carlisle 9) 38 Craig Garner 10) 72 D.J. Most
B-Modified 1) 16a Bryce Allen 2) 0 Shawn Kralik 3) 11 Austin Hardisty 4) 58 Hunter Poston 5) 78 Evan Davis 6) 76 David Orr 7) 3c Andrew Clark 8) 66 John Lininger 9) 20 Kirk McKay 10) 15 Tim Parrott
Stock Car 1) 70 Jesse Dennis 2) 37d Brad Derry 3) 55 Steve Churchill 4) 0 Tony Hardisty 5) 20 Lance Swartz 6) 97 Mark Karg 7) 5 Derek Myers 8) 62 Rick Barton 9) 6 Andy Roberts 10) 101 Marvin Henriksen
Hobby Stock 1) 7b Eric Stanton 2) 18 Kenton Walston 3) 22 Jim Tull 4) 12g Tyler Gray 5) 21 Cody Werner 6) 74 Heath Anderson 7) 5d Anthony Davis 8) 32t Tucker Tepoel 9) 100 Spencer Zellweger 10) 69c Colton Schaaf
Crown Vic 1) 66 Mason Hardisty 2) 45 Justin Bissell 3) 25 Matt Stinn 4) 00 Reese Oglesbee 5) 18 Hunter Camden 6) 76m Trey Mills 7) 17 Tate Haffner 8) 24 Marty Pelzer
Compact 1) 28 Andrew Akers 2) 28r Trent Reed 3) 27 Tyler Hoover 4) 22 Eric Hensley 5) 55 Gunner Steiner 6) 98 Brett Sheppard 7) 13b Cole Brown 8) 92 Cody Robb 9) 34 Scott Hennenan 10) 751 Keegan Russell
| 7/12/2025 Boone Speedway (IA)
Modified 1) 10 Jeremy Mills 2) 82 Jake McBirnie 3) 17 Cory Sauerman 4) 5 Todd Shute 5) 48j Jacob Murray 6) 5zm Zachary Madrid 7) 96 Cody Brill 8) 98 Jacob Snyder 9) 10k Ronn Lauritzen 10) 13 Jerry Flippo
SportMod 1) 22 Mike Smith 2) 18 Josalyn Elmquist 3) 82t Brett Thomas 4) 3w Chris Webb 5) r31 Ryan Leeman 6) 3z Randy Havlik 7) 88n Nate Albrant 8) 8k Dusty Masolini 9) 9r Tyler Carey 10) 193 Jessiah Taylor
Stock Car 1) 82 Jake McBirnie 2) 01 Troy Jerovetz 3) 7d Dakoda Sellers 4) 8 David Smith 5) 44k Kevin Opheim 6) 19 Jimmy Gustin 7) 69 Johnathon Logue 8) 2k Kyle Everts 9) 8m Austin Meiners 10) 12e Doug Smith
Hobby Stock 1) 21x Joe Doran 2) 55x Corey VanDerwilt 3) 22w Wayne Gifford 4) 11b Solomon Bennett 5) 51x Dustin Filloon 6) 12k Eric Knutson 7) 38r Aaron Rudolph 8) 31 Will Smith 9) 2m Mitchell McNeill 10) 7 Brayden Fahrni
Mod Lite 1) 48g Austin Gray 2) 44 Garrett Barber 3) x50 Joel Huggins 4) 46z Bryan Zehm 5) 99 Josh May 6) 9xL Colin Anderson 7) 55 Jaxon Carr 8) 9 Randy Bryan 9) 5g Tracen Glick 10) 96 Dillion Bush
|
7/12/2025 Knoxville Raceway (IA)
410 Sprint 1) 21 Brian Brown 2) 88 Austin McCarl 3) 6k Kaleb Johnson 4) 10 Ryan Timms 5) 2m J.J. Hickle 6) 55 Kerry Madsen 7) 27 Carson McCarl 8) 24 Terry McCarl 9) 48 Danny Dietrich 10) 3p Sawyer Phillips
360 Sprint 1) 22x Riley Goodno 2) 63 J.J. Hickle 3) 1tz Tasker Phillips 4) 6 Dustin Selvage 5) 40 Clint Garner 6) 2m Ryan Giles 7) 17 Tyler Groenendyk 8) 01 Kerry Madsen 9) 09 Matt Juhl 10) 99 Tony Rost
Pro Sprint 1) 48 Tyler Thompson 2) 9 Luke Lane 3) 99 Matthew Stelzer 4) 7c Devin Kline 5) 88 J Kinder 6) 57a Devin Wignall 7) 02s Josh Jones 8) 44 Brody Johnson 9) 7g Jackson Gray 10) 26 Chase Young
| 7/12/2025 Shelby County Speedway (IA)
MBSLMR Super Late Model 1) 38t Dylan Thornton 2) 99 Jesse Sobbing 3) 99x Dallon Murty 4) 4tw Tim Ward 5) 76 Jason Hahne 6) 04 Tad Pospisil 7) 15k Justin Kay 8) 22 Charlie McKenna 9) 01 Jacob Hobscheidt 10) 25 Chad Simpson
SportMod 1) 131 Caleb Woodard 2) 14 Jake Sachau 3) 86w Willy Kirk 4) 2 Corey Madden 5) 7t Josh Thomsen 6) 96 Matt Smith 7) 3 Kyle Tanner 8) 44 Dylan Petersen 9) 5 Hayden Hillgartner 10) 60 Kevin Zeitner
Stock Car 1) 21x John Anderson 2) 79rc Riley Christensen 3) 53r Larry Robinson, Jr. 4) 00k Trey Kline 5) 19 Dustin Reeh 6) 3 Mike Albertsen 7) 13h Travis Hatcher 8) 90 Bob Walker 9) 11 Carson Reinig 10) 95 Michael Hotze
Hobby Stock 1) 9 Joel Magee 2) 2x Chuck Madden, Jr. 3) 01f Jeff Fink 4) 01u2 Dayton Ullrich 5) 29 Brian Buboltz 6) 69e Dakota Eccles 7) 7w Willy Ransom 8) 3t Steven Taylor 9) 4q Kris Chadwick 10) 3m Nathan Mumm
Sport Compact 1) 24m Caine Mahlberg 2) 32b Bryant Grubbs 3) 0t Tanner Hoffman 4) 16 Sam Schmitt 5) 22 Braxton Wallace 6) 4 David Coenen 7) 15 Tyler Thompson 8) 46 Michael Gardner 9) 6d Zach Day 10) 6nLaw Joseph Baker
| 7/12/2025 Salina Speedway (KS)
Modified 1) 3j Jake Nightingale 2) 24c Cale Lagroon 3) 24 Corey Lagroon 4) 7b Curtis Barnes 5) 52 Cliff Shepard 6) 23 Dalton Heiter 7) 395 Brad Carlson 8) 18 Brandon Sprott 9) c7 Casey Brown 10) 22b Dalton Bell
SportMod 1) 7c Connor Barnes 2) 20 Warren Huffman 3) 4c Dylan Cherry 4) 63c Austin Carter 5) 5s Sterling Judy 6) d29 Ernie Drown 7) 120 Stacey Huffman 8) 11c Kinser Colgin 9) 32x Nathan Wahlstrom 10) 21g Jeff Goodaker
Stock Car 1) 1x Bobby Eubanks 2) 00 Brice Sasser 3) m1 Scott Miller 4) 64 Ryan Carey 5) 09b Kaleb Dale 6) 1 Hunter Vogan 7) 63 Chris Vogan 8) 19d Dylan Chambers 9) 64c Joey Crowder 10) 6am Aaron Mallory
Hobby Stock 1) 57 Eric Cross 2) 11b Garrit Caswell 3) 23t Trey Collins 4) 2 Ian Roschewski 5) 70 Billy McBride 6) 3h Gauge Hubbard 7) 42j Alec Jeske 8) 7d Chase Davis 9) 22 Dennis Berry 10) 29c Lane Crowder
Sport Compact 1) 27i John Martinez 2) 4d Alex Boyden 3) 21j Jason Weber 4) 19 Ryan Ayers 5) 7n Jacob Ronnebaum 6) 16w Dylan Whitley 7) 1t Trey Hinton 8) 26x Dan Kruse 9) 48 Cody Rigsby 10) 9m Casey Mendenhall
|
7/12/2025 I-35 Speedway (MO)
Modified 1) 89 Tyler Hibner 2) 56 Shadren Turner 3) 97 Houston Johnson 4) 18 Brad Johnson 5) 12jr Jory Stotts 6) 211 Tim Eaton 7) 99h Lee Hibner 8) 12 Andrew Thomas 9) 02 Chase Querry 10) 58 Terry Vantrump
B-Modified 1) 7j Jake Richards 2) 57c Chad Clancy 3) 66 Ethan Isaacs 4) 07 Daniel Harris 5) 88h Lonnie Hibner 6) 6 Lucas Isaacs 7) 33d Adam Dunwoodie 8) 15 Colin Pierce 9) 7 Peyton Baker 10) 17L Perry Milbourn, Jr.
E-Modified 1) 4k Garrett Stonum 2) 71 Tony Layne 3) 08 Nathan Hampton 4) 54L Coleman Browning 5) 31 Jeremy Pittsenbarger 6) 3r Levi Rainey 7) 52s Shaun Pedersen 8) 33 Rodell Sperry 9) 18 Hank Penland 10) 14a Aaron Jones
IMSCS Stock Car 1) 1g Pat Graham 2) 32 Derek Green 3) 7k Doug Keller 4) 7 Shayne Bailey 5) 74 Rodney Schweizer 6) 14b Austin Bouzek 7) 55h Troy Hansmeier 8) 91j Jaylen Wettengel 9) 69er Tyler Cadwallader 10) 21 Myles Michehl
Pure Stock 1) 39s James Silkwood 2) 11s Tyler Starmer 3) 63 Josh Marshall 4) 17x Clint Baker 5) 91 C.J. Turner 6) 546 Kevin Barnes 7) 77 Johnnie Price 8) 27 Jakub Hisel 9) 12a Christian Turner 10) 420 Jamie Wilson
Sport Compact 1) 64 Grant Sheetz 2) 31 Brad Mick 3) 17 Ryan Hinkle 4) 81 Chris Lewis 5) 02 Robert Chase 6) 14 Mikel Solberg 7) 21jc J.R. Curtis 8) 10 Hunter Throckmorton 9) 51b Emma Mather 10) 9x Samuel Moore
Junior Sport Compact 1) 9x Robert Miller 2) 9 Leah Whitt 3) 21jc Misty Teel 4) 65 Athena Riley 5) 12j Derek Johnson 6) 5j Dakota Phelps
| 7/12/2025 Eagle Raceway (NE)
RaceSaver Sprint 1) 25 Gunnar Pike 2) 14 Joey Danley 3) 20d Jacob Dye 4) 35 Trevor Grossenbacher 5) 24 Tige Jensen 6) 18w Cole Wayman 7) 63 Jack Thomas 8) 35L Ty Ledger 9) 32 Trefer Waller 10) 11d Dominic White
Modified 1) 27 Clint Homan 2) 40 Shawn Harker 3) 81 Mike Densberger 4) 60 Adam Armstrong 5) 8c Chad Andersen 6) 11 Izac Mallicoat 7) 3t Nate Thompson 8) 96j Johnny Saathoff 9) 5s Bob Zoubek 10) 8a Dustin Andersen
SportMod 1) 24re Arie Schouten 2) v18w Cole Wayman 3) 18 Dion Kovar 4) 17 Mary Hahn 5) 9x Lauren Cook 6) 96 Gary Saathoff 7) 18m Mason Richards 8) 15 Tyler Deeke 9) 62 Robert Draper 10) 6sj Shawn Pospisil
Stock Car 1) 8c Chad Andersen 2) 19 Kyle Vanover 3) 84 Benji Legg 4) 35jw Casey Woken 5) 18m Mason Richards 6) 25! Trevor Baker 7) 12x Dylan Haney 8) 46 Ryan Gilland 9) 24t Thomas Etherton 10) 5j Jakob Boucher
Hobby Stock 1) 24r Dillon Richards 2) 10 Brad Schreiner 3) 3n Neil Pella 4) 2c David Carter 5) 53t Trenton Dowty 6) 7s Nick Shannon 7) 10k Lee Kracht 8) 17t Troy Dowty 9) 76h Jason Hansen 10) 65 Brad Burhenne
| 7/12/2025 Off Road Speedway (NE)
(Canceled)
|
7/12/2025 MBSLMR Series at Shelby County Speedway (IA)
Super Late Model 1) 38t Dylan Thornton 2) 99 Jesse Sobbing 3) 99x Dallon Murty 4) 4tw Tim Ward 5) 76 Jason Hahne 6) 04 Tad Pospisil 7) 15k Justin Kay 8) 22 Charlie McKenna 9) 01 Jacob Hobscheidt 10) 25 Chad Simpson
|