|
7/3/2025 Stuart International Speedway (IA)
MMT Modified 1) 33z Zack VanderBeek 2) 10c Cayden Carter 3) 40 Shawn Harker 4) b24 Owen Barnhill 5) 5 Todd Shute 6) 75jr Chaz Baca 7) 11 Izac Mallicoat 8) 26 Joel Rust 9) 08 Dakota Sproul 10) xxx Jesse Rogotzke
MMT SportMod 1) 21 Cam Reimers 2) 2x Matt Avila 3) 14 Jake Sachau 4) 01 Brayton Carter 5) 86w Willy Kirk 6) 2 Corey Madden 7) 117 Dylan VanWyk 8) 22 Dayton Swatek 9) 18j Josalyn Elmquist 10) 3z Randy Havlik
MMT Stock Car 1) 7v Brayton Carter 2) 99x Dallon Murty 3) 17x Justin Luinenburg 4) 1x Cayden Carter 5) 37d Brad Derry 6) 77m Jeff Mueller 7) 92 Buck Schafroth 8) 25d Bob Daniels 9) 29 Dennis Elliott 10) 72 Mike Lineberry
MMT Hobby Stock 1) 96 Skylar Pruitt 2) 78b Andrew Burg 3) 9 Kolby Sabin 4) t8 Brandon Nielsen 5) 11b Solomon Bennett 6) 13n Dylan Nelson 7) 2g Bradly Graham 8) 17k Briar Kriegel 9) 19h Colin Hein 10) 16x Blake Luinenburg
MMT Sport Compact 1) 88 Stephen Stiteler 2) 41 Colbin Funke 3) f12 Blake Fineran 4) 46 Michael Gardner 5) 72 Daniel Clayton 6) 12c Craig Furstenau 7) 6d Zach Day 8) 61f Tyler Fiebelkorn 9) 32b Bryant Grubbs 10) 7g Gilbert Aldape
Mini Mod 1) 88 John Schwindt 2) 73 Bayler Lems 3) 25c Chase Daniels 4) 12 Zachary Dunham 5) 97 Cameron Burkman 6) 71 Braxton James 7) z83 Zackary Schaefer 8) 98 Mason Burkman
| 7/2/2025 Buena Vista Raceway (IA)
MMT Modified 1) 25c Cody Thompson 2) 75jr Chaz Baca 3) 08 Dakota Sproul 4) 25 Ricky Stephan 5) xxx Jesse Rogotzke 6) 1x Chris Abelson 7) 77 Kurt Kile 8) 70 Jesse Dennis 9) 40 Shawn Harker 10) 28 Trevor Fitz
MMT SportMod 1) 21 Cam Reimers 2) 2k Taylor Kuehl 3) 86w Willy Kirk 4) 131 Caleb Woodard 5) 22 Mike Smith 6) t1 Rusty Montagne 7) 1jr Joe Reetz 8) 1s Justin Klynsma 9) 25x Joe Feyen 10) 17s Braden Scharn
MMT Stock Car 1) 17x Justin Luinenburg 2) 7v Brayton Carter 3) 8 David Smith 4) 3 Mike Albertsen 5) 66 Mike Vondrak 6) 37d Brad Derry 7) tnt2 Devin Tripp 8) xxx Jesse Rogotzke 9) 11 Jake Masters 10) 00k Trey Kline
MMT Hobby Stock 1) 01u2 Dayton Ullrich 2) 83x Justin Frederick 3) 49 James Johnson 4) 16x Blake Luinenburg 5) 8j Jay Devries 6) t8 Brandon Nielsen 7) 48j Bryant Johnson 8) 45 Drew Barglof 9) 22t Tyler Smith 10) 717 Nick Schilling
Bomber 1) 46 Wyatt Johnson 2) 26t Coltley Timmerman 3) 11m Kyler Mattson 4) 8 Grant Smith 5) 43 Weston Johnson 6) 13 Wyatt Thomas 7) 14k Dylan Kent
MMT Sport Compact 1) 7g Gilbert Aldape 2) 55g Cody Gorden 3) 15 Tyler Thompson 4) 07 Brooke Osler 5) 26 Tanner Beam 6) 442 Mike Vogt 7) 6nLaw Joseph Baker 8) 98 Skyler Savage 9) 88 Stephen Stiteler 10) 8k Kaytee DeVries
| 7/1/2025 Park Jefferson Speedway (SD)
Modified 1) 75jr Chaz Baca 2) 1x Chris Abelson 3) 26 Jace Whitt 4) 48 Bob Moore 5) 88 Matt Crafton 6) 08 Dakota Sproul 7) 40 Shawn Harker 8) xxx Jesse Rogotzke 9) 55 Jim Cole 10) 23 Jim Thies
SportMod 1) 11 Caleb Woodard 2) 1z Zach Davis 3) 423 Jake Newsom 4) 21 Cam Reimers 5) 86w Willy Kirk 6) t1 Rusty Montagne 7) 23e Broddy Enter 8) 1st0 Justin Klynsma 9) 2k Taylor Kuehl 10) 20 Brayden Ahlers
Stock Car 1) 17x Justin Luinenburg 2) xx Jordan Rogotzke 3) 14f Jason Fisher 4) 30 Travis Barker 5) 49 Ryan Harris 6) 41 Jason Ward 7) 2x Greg Peck 8) 66z Elijah Zevenbergen 9) 18x Daniel Eckblad 10) 70 Jesse Dennis
Hobby Stock 1) 45 Travis Landauer 2) t8 Brandon Nielsen 3) 24g Caydin Gordon 4) 68z Zach Ankrum 5) 22t Tyler Smith 6) 4r Randy LaMar 7) 16x Blake Luinenburg 8) 21r Matt Rezac 9) 76 Justin Froehlich 10) 58j Jordan Uehling
Sport Compact 1) 27L John Martinez 2) 8k Kaytee DeVries 3) 712 Levi Volkert 4) 7g Gilbert Aldape 5) 1k Kiegan Werner 6) 88 Stephen Stiteler 7) 442 Mike Vogt 8) 98 Skyler Savage 9) 15 Tyler Thompson 10) 6naLw Joseph Baker
|
6/29/2025 Blue River Raceway (NE)
Adult Modified Kart 1) 9 Billy Strange 2) 45 Brandon Johnson 3) 12 Liam Boldt 4) 452 Cameron Childs 5) 53 Daniel Hoevet
Adult Clone Kart 1) 16k Troy Kingsbury
Adult Predator Kart 1) 9 Billy Strange 2) 42 Crayton Jirovsky 3) 2 Easton LaRiviere 4) 747 Troy Kingsbury 5) 47 Calvin Releford 6) 45 Gil Atkinson 7) 64L Amber Larsen 8) 53v Wayne Van Eperen 9) 111 Andrew Connell
Adult Wazoom Cage Kart 1) 22m Mason Corbin 2) 99 Cayden Kropp
Adult 206 Cage Kart 1) 4d3 Derek Daly 2) 42 Anden Sutter 3) 44 Jerry Petracek 4) 2 Easton LaRiviere 5) 32 Nate Schultze
Adult Clone Cage Kart 1) 64L Amber Larsen 2) 21a Avari Thornton 3) 21r Reid Thornton 4) 2 Easton LaRiviere 5) 22m Mason Corbin 6) 21 Kevin Wagner 7) 19g Gavyn Houston 8) 24r Rilee Hurt 9) 5b Brenton Reger 10) 52 Tyler Scheinost
Adult Predator Cage Kart 1) 2 Easton LaRiviere 2) 14L Lucas Corbin 3) 22m Cayden Kropp 4) 4 Emilee Burck 5) 0j Justice Krupicka 6) 61 Creighton Wergin 7) 0 Tuff Krupicka 8) 505 Caius Mussmann 9) 38h Hunter Wilcox 10) 10b Brody Hendrickson
Junior 2 Cage Kart 1) 88 Garrett Ashcraft 2) 45 Draken Brethouwer 3) 14L Lucas Corbin 4) 76 Grant Ashcraft 5) 505 Caius Mussmann 6) 0j Justice Krupicka 7) 25r Regan Crozier 8) 19k Kage Houston 9) 77x Xander Wilson 10) 18s Raygen Snyder
Junior 1 Cage Kart 1) 0 Tuff Krupicka 2) 2e Kasen Kalkwarf 3) 28 Kennedy Hubbard 4) 61 Creighton Wergin 5) 38h Hunter Wilcox 6) y11 Hunter Heble 7) 10b Brody Hendrickson 8) 41 Hendrix Hyatt 9) 23 Noah Harder 10) 02s Keldon Starr
Amateur Cage Kart 1) 8 Addisyn Burck 2) 10g Gunner Snyder 3) y7 Hagan Heble 4) 13 Brinley Strickland 5) 55m Everleigh Mussmann 6) 2e Emersyn Galusha
Rookie Cage Kart 1) 8w Wyatt Ackman 2) 46c Calli Gilland 3) 89 Declan Carey 4) 18 Everett Himmelberg 5) 23 Paisley Wilson 6) 77d Dane Jaros
| 6/29/2025 Stuart Raceway (NE)
RaceSaver Sprint 1) 11d Dominic White 2) 32 Trefer Waller 3) 02 Mitchell Dvorak
SportMod 1) 21 Lee Hoerle 2) 66m Kevin McCarthy 3) 11m Kendell McCarthy 4) 93s Jake Kubik 5) 23t Christopher Troidl 6) 49 Justin Mitchell
Stock Car 1) 29b Blaine Fix 2) 42 Khristopher Warnke
600cc A Micro Sprint 1) 4j Kruz Jelinek 2) 11r Raelyn White 3) 7m Reid Rutten 4) 0 Curtis Kubik
600cc Wingless Micro Sprint 1) 4j Kruz Jelinek 2) 7m Reid Rutten
600cc Restricted Micro Sprint 1) 17h Holden Suits
| 6/29/2025 US 30 Speedway (NE)
Late Model 1) 115 Mike Wiarda 2) 77 Cory Dumpert 3) 14k Bill Kubik 4) 35 Kale Kosiski 5) 36 Beau Johnson 6) 60iv Anthony Roth 7) 12b Alex Banks 8) 6 Landen Rojewski 9) 2 Justin Thornton 10) 16 Tom Svoboda
Modified 1) 16a Austin Svoboda 2) 15h Jared Hoefelman 3) 1r Cade Richards 4) 3t Nate Thompson 5) 49m Aiden Miller
SportMod 1) 16j Justin Svoboda 2) 22 Matt Andrews 3) 38 Riley Osantowski 4) 35 Spencer Galaway 5) 97 David Johnson 6) 12 Lukas Pohlmann 7) 5d Devyn Peterson 8) 27w Noah Williams 9) 15f Logan Fernau 10) 42b Kevin Betzen
Hobby Stock 1) 14 Tristan Grape 2) 9 Landyn Roebuck 3) 214 Travis Landauer 4) 19h Colin Hein 5) 55 Anthony Bruhn 6) 2b Brooke Fluckiger 7) 10k Allen Hein 8) 11b Garrit Caswell 9) 2c David Carter 10) 6 Dan Markham
|
6/28/2025 Adams County Speedway (IA)
MBSLMR Super Late Model 1) 53 Andrew Kosiski 2) 14 Kyle Berck 3) 99x Dallon Murty 4) 99 Jesse Sobbing 5) 04 Tad Pospisil 6) 52 Brian Kosiski 7) 26jr Corey Zeitner 8) 4 J.C. Wyman 9) 25 Chad Simpson 10) 35d Dylan Sillman
Modified 1) 1 Josh Most 2) 36t Jeff Wiggins 3) 75jr Chaz Baca 4) 21k Kyle Brown 5) 38x Brad Bergren 6) 1r Cade Richards 7) 37f Tyler Fudge 8) 88 Hayden Johnston 9) 1m Mike Johnson 10) 38 Craig Garner
B-Modified 1) 14 Jake Sachau 2) 2x Matt Avila 3) 0 Shawn Kralik 4) 22 Matt Andrews 5) 58 Hunter Poston 6) 11 Austin Hardisty 7) 57s David Schwartz 8) 78 Evan Davis 9) 28 Ryan Christie 10) 34x Damian Haas
Hobby Stock 1) 18 Kenton Walston 2) 21 Cody Werner 3) 7h Adam Hensel 4) 7 Tom Myers 5) 12g Tyler Gray 6) 32t Tucker Tepoel 7) 40x David Weeda 8) 81dd Daniel Davis 9) 44 Ed Swanson 10) 69c Colton Schaaf
| 6/28/2025 Boone Speedway (IA)
Modified 1) 82 Jake McBirnie 2) 10 Jeremy Mills 3) 5zm Zachary Madrid 4) 21r Riley Simmons 5) 21 Cole Fenske 6) 93n Colton Nelson 7) 17 Cory Sauerman 8) 75 Greg Elliott 9) 28r Russ Dickerson 10) 7r Ethan Robey
SportMod 1) 22 Mike Smith 2) 62 Cory Pestotnik 3) 88n Nate Albrant 4) 57k Ryan King 5) 9j Jeremiah Reed 6) r31 Ryan Leeman 7) 69k Kaden Rice 8) 13v Curtis Veber 9) 58 Dennis Pittman 10) 93 Hunter Longnecker
Stock Car 1) 82 Jake McBirnie 2) 8 David Smith 3) f411 Braden Richards 4) 25j Josh Daniels 5) 23jr Michael Jaennette 6) 77m Jeff Mueller 7) 57 Jerry Gifford 8) 50 Robert Stofer 9) 8m Austin Meiners 10) 5a Tyler Pickett
Hobby Stock 1) 12k Eric Knutson 2) 31 Will Smith 3) 21x Joe Doran 4) 14b Keith Burg 5) 22b Braden Gifford 6) 72 Joey Young 7) 22k Kael Koch 8) 9 Kolby Sabin 9) 55x Corey VanDerwilt 10) 85 Seth Janssen
Mod Lite 1) 48g Austin Gray 2) 44 Garrett Barber 3) 96 Dillion Bush 4) 4g Ben George 5) 99 Josh May 6) 55 Jaxon Carr 7) 5g Tracen Glick 8) x50 Joel Huggins 9) 9xL Colin Anderson 10) 9 Garrison Anderson
OMMS Mini Mod 1) 111 Matt Grobe 2) 15 Nathan Kilwine 3) 24 Matt Wallin 4) 14 Florence Drost 5) 11t Brent Tweed 6) 9 Ben Kraus 7) 71L Leroy Ralfs 8) 25b Bobby Daniels 9) 25c Chase Daniels 10) 25L Lucas Daniels
| 6/28/2025 Knoxville Raceway (IA)
410 Sprint 1) 10 Ryan Timms 2) 21 Brian Brown 3) 88 Austin McCarl 4) 55 Kerry Madsen 5) 2m J.J. Hickle 6) 25 Jy Corbet 7) 71x Parker Price Miller 8) 22 Riley Goodno 9) 27 Carson McCarl 10) 27w Emerson Axsom
360 Sprint 1) 17 Tyler Groenendyk 2) 22x Riley Goodno 3) 64 Ian Madsen 4) 4 Cameron Martin 5) 24 Terry McCarl 6) 01 Carson McCarl 7) 1tz Tasker Phillips 8) 71x Parker Price Miller 9) 77x Alex Hill 10) 40 Clint Garner
Pro Sprint 1) 88 J Kinder 2) 44 Brody Johnson 3) 26 Chase Young 4) 7c Devin Kline 5) 48 Tyler Thompson 6) 9 Luke Lane 7) 57a Devin Wignall 8) 7g Jackson Gray 9) 41 Jeff Wilke 10) 4s Dave Seddon
|
6/28/2025 Shelby County Speedway (IA)
Late Model 1) 76 Zach Zeitner 2) 10 Aidan Mohr 3) 78 Logan Cloudt 4) 35 Kale Kosiski 5) 80 Allan Hopp 6) 21 Brett Hopp 7) 83 Jake Bridge 8) 3 Sterling Perkins 9) 24x Micah Brown 10) 3c Mike Collins
SportMod 1) 5 Hayden Hillgartner 2) 777 Cody Olsen 3) 7t Josh Thomsen 4) 52w Kevin Wortman 5) 3 Jim Blazina 6) 19x Evan Hrabik 7) 27c Charlie Peck 8) 33r Jordan Runge 9) 99L Jett Larson 10) 29 Gregg Hamman
Stock Car 1) 3 Mike Albertsen 2) 53r Larry Robinson, Jr. 3) 11 Carson Reinig 4) 34n Tom Nelson, Jr. 5) 48 Larry Robinson 6) 62 Rick Barton 7) 8x Mike Hansen 8) 19 Dustin Reeh 9) 97 Mark Karg 10) 9 Chris Wredt
Hobby Stock 1) 9c Colby Christensen 2) 3z Zach Hemmingsen 3) 24g Caydin Gordon 4) 16r George Reeh 5) 01f Jeff Fink 6) 9 Joel Magee 7) 7w Willy Ransom 8) 69 Jason Tetzlaff 9) 5 Gage Neese 10) 54 James Turensky
Sport Compact 1) 32b Bryant Grubbs 2) 54 Trevor Seglins 3) 61f Tyler Fiebelkorn 4) 6d Zach Day 5) 0t Tanner Hoffman 6) 92 Andrew Rolf 7) 91 Cody Allbee 8) 28d Dustin Schoening 9) 712 Levi Volkert 10) 98 Josh Lamreau
Mini Mod 1) 88 John Schwindt 2) 99 Tracy Weber 3) 71 Braxton James 4) 3 Fynn Heath-Preston 5) 00 Jaxon Reeves 6) 25 Buddy Ray Jones 7) 69k Kaden Rice
| 6/28/2025 Salina Speedway (KS)
Modified 1) hbr Reece Solander 2) 7b Curtis Barnes 3) 24 Corey Lagroon 4) 70 Brad Morris 5) 24c Cale Lagroon 6) c7 Casey Brown 7) 23 Dalton Heiter 8) 5w Lance Ward
SportMod 1) 5t Tyler Nerud 2) 77w Tyler Watts 3) 20 Warren Huffman 4) 19xx Brandon Spanjer 5) 63c Austin Carter 6) 38 Riley Osantowski 7) 112 Koby Rigsby 8) 22 Alex Loveless 9) 5s Sterling Judy 10) 83c Cameron Hammett
Stock Car 1) 11w Tim Watts 2) 55x Mike Burian 3) 7 Bobby Eubanks 4) 1 Hunter Vogan 5) 63 Chris Vogan 6) 6am Aaron Mallory 7) 19d Dylan Chambers 8) 64 Ryan Carey 9) 32s Kipp Shupe 10) 64c Joey Crowder
Hobby Stock 1) 77 Cody Williams 2) 57 Eric Cross 3) d68 Dion Priddy 4) 11b Garrit Caswell 5) 7d Chase Davis 6) 22 Dennis Berry 7) 106 Charlie Slothower 8) 29c Lane Crowder 9) 5 Trace Lobdell 10) 3h Gauge Hubbard
Sport Compact 1) 19 Ryan Ayers 2) 26x Dan Kruse 3) 48 Cody Rigsby 4) 29 Jerid Montague 5) 72x Xander Montague 6) 27i John Martinez
| 6/28/2025 I-35 Speedway (MO)
Modified 1) 89 Tyler Hibner 2) 97 Houston Johnson 3) 26s Steven Glenn 4) 99h Lee Hibner 5) 88 Jimmy Dowell 6) 211 Tim Eaton 7) 18 Brad Johnson 8) 9 Mark Schafman 9) 74 Rodney Schweizer 10) 12 Andrew Thomas
B-Modified 1) 38d Darrion McLaughlin 2) 33d Adam Dunwoodie 3) 66x Chris Wright 4) 66 Ethan Isaacs 5) 23j Casey Burnett 6) 18m Chase Moulton 7) 7 Peyton Baker 8) 12d Daniel Pettit 9) 65a Mark Anderson 10) 27 Tyler O'Neal
E-Modified 1) 54L Chris Dishong 2) 14h Blake Hayes 3) 14a Aaron Jones 4) 08 Nathan Hampton 5) 71 Tony Layne 6) 3r Levi Rainey 7) 12 Chester Kaufman 8) 52s Shaun Pedersen 9) 5j Jeff Goepferich, Sr. 10) 21 Connor Johnson
Stock Car 1) 11b Scott Brown 2) 7 Doug Keller 3) 20j Jayden Bears 4) 88c Justin Custer 5) 82m Anthony Robertson 6) 3x Tony Manley 7) 31m Trevor Hittle 8) 4s Slade Sedgewick 9) 88 Jeff Dixon 10) 1r Craig Reynolds
Pure Stock 1) 11j Jake Starmer 2) 55t Mich Ross 3) 39s James Silkwood 4) 13n Dylan Nelson 5) 11s Tyler Starmer 6) 35g Gavin Grier 7) 17x Clint Baker 8) 91 C.J. Turner 9) c7 Josh Marshall 10) 41 Mason Beck
Sport Compact 1) 17 Ryan Hinkle 2) 31 Brad Mick 3) 55 David Miller, III 4) 21jc J.R. Curtis 5) 9x Samuel Moore 6) 81 Chris Lewis 7) 28 Andrew Akers 8) 14 Mikel Solberg 9) 7 Jason Teel 10) 51b Emma Mather
Junior Sport Compact 1) 9x Robert Miller 2) 99b Bentley Long 3) 5j Dakota Phelps 4) 7 Misty Teel 5) 38 Dylan Layton
|
6/28/2025 Eagle Raceway (NE)
RaceSaver Sprint 1) 2a Alex Salzman 2) 91 Adam Gullion 3) 1b Brandon Horton 4) 12 Troy Sanford 5) 15v Cole Vanderheiden 6) 11 Billy Alley 7) 25a Alex Davenport 8) 25 Gunnar Pike 9) 18w Cole Wayman 10) 35 Trevor Grossenbacher
Modified 1) 8c Chad Andersen 2) 21t Tyler Harr 3) 2t Cameron Thompson 4) 96j Johnny Saathoff 5) 96 Jaxon Saathoff 6) 5s Bob Zoubek 7) 60 Adam Armstrong 8) 25 Ricky Stephan 9) 81 Mike Densberger 10) 40 Shawn Harker
SportMod 1) 17 Mary Hahn 2) v18w Cole Wayman 3) 7v Adam Vrbka 4) 31s Jacob Swanson 5) 73z Zane Woodman 6) 44d Derek Hall 7) 27w Noah Williams 8) 7f Aiden Floyd 9) 18 Dion Kovar 10) 43t Tyler Remmereid
Stock Car 1) 18m Mason Richards 2) 8c Chad Andersen 3) 5eLi Marty Steinbach 4) 46 Ryan Gilland 5) 22 Nick Beckman 6) 11n Nathan Landauer 7) 24t Thomas Etherton 8) 84 Benji Legg 9) 8 Nick Steier 10) 12 Reed Payne
Hobby Stock 1) 24r Dillon Richards 2) 12 Michael Wade 3) 7x Tyler Phelps 4) 11 Eric Chab 5) 3n Neil Pella 6) 6 Dan Markham 7) b4 Ben Becher 8) 53t Trenton Dowty 9) 10-4 Robert Salts 10) 7t Tanner Dowty
| 6/28/2025 KAM Raceway (NE)
NOW600 600cc A Micro Sprint 1) 2f Jadyn Friesen 2) 38 Jackson Kounkel 3) 18 Tityn Roberts 4) 319 Haidyn Hansen 5) 91 Alec Frisell 6) 35 Gaige Weldon 7) 14k Kamden Gossard 8) 8 Jase Blevins 9) 98L Matthew Laflin 10) 15e Eli Morgan
NOW600 600cc Wingless Micro Sprint 1) 35 Gaige Weldon 2) 2f Jadyn Friesen 3) 22 Hank Soares 4) 04 Kormick Linner 5) 319 Haidyn Hansen 6) 38 Jackson Kounkel 7) 5g Landon Graham 8) 06 Marek Pipe 9) 5kx Kelbie Volkman 10) 19x Marcus Kennedy
NOW600 600cc Restricted Micro Sprint 1) 11 Brice Shaid 2) 18 Tityn Roberts 3) 99L Kaiden Lane 4) 18t Taelynne Roberts 5) 3a Avery Kellen 6) 55L Tytus Loos 7) 30p Blake Pittman 8) 39 Taver West 9) 27 Luke Samuelson 10) 22c Tucker Ernst
NOW600 Junior Sprint 1) 24k Kasen Kalkwarf 2) 28b Brex Woods 3) 1 Tucker Friesen 4) 37k Kacie Pittman 5) 1L Axten Larsen 6) 3g Everett Geiger 7) 11 Axel Frisell 8) 7w Whitley Suhr 9) 3e Sawyer Epp
| 6/28/2025 Off Road Speedway (NE)
Late Model 1) 77 Cory Dumpert 2) 14 Chase Osborne 3) 36 Beau Johnson 4) 7j Devin Johnson 5) 9 Eric Vanosdall 6) 12b Alex Banks 7) 10 J.R. Coover 8) 49 Brock Carlson 9) 4 Kaleb Jasperson 10) 02 Matt Haase
SportMod 1) 26j Justin Addison 2) 52 Kyle Wilkinson 3) 21 Cameron Meyer 4) 25 Jonathan Jensen 5) 2x Joey Haase 6) 22 Tim Swartz 7) 4 Aiden Gnat 8) 6au Corey Foyle 9) 4m Jace Malasek 10) 96r Stephanie Reynolds
Stock Car 1) 58 Kyle Wilkinson 2) 714 Scott Styskal 3) 77 Tejay Mielke 4) 5 Cameron Wilkinson 5) 12 Ron Pettitt 6) 20 Eric Haase 7) 74 Neil Bruns 8) 11 Chad Bruns 9) 16s Derek Sehi 10) 74x Chuck Sands
Hobby Stock 1) 9 Landyn Roebuck 2) 23 Dakota Spann 3) 25 Joe Beller 4) k17 Nic Kimmel 5) 4 Mark Arduser 6) 23e Jordan Encinger 7) 5w Trevor Frisch 8) 52 Jason Wilkinson 9) 96 Gage Koch 10) 17k Jim Kimmel
Crown Vic 1) 65 Tucker Knust 2) 55w Josh Wiese 3) 24 Damon Arehart 4) 50 Aden Mielke 5) 68 Cody Erickson 6) 3d Brock Benck 7) 777 Kelly Mielke 8) 4 Gage Kimmel
Pro Stock 4 1) 29b Bentley Freeman 2) 12z Zach Cordner 3) 07 Brenden Fleming 4) 73 Dylan Curry 5) 13 Braden Janssen 6) 28r Trent Reed 7) 38s Kyle Reed 8) 69 Brian Carr 9) 1a Alex Carnes
|
6/28/2025 MBSLMR Series at Adams County Speedway (IA)
Super Late Model 1) 53 Andrew Kosiski 2) 14 Kyle Berck 3) 99x Dallon Murty 4) 99 Jesse Sobbing 5) 04 Tad Pospisil 6) 52 Brian Kosiski 7) 26jr Corey Zeitner 8) 4 J.C. Wyman 9) 25 Chad Simpson 10) 35d Dylan Sillman
|