Usage Statistics for dirtdrivers.com

Summary Period: March 2019
Generated 01-Apr-2019 05:02 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 907055
Total Files 393742
Total Pages 186246
Total Visits 41503
Total KBytes 2814587
Total Unique Sites 22563
Total Unique URLs 1327
Total Unique Referrers 2654
Total Unique User Agents 3102
. Avg Max
Hits per Hour 1219 7080
Hits per Day 29259 50224
Files per Day 12701 17598
Pages per Day 6007 10670
Visits per Day 1338 3270
KBytes per Day 90793 171329
Hits by Response Code
Undefined response code 479167
Code 200 - OK 393742
Code 206 - Partial Content 49
Code 301 - Moved Permanently 1
Code 302 - Found 1956
Code 304 - Not Modified 29968
Code 403 - Forbidden 692
Code 404 - Not Found 46
Code 405 - Method Not Allowed 3
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 1430

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 26286 2.90% 7355 1.87% 2108 1.13% 985 2.37% 1684 7.46% 52640 1.87%
2 27557 3.04% 9540 2.42% 3842 2.06% 945 2.28% 1708 7.57% 54944 1.95%
3 26293 2.90% 8987 2.28% 2278 1.22% 950 2.29% 1681 7.45% 57518 2.04%
4 37512 4.14% 16578 4.21% 6917 3.71% 1919 4.62% 2677 11.86% 110273 3.92%
5 27537 3.04% 10384 2.64% 2867 1.54% 975 2.35% 1781 7.89% 80662 2.87%
6 25799 2.84% 10834 2.75% 3184 1.71% 987 2.38% 1805 8.00% 83403 2.96%
7 39218 4.32% 11828 3.00% 5561 2.99% 1105 2.66% 1819 8.06% 85012 3.02%
8 30853 3.40% 12109 3.08% 5561 2.99% 1114 2.68% 1824 8.08% 72480 2.58%
9 25413 2.80% 10964 2.78% 4345 2.33% 1027 2.47% 1626 7.21% 75166 2.67%
10 25383 2.80% 9503 2.41% 2753 1.48% 991 2.39% 1647 7.30% 69524 2.47%
11 36140 3.98% 13007 3.30% 6135 3.29% 1071 2.58% 1746 7.74% 83534 2.97%
12 50224 5.54% 15982 4.06% 9061 4.87% 1090 2.63% 1698 7.53% 97814 3.48%
13 35394 3.90% 17598 4.47% 10247 5.50% 1678 4.04% 2290 10.15% 119952 4.26%
14 24644 2.72% 11577 2.94% 6954 3.73% 1327 3.20% 1851 8.20% 97459 3.46%
15 27911 3.08% 13998 3.56% 8261 4.44% 1635 3.94% 2068 9.17% 115494 4.10%
16 32643 3.60% 16651 4.23% 10670 5.73% 3172 7.64% 3158 14.00% 162775 5.78%
17 27860 3.07% 14389 3.65% 9159 4.92% 3270 7.88% 2763 12.25% 171329 6.09%
18 26380 2.91% 13142 3.34% 6319 3.39% 1052 2.53% 1632 7.23% 86728 3.08%
19 29834 3.29% 15419 3.92% 6660 3.58% 1001 2.41% 1679 7.44% 98062 3.48%
20 29512 3.25% 13378 3.40% 6699 3.60% 967 2.33% 1669 7.40% 86527 3.07%
21 27731 3.06% 14496 3.68% 7293 3.92% 1264 3.05% 1923 8.52% 87174 3.10%
22 27185 3.00% 12676 3.22% 6304 3.38% 878 2.12% 1609 7.13% 81987 2.91%
23 26397 2.91% 10966 2.79% 5649 3.03% 854 2.06% 1509 6.69% 69841 2.48%
24 24396 2.69% 11837 3.01% 6027 3.24% 910 2.19% 1574 6.98% 74994 2.66%
25 27473 3.03% 14507 3.68% 7302 3.92% 1238 2.98% 1907 8.45% 92584 3.29%
26 27581 3.04% 12054 3.06% 5587 3.00% 1264 3.05% 2028 8.99% 83445 2.96%
27 24598 2.71% 11493 2.92% 4902 2.63% 1268 3.06% 2109 9.35% 76393 2.71%
28 29206 3.22% 15614 3.97% 8029 4.31% 1368 3.30% 2053 9.10% 101901 3.62%
29 30573 3.37% 14435 3.67% 7321 3.93% 2260 5.45% 2383 10.56% 99845 3.55%
30 22906 2.53% 10516 2.67% 4038 2.17% 1720 4.14% 2248 9.96% 80981 2.88%
31 26616 2.93% 11925 3.03% 4213 2.26% 1371 3.30% 1935 8.58% 104145 3.70%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1343 41643 4.59% 566 17558 4.46% 254 7875 4.23% 4144 128449 4.56%
1 1520 47127 5.20% 650 20170 5.12% 243 7540 4.05% 4245 131600 4.68%
2 1492 46280 5.10% 679 21071 5.35% 250 7769 4.17% 4270 132379 4.70%
3 1389 43087 4.75% 583 18095 4.60% 249 7748 4.16% 3920 121528 4.32%
4 1121 34761 3.83% 462 14346 3.64% 234 7279 3.91% 3354 103966 3.69%
5 931 28891 3.19% 344 10667 2.71% 210 6533 3.51% 2681 83100 2.95%
6 773 23970 2.64% 271 8431 2.14% 209 6495 3.49% 2335 72374 2.57%
7 689 21387 2.36% 310 9611 2.44% 259 8032 4.31% 3259 101028 3.59%
8 573 17789 1.96% 259 8047 2.04% 219 6807 3.65% 2486 77067 2.74%
9 608 18856 2.08% 263 8159 2.07% 217 6728 3.61% 2660 82474 2.93%
10 715 22177 2.44% 336 10422 2.65% 248 7706 4.14% 2640 81846 2.91%
11 866 26869 2.96% 393 12210 3.10% 257 7972 4.28% 3042 94313 3.35%
12 1173 36373 4.01% 496 15404 3.91% 246 7642 4.10% 3625 112368 3.99%
13 1382 42847 4.72% 628 19476 4.95% 260 8064 4.33% 4247 131655 4.68%
14 1512 46890 5.17% 699 21681 5.51% 285 8864 4.76% 4750 147253 5.23%
15 1405 43580 4.80% 667 20704 5.26% 251 7789 4.18% 4398 136323 4.84%
16 1525 47304 5.22% 680 21091 5.36% 239 7435 3.99% 4381 135806 4.83%
17 1463 45369 5.00% 637 19752 5.02% 244 7584 4.07% 4445 137803 4.90%
18 1485 46052 5.08% 675 20927 5.31% 298 9241 4.96% 4627 143443 5.10%
19 1341 41600 4.59% 614 19037 4.83% 312 9697 5.21% 4270 132380 4.70%
20 1490 46211 5.09% 631 19575 4.97% 240 7464 4.01% 4359 135127 4.80%
21 1413 43817 4.83% 608 18864 4.79% 236 7340 3.94% 4102 127158 4.52%
22 1441 44690 4.93% 565 17516 4.45% 238 7383 3.96% 3913 121291 4.31%
23 1596 49485 5.46% 675 20928 5.32% 298 9259 4.97% 4641 143856 5.11%

Top 30 of 1327 Total URLs
# Hits KBytes URL
1 83853 9.24% 592809 21.06% /
2 57207 6.31% 267363 9.50% /webalizer/
3 36973 4.08% 20934 0.74% /favicon.ico
4 9574 1.06% 33509 1.19% /classified/classifieddetail.asp
5 8632 0.95% 90435 3.21% /classified/classified.asp
6 8337 0.92% 141514 5.03% /messageboard/messagemenu.asp
7 5699 0.63% 207627 7.38% /webalizer/usage_201903.html
8 4303 0.47% 22271 0.79% /messageboard/message.asp
9 3994 0.44% 22237 0.79% /messageboard/messagedetail.asp
10 3584 0.40% 29496 1.05% /tracks/track.asp
11 3368 0.37% 119670 4.25% /webalizer/usage_201607.html
12 2483 0.27% 27638 0.98% /promote/banners/c
13 2202 0.24% 19808 0.70% /default.asp
14 1610 0.18% 10502 0.37% /results/results.asp
15 1065 0.12% 114312 4.06% /webalizer/usage_201712.html
16 926 0.10% 7308 0.26% /users/showlogin.asp
17 899 0.10% 3353 0.12% /drivers/driver.asp
18 825 0.09% 5846 0.21% /users/register.asp
19 639 0.07% 78280 2.78% /webalizer/usage_201711.html
20 514 0.06% 65226 2.32% /webalizer/usage_201801.html
21 406 0.04% 3218 0.11% /users/forgotpassword.asp
22 334 0.04% 1301 0.05% /results/resultstrack.asp
23 312 0.03% 184 0.01% /messageboard/message.asp/trackback/
24 275 0.03% 165 0.01% /plus/mytag_js.php
25 245 0.03% 1424 0.05% /tracks/rainout.asp
26 238 0.03% 1248 0.04% /drivers/directoryclass.asp
27 207 0.02% 1048 0.04% /promote/links.asp
28 202 0.02% 24830 0.88% /webalizer/usage_201804.html
29 186 0.02% 2575 0.09% /drivers/directory.asp
30 161 0.02% 1109 0.04% /articles/columns/article.asp

Top 10 of 1327 Total URLs By KBytes
# Hits KBytes URL
1 83853 9.24% 592809 21.06% /
2 57207 6.31% 267363 9.50% /webalizer/
3 5699 0.63% 207627 7.38% /webalizer/usage_201903.html
4 8337 0.92% 141514 5.03% /messageboard/messagemenu.asp
5 3368 0.37% 119670 4.25% /webalizer/usage_201607.html
6 1065 0.12% 114312 4.06% /webalizer/usage_201712.html
7 8632 0.95% 90435 3.21% /classified/classified.asp
8 639 0.07% 78280 2.78% /webalizer/usage_201711.html
9 514 0.06% 65226 2.32% /webalizer/usage_201801.html
10 9574 1.06% 33509 1.19% /classified/classifieddetail.asp

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 83853 9.24% 24460 60.97% /
2 57207 6.31% 7604 18.96% /webalizer/
3 5699 0.63% 5338 13.31% /webalizer/usage_201903.html
4 2483 0.27% 724 1.80% /promote/banners/c
5 1065 0.12% 641 1.60% /webalizer/usage_201712.html
6 639 0.07% 485 1.21% /webalizer/usage_201711.html
7 514 0.06% 279 0.70% /webalizer/usage_201801.html
8 202 0.02% 197 0.49% /webalizer/usage_201804.html
9 312 0.03% 99 0.25% /messageboard/message.asp/trackback/
10 99 0.01% 97 0.24% /webalizer/usage_201807.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 83853 9.24% 22887 57.16% /
2 57207 6.31% 7610 19.01% /webalizer/
3 5699 0.63% 5338 13.33% /webalizer/usage_201903.html
4 2483 0.27% 2223 5.55% /promote/banners/c
5 1065 0.12% 601 1.50% /webalizer/usage_201712.html
6 639 0.07% 391 0.98% /webalizer/usage_201711.html
7 514 0.06% 298 0.74% /webalizer/usage_201801.html
8 312 0.03% 200 0.50% /messageboard/message.asp/trackback/
9 202 0.02% 162 0.40% /webalizer/usage_201804.html
10 99 0.01% 99 0.25% /webalizer/usage_201807.html

Top 30 of 22563 Total Sites
# Hits Files KBytes Visits Hostname
1 68633 7.57% 68583 17.42% 467826 16.62% 5 0.01% ns3080373.ip-217-182-203.eu
2 28241 3.11% 4562 1.16% 22557 0.80% 131 0.32% h236.218.55.139.static.ip.windstream.net
3 12847 1.42% 0 0.00% 0 0.00% 6 0.01% static.204.128.46.78.clients.your-server.de
4 12120 1.34% 0 0.00% 17 0.00% 7 0.02% pot43.webmeup.com
5 11873 1.31% 0 0.00% 0 0.00% 11 0.03% ninja-crawler99.webmeup.com
6 9049 1.00% 0 0.00% 0 0.00% 6 0.01% 64.62.252.162
7 8291 0.91% 8291 2.11% 22379 0.80% 2 0.00% 81.162.104.167
8 6994 0.77% 0 0.00% 1 0.00% 104 0.25% 17-58-102-221.applebot.apple.com
9 5287 0.58% 0 0.00% 0 0.00% 3 0.01% 64.62.252.163
10 5249 0.58% 4433 1.13% 18581 0.66% 72 0.17% dhcp-58-6d-8f-d7-11-f1.cpe.eaglecable.net
11 4670 0.51% 0 0.00% 1 0.00% 8 0.02% 216.244.66.231
12 4644 0.51% 4580 1.16% 729 0.03% 122 0.29% l37-193-63-79.novotelecom.ru
13 4392 0.48% 0 0.00% 0 0.00% 186 0.45% 047-028-152-088.res.spectrum.com
14 3830 0.42% 3830 0.97% 40487 1.44% 3 0.01% 31.184.238.9
15 3720 0.41% 3720 0.94% 10014 0.36% 4 0.01% 178-137-86-127.broadband.kyivstar.net
16 3373 0.37% 3371 0.86% 119745 4.25% 14 0.03% 31.184.238.248
17 3063 0.34% 3063 0.78% 22181 0.79% 251 0.60% vm285692.had.su
18 2982 0.33% 0 0.00% 0 0.00% 175 0.42% 75-135-27-132.dhcp.krny.ne.charter.com
19 2843 0.31% 0 0.00% 0 0.00% 4 0.01% 66.160.140.184
20 2674 0.29% 0 0.00% 0 0.00% 5 0.01% 66.160.140.188
21 2596 0.29% 2596 0.66% 7282 0.26% 4 0.01% 81.162.120.12
22 2530 0.28% 0 0.00% 0 0.00% 0 0.00% 71-34-207-207.omah.qwest.net
23 2290 0.25% 2281 0.58% 183188 6.51% 456 1.10% 5.188.210.10
24 2176 0.24% 2134 0.54% 5785 0.21% 14 0.03% 104-50-45-23.lightspeed.tpkaks.sbcglobal.net
25 2159 0.24% 2159 0.55% 9759 0.35% 65 0.16% 95.12.114.57.dynamic.ttnet.com.tr
26 2100 0.23% 0 0.00% 0 0.00% 85 0.20% 24-223-98-242.static.internet-usa.net
27 2046 0.23% 81 0.02% 518 0.02% 98 0.24% cpe-76-84-217-224.neb.res.rr.com
28 2006 0.22% 0 0.00% 0 0.00% 18 0.04% crawl-66-249-65-91.googlebot.com
29 1991 0.22% 0 0.00% 0 0.00% 0 0.00% sntn-11-216-51-250-177.dsl.netins.net
30 1955 0.22% 66 0.02% 400 0.01% 131 0.32% 97.98.150.150

Top 10 of 22563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68633 7.57% 68583 17.42% 467826 16.62% 5 0.01% ns3080373.ip-217-182-203.eu
2 2290 0.25% 2281 0.58% 183188 6.51% 456 1.10% 5.188.210.10
3 3373 0.37% 3371 0.86% 119745 4.25% 14 0.03% 31.184.238.248
4 3830 0.42% 3830 0.97% 40487 1.44% 3 0.01% 31.184.238.9
5 367 0.04% 325 0.08% 26152 0.93% 153 0.37% 5.188.210.20
6 334 0.04% 296 0.08% 24160 0.86% 139 0.33% 5.188.210.21
7 330 0.04% 292 0.07% 23702 0.84% 139 0.33% 5.188.210.24
8 28241 3.11% 4562 1.16% 22557 0.80% 131 0.32% h236.218.55.139.static.ip.windstream.net
9 8291 0.91% 8291 2.11% 22379 0.80% 2 0.00% 81.162.104.167
10 3063 0.34% 3063 0.78% 22181 0.79% 251 0.60% vm285692.had.su

Top 30 of 2654 Total Referrers
# Hits Referrer
1 8995 0.99% https://1loanow.com
2 4963 0.55% https://pro-internetmarketing.ru
3 3866 0.43% https://www.bigskycash.org
4 3720 0.41% https://apk.seozp.ru/
5 2300 0.25% http://2012-drakon.ru/
6 2300 0.25% http://amurutro.ru/
7 2300 0.25% http://bazanaaltae.ru/
8 2300 0.25% http://dragon-chelny.ru/
9 2300 0.25% http://faircg.ru/
10 2300 0.25% http://faleristu.ru/
11 2300 0.25% http://gameteam.ru/
12 2300 0.25% http://godkozy.ru/
13 2300 0.25% http://gzi-ingushetia.ru/
14 2300 0.25% http://jusonline.ru/
15 2300 0.25% http://med-i.ru/
16 2300 0.25% http://medstatia.ru/
17 2300 0.25% http://miptic.ru/
18 2300 0.25% http://missnarcisse.ru/
19 2300 0.25% http://myimperia.ru/
20 2300 0.25% http://novoden.ru/
21 2300 0.25% http://pearl-kmv.ru/
22 2300 0.25% http://topsolidno.ru/
23 2300 0.25% http://tropikanka74.ru/
24 2300 0.25% http://turmouse.ru/
25 2300 0.25% http://v2013.ru/
26 2300 0.25% http://wtfpost.ru/
27 2299 0.25% http://odin-agent.ru/
28 2299 0.25% http://podmikroskopom.ru/
29 2298 0.25% http://mirotto.ru/
30 2298 0.25% http://novosel-msk.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 23 50.00% dirt drivers classified
2 22 47.83% dirtdrivers
3 1 2.17% http://dirtdrivers.com/

Top 15 of 3102 Total User Agents
# Hits User Agent
1 121112 13.35% MobileSafari/604.1+CFNetwork/976+Darwin/18.2.0
2 77139 8.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 40908 4.51% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
4 30550 3.37% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 30394 3.35% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 26882 2.96% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
7 24203 2.67% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET4.0C;+.NET+CLR+2.0.50727;+.NET4.0E;+IPH+1.1.21.4019;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 24003 2.65% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 21679 2.39% The+Knowledge+AI
10 21377 2.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 17951 1.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 17853 1.97% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
13 17380 1.92% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
14 14460 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.121+Safari/537.36
15 12847 1.42% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)

Usage by Country for March 2019

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 341645 37.67% 82219 20.88% 443219 15.75% US Commercial
2 264174 29.12% 127853 32.47% 665306 23.64% Network
3 233889 25.79% 156738 39.81% 1442530 51.25% Unresolved/Unknown
4 35272 3.89% 1081 0.27% 29922 1.06% Germany
5 7731 0.85% 7147 1.82% 33826 1.20% Russian Federation
6 7018 0.77% 6748 1.71% 31809 1.13% Turkey
7 3120 0.34% 3108 0.79% 23610 0.84% USSR (former)
8 2265 0.25% 1122 0.28% 7822 0.28% Non-Profit Organization
9 2078 0.23% 1515 0.38% 46457 1.65% Brazil
10 846 0.09% 315 0.08% 4664 0.17% Ukraine
11 694 0.08% 3 0.00% 128 0.00% Belgium
12 499 0.06% 490 0.12% 5657 0.20% Belarus
13 465 0.05% 275 0.07% 664 0.02% China
14 434 0.05% 373 0.09% 3435 0.12% Moldova
15 360 0.04% 97 0.02% 832 0.03% United Kingdom
16 357 0.04% 230 0.06% 10249 0.36% Colombia
17 347 0.04% 308 0.08% 1074 0.04% Bermuda
18 338 0.04% 129 0.03% 2949 0.10% Czech Republic
19 321 0.04% 296 0.08% 1469 0.05% United States
20 310 0.03% 287 0.07% 6592 0.23% Indonesia
21 302 0.03% 149 0.04% 1736 0.06% Italy
22 256 0.03% 245 0.06% 10585 0.38% Ecuador
23 253 0.03% 197 0.05% 2797 0.10% Poland
24 222 0.02% 210 0.05% 1017 0.04% US Government
25 219 0.02% 186 0.05% 919 0.03% US Military
26 202 0.02% 47 0.01% 2163 0.08% Iran
27 198 0.02% 148 0.04% 3825 0.14% Argentina
28 192 0.02% 140 0.04% 2049 0.07% India
29 152 0.02% 89 0.02% 394 0.01% US Educational
30 150 0.02% 148 0.04% 681 0.02% Estonia


Generated by Webalizer Version 2.01