 View Advertiser Index Stuart International Speedway (IA)
| Location: Stuart, IA Office: (641) 521-0330 Web Site: www.stuartspeedway.net
| Rainout Report | No report |
2022 Race Schedule
|
View Track Site Schedule
|
Classes & Drivers
|
Modified
SportMod
Jones, Buddy Ray - 25
Nelson, Colton - 93n
Plowman, Jon - 17
Stock Car
Hensel, Adam - 7h
Hobby Stock
Kohl, Jason - 27
Schafroth, Buck - 92
Sport Compact
Mahlberg, Jamie - 24
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
Race Results
|
|
|
6/30/2022
MMT Modified 1) 01 Jacob Hobscheidt 2) 83g Josh Gilman 3) 88 Jarrett Brown 4) 111 Ethan Braaksma 5) 1x Chris Abelson 6) 21k Kyle Brown 7) 15m Shane DeMey 8) 99b Martin Bennett 9) 5L Cody Laney 10) 26j Joel Rust
MMT SportMod 1) 11 Izac Mallicoat 2) 117 Dylan VanWyk 3) 21 Cam Reimers 4) 5t Tyler Inman 5) 45r Dale Ricks, Jr. 6) 5 Josh Sink 7) 2k Taylor Kuehl 8) 17a Adam Baker 9) 77w Tyler Watts 10) 26 Mike Dullard
MMT Stock Car 1) 81 Devin Smith 2) 99d Damon Murty 3) v31 Todd VanEaton 4) 99x Dallon Murty 5) 69 Johnathon Logue 6) 72h Miciah Hidlebaugh 7) 1 Austin Kaplan 8) 27 Randy Brands 9) 20n Justin Nehring 10) 7c Chad Legere
MMT Hobby Stock 1) 66 Brandon Cox 2) 7b Eric Stanton 3) 5az Zack Tate 4) 96 Skylar Pruitt 5) 17 Luke Ramsey 6) 11b Solomon Bennett 7) 22b Seth Butler 8) 59 Corey Gronewold 9) 1k Tom Killen, Jr. 10) 12t Tanner Jones
MMT Sport Compact 1) 61f Tyler Fiebelkorn 2) 9 Kolby Sabin 3) 22 Caine Mahlberg 4) 19 Ryan Brown 5) 28r Trent Reed 6) 57 Blake McCann 7) 12c Craig Furstenau 8) 16 Curtis Masterson 9) 980 Jeremiah Downing 10) 95 Michael Hotze
OMMS Mini Mod 1) 9 Ben Kraus 2) 51c Carlos Vergara 3) 25L Lucas Daniels 4) 25b Bobby Daniels 5) 95 Kamdyn Haggard 6) 25c Chase Daniels 7) 69k Kaden Rice 8) 4 Gage Hilgenberg 9) 15x Steve Roberts 10) 13x Glenn Orr
| 6/22/2022
Modified 1) 83g Josh Gilman 2) 23jr Nick Roberts 3) 111 Ethan Braaksma 4) 69n Cory Wray 5) 8r Chase Rudolf 6) 05 Paul Nagle 7) 99b Martin Bennett 8) 24 Shane Mills
SportMod 1) 57s David Schwartz 2) 26m Mitchell Morris 3) 26 Mike Dullard 4) 01 Brayton Carter 5) 34n Thomas Nelson 6) 8 Dusty Masolini 7) 11 Izac Mallicoat 8) 26bm Bryan Morris 9) 5t Tyler Inman 10) 28 Nic Runyan
Stock Car 1) 80 Josh Pruitt 2) 72h Miciah Hidlebaugh 3) 57vg Rowdee Van Genderen 4) 3h Ty Hill 5) 8 Austin Meiners 6) v31 Todd VanEaton 7) 71 Corey Piffer 8) 94 Dillon Solum 9) 7c Chad Legere 10) 5k Keith Simmons
DTRA Dirt Truck 1) 17 Todd Cooney 2) 10g Bill Davis, Jr. 3) 30 Shawn Cooney 4) 57 Dennis Plain 5) 16 Justin Schroeder 6) 9 Jeff Johnson 7) 7x Rick Clark 8) 2 Del Enos 9) 43 Shaun Clinger 10) 40 Lucas Richardson
Hobby Stock 1) 17 Luke Ramsey 2) 7b Eric Stanton 3) 11b Solomon Bennett 4) 66 Brandon Cox 5) 96 Skylar Pruitt 6) 84b Rusty Bates 7) 33m Blake McCann 8) 33s Jared Smith 9) 20a Steven Crees 10) 16 Buddy Haidsiak
Sport Compact 1) 9 Kolby Sabin 2) 61f Tyler Fiebelkorn 3) 980 Jeremiah Downing 4) 12c Craig Furstenau 5) m80 Mark Smith 6) 17sg Stephanie Spangler 7) 19 Ryan Brown 8) 98 Elijah Hoyt 9) 83b Mitchell Bunch
OMMS Mini Mod 1) 15 Nathan Kilwine 2) 9 Ben Kraus 3) 1r Bobby Ruehlow 4) 95 Kamdyn Haggard 5) 17x Dalton Faber 6) 25c Chase Daniels 7) 25b Bobby Daniels 8) 14 Micheal Bryant 9) 17j Justin Winkler 10) 10r Rick Ritchie
| 6/8/2022
(Canceled)
| 5/30/2022
Modified 1) 5 Todd Shute 2) 72 Mike Lineberry 3) 71 Jeff James 4) 3 Kelly Shryock 5) 44t Tanner Black 6) 23jr Nick Roberts 7) 44k Kelsie Foley 8) 83g Josh Gilman 9) 99x Dallon Murty 10) 8r Chase Rudolf
SportMod 1) 00 Colby Fett 2) 11 Izac Mallicoat 3) 5t Tyler Inman 4) 8 Dusty Masolini 5) 34n Thomas Nelson 6) 01 Brayton Carter 7) 20x Cody Yaw 8) 14 Jake Sachau 9) 7v Carter VanDenBerg 10) 57s David Schwartz
Stock Car 1) 99x Dallon Murty 2) 99d Damon Murty 3) 20v Dustin Vis 4) 007 Luke Lemmens 5) 3 Kelly Shryock 6) 92 Buck Schafroth 7) 19j Jay Schmidt 8) 25x Troy Burkhart 9) 6 Chanse Hollatz 10) 18 Anthony Goldsberry
Hobby Stock 1) 7b Eric Stanton 2) 3z Zach Hemmingsen 3) 96 Skylar Pruitt 4) 1k Tom Killen, Jr. 5) 22b Seth Butler 6) 66 Brandon Cox 7) 22w Wayne Gifford 8) 17 Luke Ramsey 9) 84b Rusty Bates 10) 11b Solomon Bennett
OMMS Mini Mod 1) 4 Gage Hilgenberg 2) 9 Ben Kraus 3) 65 Logan Brown 4) 25b Bobby Daniels 5) 25c Chase Daniels 6) 10r Rick Ritchie 7) 5x Garrett Seals 8) 17j Justin Winkler 9) 25L Lucas Daniels 10) 69k Kaden Rice
| 5/29/2022
Modified 1) 3 Kelly Shryock 2) 5 Todd Shute 3) 83g Josh Gilman 4) 44t Tanner Black 5) 48j Jacob Murray 6) 8r Chase Rudolf 7) 3w Garett Wilson 8) 13h Travis Hatcher 9) 3L Bub Lerette 10) 17 Cory Sauerman
SportMod 1) 00 Colby Fett 2) 01 Brayton Carter 3) 222 Ryan Gillmore 4) 14 Jake Sachau 5) 5t Tyler Inman 6) 11 Izac Mallicoat 7) 8 Dusty Masolini 8) 93n Colton Nelson 9) 34n Thomas Nelson 10) 26 Mike Dullard
Stock Car 1 1) 77m Jeff Mueller 2) 19j Jay Schmidt 3) 6 Chanse Hollatz 4) 250 Tathan Burkhart 5) 66z Elijah Zevenbergen 6) 14x Austin Bouzek 7) 69jr Johnathon Logue 8) 20 Jeremy Gettler 9) 80 Josh Pruitt 10) 25j Josh Daniels
Stock Car 2 1) 25x Troy Burkhart 2) 20v Dustin Vis 3) 92 Buck Schafroth 4) 10b Brandon Pruitt 5) 30c Abe Huls 6) 71k David Brandies 7) 3h Ty Hill 8) z50 Joe Zrostlik 9) 57vg Rowdee Van Genderen 10) 18x Alex Dostal
Sport Compact 1) 28r Trent Reed 2) 15v Bryan Vannausdle 3) 83b Mitchell Bunch 4) 61f Tyler Fiebelkorn 5) 980 Jeremiah Downing 6) 69x Owen Richards 7) 12c Craig Furstenau 8) 98 Elijah Hoyt 9) 23k Russell Klisaris 10) 33r Jordan Runge
Mod Lite 1) 1jr Justin Kinderknecht 2) 11p Jon Padilla 3) 64 Randy Bryan 4) 3g Joe Glick 5) 171 Brandon Freeburg 6) 41 Jason Masengarb 7) 99x Darrick Knutsen 8) 55c Jacob Copley 9) 4g Ben George 10) 22b Dalton Bell
OMMS Mini Mod 1) 9 Ben Kraus 2) 4 Gage Hilgenberg 3) 8 T.J. Findlow 4) 95 Kamdyn Haggard 5) 2 T.J. Stalker 6) 1r Bobby Ruehlow 7) 25b Bobby Daniels 8) z83 Zackary Schaefer 9) 14 Micheal Bryant 10) 17j Justin Winkler
| 5/22/2022
MBSLM Super Late Model 1) 04 Tad Pospisil 2) 99 Jesse Sobbing 3) 62 Justin Zeitner 4) 26jr Corey Zeitner 5) 24 Bill Leighton 6) 32c Chad Holladay 7) 1 Jake Neal 8) 53 Andrew Kosiski 9) 22c Charlie McKenna 10) 4 J.C. Wyman
SportMod 1) 01 Brayton Carter 2) 11 Izac Mallicoat 3) 5t Tyler Inman 4) 29v Brett Vanderheiden 5) 26j Jace Whitt 6) 8 Dusty Masolini 7) 26m Mitchell Morris 8) 26 Mike Dullard 9) 26bm Bryan Morris 10) 28 Nic Runyan
Stock Car 1) 20 Jeremy Gettler 2) 92 Buck Schafroth 3) 80 Josh Pruitt 4) 25x Troy Burkhart 5) 71 Corey Piffer 6) 3h Ty Hill 7) 10b Brandon Pruitt 8) 250 Tathan Burkhart 9) 72h Miciah Hidlebaugh 10) 57vg Rowdee Van Genderen
Hobby Stock 1) 7b Eric Stanton 2) 22b Seth Butler 3) 16 Buddy Haidsiak 4) 17 Luke Ramsey 5) 11b Solomon Bennett 6) 1k Tom Killen, Jr. 7) 7h Adam Hensel 8) 33m Blake McCann 9) 66 Brandon Cox 10) 84b Rusty Bates
Sport Compact 1) 9 Kolby Sabin 2) 61f Tyler Fiebelkorn 3) 83b Mitchell Bunch 4) 12c Craig Furstenau 5) 69x Owen Richards 6) 98 Elijah Hoyt 7) m80 Mark Smith 8) 751 Keegan Russell 9) 16 Curtis Masterson 10) 22L Harold Robb, Sr.
MMS Micro Sprint 1) 23t Travis Rewerts 2) 9 Luke Lane 3) 18 Aidan Leingang 4) 33 Cruz Dickerson 5) 55 Toby Mosher 6) 41 Tim Young 7) 38 Brantley Tjaden
OMMS Mini Mod 1) 9 Ben Kraus 2) 95 Kamdyn Haggard 3) 8 T.J. Findlow 4) 25c Chase Daniels 5) 25L Lucas Daniels 6) 17j Justin Winkler 7) 5x Garrett Seals 8) 69k Kaden Rice 9) z83 Zackary Schaefer 10) 4 Gage Hilgenberg
| 5/16/2022
Modified 1) 11x Tom Berry, Jr. 2) 4tw Tim Ward 3) 5 Todd Shute 4) 83g Josh Gilman 5) 99x Dallon Murty 6) 23jr Nick Roberts 7) 08 Dakota Sproul 8) 82 Jake McBirnie 9) 01 Jacob Hobscheidt 10) 26j Joel Rust
SportMod 1) 01 Brayton Carter 2) 53 Logan Anderson 3) 21 Cam Reimers 4) 5 Josh Sink 5) 8 Dusty Masolini 6) 5t Tyler Inman 7) 211 Tim Eaton 8) 11 Izac Mallicoat 9) 76 Lance Borgman 10) 16j Justin Svoboda
Stock Car 1) 99x Dallon Murty 2) 66z Elijah Zevenbergen 3) 72h Miciah Hidlebaugh 4) 77m Jeff Mueller 5) 92 Buck Schafroth 6) 69 Johnathon Logue 7) 01 Troy Jerovetz 8) 25j Josh Daniels 9) 5k Keith Simmons 10) 10b Brandon Pruitt
DTRA Dirt Truck 1) 30 Shawn Cooney 2) 79 Shonn Mapes 3) 17r Rod Richards 4) 9 Jeff Johnson 5) 10g Bill Davis, Jr. 6) 57 Dennis Plain 7) 40 Lucas Richardson 8) 7x Rick Clark 9) 16 Justin Schroeder 10) 2 Del Enos
Hobby Stock 1) 66 Brandon Cox 2) 13n Dylan Nelson 3) 4w John Watson 4) 22b Seth Butler 5) 7b Eric Stanton 6) 96 Skylar Pruitt 7) 20a Steven Crees 8) 17 Luke Ramsey 9) 11b Solomon Bennett 10) 4c Curt Reed
OMMS Mini Mod 1) 9 Ben Kraus 2) 95 Kamdyn Haggard 3) 25b Bobby Daniels 4) 25L Lucas Daniels 5) 5x Garrett Seals 6) 13x Glenn Orr 7) z83 Zackary Schaefer 8) 69k Kaden Rice 9) 01 Zoey Yaw 10) 25c Chase Daniels
| 5/1/2022
(Canceled)
| 4/27/2022
Modified 1) 4tw Tim Ward 2) 127 Drew Janssen 3) 99x Dallon Murty 4) 5 Todd Shute 5) 8r Chase Rudolf 6) 83g Josh Gilman 7) 17 Cory Sauerman 8) 58 Dennis Pittman 9) 2z Zack Rawlins 10) 11x Tom Berry, Jr.
SportMod 1) 01 Brayton Carter 2) 21 Cam Reimers 3) 5t Tyler Inman 4) 11 Izac Mallicoat 5) 26m Mitchell Morris 6) 2a Matt Avila 7) 28 Nic Runyan 8) 20x Cody Yaw 9) 95n Garrett Nelson 10) 8 Dusty Masolini
Stock Car 1) 92 Buck Schafroth 2) 14b Austin Bouzek 3) 01 Troy Jerovetz 4) 99x Dallon Murty 5) 72h Miciah Hidlebaugh 6) 7c Chad Legere 7) 3s Bryan Snell 8) 69jr Johnathon Logue 9) 77m Jeff Mueller 10) 10b Brandon Pruitt
Hobby Stock 1) 66 Brandon Cox 2) 13n Dylan Nelson 3) 17 Luke Ramsey 4) 11b Solomon Bennett 5) 96 Skylar Pruitt 6) 4w John Watson 7) 22b Seth Butler 8) 1k Tom Killen, Jr. 9) 33s Jared Smith 10) 84b Rusty Bates
Sport Compact 1) 61f Tyler Fiebelkorn 2) 9 Kolby Sabin 3) 50 Zak Sickles 4) 980 Jeremiah Downing 5) 16 Curtis Masterson 6) 19 Ryan Brown 7) 12c Craig Furstenau 8) m80 Mark Smith 9) 3r Keegan Russell 10) 22L Harold Robb, Sr.
OMMS Mini Mod 1) 9 Ben Kraus 2) 95 Kamdyn Haggard 3) 2 T.J. Stalker 4) 15 Nathan Kilwine 5) 17x Dalton Faber 6) 4 Gage Hilgenberg 7) 25c Chase Daniels 8) 25b Bobby Daniels 9) 69k Kaden Rice 10) 10r Rick Ritchie
| 4/20/2022
(Canceled)
| 4/10/2022
Frostbuster Modified 1) 11x Tom Berry, Jr. 2) 10c Cayden Carter 3) 4tw Tim Ward 4) 9 Brint Hartwick 5) 127 Drew Janssen 6) 99x Dallon Murty 7) 83g Josh Gilman 8) 21k Kyle Brown 9) 111 Ethan Braaksma 10) 38t Dylan Thornton
Frostbuster SportMod 1) 26j Jace Whitt 2) 53 Logan Anderson 3) 5b Tim Bergerson 4) 01 Brayton Carter 5) 14 Jake Sachau 6) 2k Taylor Kuehl 7) 26m Mitchell Morris 8) 11 Izac Mallicoat 9) 34f Cole Fenske 10) 96 Cody Brill
Frostbuster Stock Car 1) 99d Damon Murty 2) 99x Dallon Murty 3) 01 Troy Jerovetz 4) 69jr Johnathon Logue 5) 92 Buck Schafroth 6) 10m Mitchell Meier 7) v31 Todd VanEaton 8) 23 Cody Gustoff 9) x9 Brad Whitney 10) 10b Brandon Pruitt
Frostbuster Hobby Stock 1) 13n Dylan Nelson 2) 17 Luke Ramsey 3) 66 Brandon Cox 4) 11b Solomon Bennett 5) 96 Skylar Pruitt 6) 4w John Watson 7) 7b Eric Stanton 8) 2g Bradly Graham 9) 47p Parker Anderson 10) 22 Tanner Dixon
Sport Compact 1) 9k Kaden Murray 2) 9 Kolby Sabin 3) 83b Mitchell Bunch 4) 95 Michael Hotze 5) 61f Tyler Fiebelkorn 6) 16 Curtis Masterson 7) 12c Craig Furstenau 8) 10g Dustin Grout 9) 14 David McClain 10) 22L Harold Robb, Sr.
OMMS Mini Mod 1) 25L Lucas Daniels 2) 95 Kamdyn Haggard 3) 5x Garrett Seals 4) 8 T.J. Findlow 5) z83 Zackary Schaefer 6) 10 Dane Birkholz 7) 85 Chris Trulson 8) 99x Nate Olmstead 9) 25c Chase Daniels 10) 4 Gage Hilgenberg
|
|
|
|
|