Usage Statistics for dirtdrivers.com

Summary Period: December 2019
Generated 01-Jan-2020 02:04 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 674610
Total Files 287658
Total Pages 139430
Total Visits 31290
Total KBytes 3966169
Total Unique Sites 22011
Total Unique URLs 978
Total Unique Referrers 6673
Total Unique User Agents 10829
. Avg Max
Hits per Hour 906 7515
Hits per Day 21761 30389
Files per Day 9279 15727
Pages per Day 4497 10655
Visits per Day 1009 2026
KBytes per Day 127941 228942
Hits by Response Code
Undefined response code 371280
Code 200 - OK 287658
Code 206 - Partial Content 19
Code 301 - Moved Permanently 4
Code 302 - Found 1250
Code 304 - Not Modified 6731
Code 400 - Bad Request 1
Code 403 - Forbidden 793
Code 404 - Not Found 35
Code 500 - Internal Server Error 6839

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 16314 2.42% 6041 2.10% 1459 1.05% 591 1.89% 1155 5.25% 51185 1.29%
2 17403 2.58% 7526 2.62% 1951 1.40% 617 1.97% 1579 7.17% 75677 1.91%
3 22047 3.27% 7707 2.68% 2286 1.64% 652 2.08% 1338 6.08% 75626 1.91%
4 20137 2.98% 8449 2.94% 3263 2.34% 661 2.11% 1492 6.78% 80099 2.02%
5 20665 3.06% 8781 3.05% 3680 2.64% 626 2.00% 1348 6.12% 71660 1.81%
6 20947 3.11% 7988 2.78% 2790 2.00% 618 1.98% 1231 5.59% 59122 1.49%
7 17674 2.62% 6055 2.10% 2936 2.11% 609 1.95% 1317 5.98% 51820 1.31%
8 22456 3.33% 5901 2.05% 2918 2.09% 584 1.87% 1126 5.12% 43629 1.10%
9 27642 4.10% 7641 2.66% 2923 2.10% 632 2.02% 1460 6.63% 67295 1.70%
10 18593 2.76% 8307 2.89% 3038 2.18% 591 1.89% 1289 5.86% 122869 3.10%
11 27779 4.12% 10461 3.64% 4794 3.44% 1397 4.46% 2708 12.30% 163161 4.11%
12 25980 3.85% 9963 3.46% 5146 3.69% 1978 6.32% 2923 13.28% 155092 3.91%
13 19792 2.93% 8882 3.09% 5064 3.63% 2026 6.47% 3055 13.88% 106032 2.67%
14 17047 2.53% 8562 2.98% 4687 3.36% 1865 5.96% 2544 11.56% 86651 2.18%
15 18523 2.75% 8114 2.82% 4235 3.04% 1220 3.90% 2094 9.51% 110212 2.78%
16 23981 3.55% 9769 3.40% 3748 2.69% 924 2.95% 1822 8.28% 127619 3.22%
17 30389 4.50% 8759 3.04% 4113 2.95% 1062 3.39% 1916 8.70% 130898 3.30%
18 21933 3.25% 11843 4.12% 7427 5.33% 1264 4.04% 1987 9.03% 196191 4.95%
19 22534 3.34% 11601 4.03% 6961 4.99% 1461 4.67% 2071 9.41% 163307 4.12%
20 24185 3.59% 15727 5.47% 10655 7.64% 1710 5.47% 2433 11.05% 228942 5.77%
21 20790 3.08% 8601 2.99% 4457 3.20% 1744 5.57% 2321 10.54% 164306 4.14%
22 26775 3.97% 9225 3.21% 4873 3.49% 1592 5.09% 2262 10.28% 183493 4.63%
23 17506 2.59% 10467 3.64% 4932 3.54% 1020 3.26% 1580 7.18% 206522 5.21%
24 17333 2.57% 9466 3.29% 5088 3.65% 891 2.85% 1745 7.93% 195533 4.93%
25 20534 3.04% 8632 3.00% 5422 3.89% 818 2.61% 1361 6.18% 223821 5.64%
26 19256 2.85% 10981 3.82% 5220 3.74% 810 2.59% 1792 8.14% 123071 3.10%
27 19963 2.96% 11015 3.83% 5549 3.98% 748 2.39% 1313 5.97% 154190 3.89%
28 27005 4.00% 10980 3.82% 5414 3.88% 710 2.27% 1309 5.95% 184619 4.65%
29 19340 2.87% 10622 3.69% 5590 4.01% 657 2.10% 1541 7.00% 175793 4.43%
30 26386 3.91% 10088 3.51% 4723 3.39% 748 2.39% 1624 7.38% 97664 2.46%
31 23701 3.51% 9504 3.30% 4088 2.93% 671 2.14% 1641 7.46% 90072 2.27%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1051 32609 4.83% 432 13401 4.66% 173 5383 3.86% 5313 164708 4.15%
1 994 30835 4.57% 469 14561 5.06% 171 5310 3.81% 5349 165828 4.18%
2 975 30227 4.48% 501 15554 5.41% 177 5496 3.94% 5603 173700 4.38%
3 916 28418 4.21% 462 14328 4.98% 164 5089 3.65% 5269 163342 4.12%
4 789 24469 3.63% 346 10756 3.74% 158 4922 3.53% 4668 144720 3.65%
5 667 20677 3.07% 278 8645 3.01% 153 4758 3.41% 4418 136967 3.45%
6 597 18523 2.75% 219 6804 2.37% 144 4483 3.22% 4025 124771 3.15%
7 581 18024 2.67% 188 5843 2.03% 146 4556 3.27% 4193 129987 3.28%
8 628 19494 2.89% 200 6227 2.16% 154 4775 3.42% 4364 135269 3.41%
9 583 18074 2.68% 199 6180 2.15% 161 5009 3.59% 4550 141049 3.56%
10 648 20112 2.98% 303 9401 3.27% 250 7752 5.56% 6360 197174 4.97%
11 586 18173 2.69% 236 7324 2.55% 165 5133 3.68% 4701 145732 3.67%
12 737 22858 3.39% 324 10060 3.50% 170 5288 3.79% 5179 160563 4.05%
13 860 26680 3.95% 366 11364 3.95% 178 5532 3.97% 5409 167692 4.23%
14 1073 33267 4.93% 460 14270 4.96% 186 5784 4.15% 5856 181542 4.58%
15 1112 34484 5.11% 496 15381 5.35% 193 5995 4.30% 6093 188873 4.76%
16 1000 31026 4.60% 453 14066 4.89% 183 5695 4.08% 5570 172666 4.35%
17 1095 33968 5.04% 451 14003 4.87% 190 5900 4.23% 5665 175604 4.43%
18 1365 42338 6.28% 676 20975 7.29% 386 11979 8.59% 7780 241192 6.08%
19 1226 38018 5.64% 437 13574 4.72% 187 5823 4.18% 5667 175671 4.43%
20 981 30425 4.51% 447 13860 4.82% 186 5778 4.14% 5641 174872 4.41%
21 1112 34489 5.11% 484 15007 5.22% 256 7951 5.70% 5661 175480 4.42%
22 1195 37054 5.49% 442 13724 4.77% 184 5713 4.10% 5418 167971 4.24%
23 979 30368 4.50% 398 12350 4.29% 171 5326 3.82% 5187 160795 4.05%

Top 30 of 978 Total URLs
# Hits KBytes URL
1 56952 8.44% 427822 10.79% /webalizer/
2 25216 3.74% 14285 0.36% /favicon.ico
3 20362 3.02% 709591 17.89% /webalizer/usage_201910.html
4 20079 2.98% 368792 9.30% /
5 14019 2.08% 384481 9.69% /messageboard/messagemenu.asp
6 8464 1.25% 29554 0.75% /classified/classifieddetail.asp
7 6953 1.03% 259511 6.54% /webalizer/usage_201903.html
8 6653 0.99% 71005 1.79% /classified/classified.asp
9 6475 0.96% 3789 0.10% /webalizer/usage_201509.html/
10 3526 0.52% 351664 8.87% /webalizer/usage_201902.html
11 2552 0.38% 309564 7.81% /webalizer/usage_201912.html
12 1523 0.23% 17121 0.43% /tracks/track.asp
13 1497 0.22% 17244 0.43% /promote/banners/c
14 1425 0.21% 4838 0.12% /drivers/driver.asp
15 1424 0.21% 11122 0.28% /default.asp
16 1389 0.21% 7503 0.19% /messageboard/messagedetail.asp
17 1343 0.20% 23162 0.58% /results/results.asp
18 1158 0.17% 11819 0.30% /users/register.asp
19 1113 0.16% 6010 0.15% /messageboard/message.asp
20 1041 0.15% 127337 3.21% /webalizer/usage_201804.html
21 1031 0.15% 8727 0.22% /users/showlogin.asp
22 633 0.09% 71761 1.81% /webalizer/usage_201911.html
23 531 0.08% 2102 0.05% /results/resultstrack.asp
24 504 0.07% 293 0.01% /messageboard/message.asp/trackback/
25 371 0.05% 45617 1.15% /webalizer/usage_201909.html
26 283 0.04% 35466 0.89% /webalizer/usage_201807.html
27 276 0.04% 33949 0.86% /webalizer/usage_201811.html
28 250 0.04% 1716 0.04% /articles/columns/article.asp
29 214 0.03% 1630 0.04% /users/forgotpassword.asp
30 166 0.02% 960 0.02% /promote/links.asp

Top 10 of 978 Total URLs By KBytes
# Hits KBytes URL
1 20362 3.02% 709591 17.89% /webalizer/usage_201910.html
2 56952 8.44% 427822 10.79% /webalizer/
3 14019 2.08% 384481 9.69% /messageboard/messagemenu.asp
4 20079 2.98% 368792 9.30% /
5 3526 0.52% 351664 8.87% /webalizer/usage_201902.html
6 2552 0.38% 309564 7.81% /webalizer/usage_201912.html
7 6953 1.03% 259511 6.54% /webalizer/usage_201903.html
8 1041 0.15% 127337 3.21% /webalizer/usage_201804.html
9 633 0.09% 71761 1.81% /webalizer/usage_201911.html
10 6653 0.99% 71005 1.79% /classified/classified.asp

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 20079 2.98% 12792 42.89% /
2 20362 3.02% 11072 37.12% /webalizer/usage_201910.html
3 56952 8.44% 1948 6.53% /webalizer/
4 6953 1.03% 1024 3.43% /webalizer/usage_201903.html
5 1041 0.15% 937 3.14% /webalizer/usage_201804.html
6 1497 0.22% 481 1.61% /promote/banners/c
7 371 0.05% 309 1.04% /webalizer/usage_201909.html
8 633 0.09% 292 0.98% /webalizer/usage_201911.html
9 283 0.04% 204 0.68% /webalizer/usage_201807.html
10 276 0.04% 197 0.66% /webalizer/usage_201811.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 20079 2.98% 11807 39.67% /
2 20362 3.02% 11092 37.26% /webalizer/usage_201910.html
3 56952 8.44% 2053 6.90% /webalizer/
4 1497 0.22% 1400 4.70% /promote/banners/c
5 6953 1.03% 1034 3.47% /webalizer/usage_201903.html
6 1041 0.15% 770 2.59% /webalizer/usage_201804.html
7 371 0.05% 297 1.00% /webalizer/usage_201909.html
8 633 0.09% 259 0.87% /webalizer/usage_201911.html
9 276 0.04% 203 0.68% /webalizer/usage_201811.html
10 283 0.04% 201 0.68% /webalizer/usage_201807.html

Top 30 of 22011 Total Sites
# Hits Files KBytes Visits Hostname
1 32844 4.87% 32844 11.42% 183280 4.62% 1 0.00% 81.162.102.210
2 12120 1.80% 0 0.00% 5 0.00% 7 0.02% pot43.webmeup.com
3 9480 1.41% 0 0.00% 0 0.00% 8 0.03% static.250.132.130.94.clients.your-server.de
4 8836 1.31% 25 0.01% 107 0.00% 1 0.00% 154.124.73.54
5 8240 1.22% 0 0.00% 2 0.00% 1 0.00% 139555.simplecloud.ru
6 7548 1.12% 7548 2.62% 133667 3.37% 1 0.00% 45.80.68.42
7 7452 1.10% 0 0.00% 1 0.00% 29 0.09% 216.244.66.231
8 6464 0.96% 6464 2.25% 3782 0.10% 40 0.13% 91.226.167.36
9 6190 0.92% 0 0.00% 7 0.00% 4 0.01% static.204.128.46.78.clients.your-server.de
10 5767 0.85% 5766 2.00% 177889 4.49% 18 0.06% 128-72-26-94.broadband.corbina.ru
11 5264 0.78% 0 0.00% 1 0.00% 66 0.21% 17-58-101-222.applebot.apple.com
12 5083 0.75% 5082 1.77% 360583 9.09% 28 0.09% 45.80.68.224
13 4818 0.71% 0 0.00% 0 0.00% 26 0.08% 85.208.96.65
14 4807 0.71% 0 0.00% 0 0.00% 30 0.10% 85.208.96.69
15 4800 0.71% 0 0.00% 0 0.00% 22 0.07% 85.208.96.70
16 4767 0.71% 0 0.00% 0 0.00% 25 0.08% 85.208.96.71
17 4749 0.70% 0 0.00% 0 0.00% 27 0.09% 85.208.96.66
18 4694 0.70% 0 0.00% 0 0.00% 26 0.08% 85.208.96.68
19 4688 0.69% 0 0.00% 0 0.00% 21 0.07% 85.208.96.67
20 4155 0.62% 2769 0.96% 197180 4.97% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
21 3964 0.59% 3964 1.38% 63813 1.61% 248 0.79% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
22 3640 0.54% 535 0.19% 3799 0.10% 38 0.12% h236.218.55.139.static.ip.windstream.net
23 3323 0.49% 2805 0.98% 10558 0.27% 90 0.29% dhcp-58-6d-8f-d7-11-f1.cpe.eaglecable.net
24 2915 0.43% 0 0.00% 0 0.00% 0 0.00% 100.92-220-10.customer.lyse.net
25 2878 0.43% 1919 0.67% 127147 3.21% 1 0.00% 5x3x184x219.dynamic.spb.ertelecom.ru
26 2753 0.41% 0 0.00% 0 0.00% 6 0.02% 64.62.252.176
27 2678 0.40% 0 0.00% 0 0.00% 1 0.00% ns511109.ip-167-114-64.net
28 2254 0.33% 2254 0.78% 23758 0.60% 422 1.35% vm285692.had.su
29 2244 0.33% 2234 0.78% 304 0.01% 38 0.12% l37-193-63-79.novotelecom.ru
30 2149 0.32% 2149 0.75% 37609 0.95% 2 0.01% 193.37.252.104

Top 10 of 22011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5083 0.75% 5082 1.77% 360583 9.09% 28 0.09% 45.80.68.224
2 4155 0.62% 2769 0.96% 197180 4.97% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
3 32844 4.87% 32844 11.42% 183280 4.62% 1 0.00% 81.162.102.210
4 5767 0.85% 5766 2.00% 177889 4.49% 18 0.06% 128-72-26-94.broadband.corbina.ru
5 7548 1.12% 7548 2.62% 133667 3.37% 1 0.00% 45.80.68.42
6 2878 0.43% 1919 0.67% 127147 3.21% 1 0.00% 5x3x184x219.dynamic.spb.ertelecom.ru
7 1608 0.24% 1072 0.37% 74885 1.89% 1 0.00% 5x16x29x135.dynamic.spb.ertelecom.ru
8 1935 0.29% 1290 0.45% 74504 1.88% 1 0.00% 188x187x51x227.dynamic.spb.ertelecom.ru
9 1080 0.16% 934 0.32% 73948 1.86% 316 1.01% 5.188.210.36
10 1064 0.16% 910 0.32% 71906 1.81% 274 0.88% 5.188.210.79

Top 30 of 6673 Total Referrers
# Hits Referrer
1 4813 0.71% https://e-culinar.com
2 3782 0.56% https://www.viaonlinebuy.us
3 3450 0.51% https://belyi-hutor.ru
4 3360 0.50% http://www.autosama.com/
5 3260 0.48% https://chevymetal.ru
6 3227 0.48% https://sparklogic.ru
7 3141 0.47% https://bestdiykits.com
8 3123 0.46% https://sparktrade.ru
9 2407 0.36% https://www.soska.site/
10 2346 0.35% https://egger-money.biz
11 2313 0.34% https://luxurybodrum.ru
12 2304 0.34% http://sms2x2.ru
13 2155 0.32% http://sms-gorod.ru/
14 2096 0.31% https://www.google.com/
15 2050 0.30% https://cheapedtrade.com
16 2003 0.30% http://smsgor.ru
17 1807 0.27% https://www.myonlinebuy.us
18 1567 0.23% https://ednearme.com
19 1558 0.23% https://popularedstore.com
20 1532 0.23% https://trustedstoreusa.com
21 1529 0.23% https://shopgenericed.com
22 1515 0.22% https://rxtrustpharm.com
23 1264 0.19% https://www.bigskycash.org/OK/Tulsa/
24 1216 0.18% https://www.bigskycash.org/WA/Vancouver/
25 1186 0.18% https://www.bigskycash.org/AR/Little-Rock/
26 1168 0.17% https://kiva-hack.ru
27 1134 0.17% https://www.withoutdoctorsprescript.us
28 1132 0.17% https://www.ciaonlinebuy.us
29 1055 0.16% http://bestmachineembroiderydesigns.blogspot.com
30 1052 0.16% http://redworkembroidery.blogspot.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 22 84.62% dirtdrivers.com results
2 2 7.69% dirtdrivers
3 1 3.85% https://cyberguide.wixsite.com/windows10
4 1 3.85% pucki.cekc

Top 15 of 10829 Total User Agents
# Hits User Agent
1 50828 7.53% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
2 43000 6.37% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 33323 4.94% Mozilla/5.0+(compatible;+SemrushBot/1.0~bm;++http://www.semrush.com/bot.html)
4 32837 4.87% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
5 23376 3.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 22554 3.34% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
7 12760 1.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 12132 1.80% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 11391 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/18.17763
10 9480 1.41% serpstatbot/1.0+(advanced+backlink+tracking+bot;+curl/7.58.0;+http://serpstatbot.com/;+abuse@serpstatbot.com)
11 8459 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
12 8240 1.22% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:45.0)+Gecko/20100101+Firefox/45.0
13 8129 1.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 7739 1.15% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 7696 1.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0

Usage by Country for December 2019

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 226462 33.57% 52934 18.40% 305341 7.70% US Commercial
2 208190 30.86% 119249 41.46% 2262094 57.03% Unresolved/Unknown
3 151418 22.45% 81180 28.22% 489674 12.35% Network
4 38196 5.66% 330 0.11% 2220 0.06% Germany
5 37984 5.63% 25654 8.92% 816455 20.59% Russian Federation
6 2285 0.34% 2281 0.79% 25638 0.65% USSR (former)
7 1905 0.28% 1131 0.39% 9707 0.24% Non-Profit Organization
8 1519 0.23% 654 0.23% 3375 0.09% China
9 1516 0.22% 1516 0.53% 15986 0.40% Kazakhstan
10 667 0.10% 666 0.23% 9663 0.24% Malaysia
11 540 0.08% 97 0.03% 835 0.02% Brazil
12 536 0.08% 433 0.15% 12916 0.33% France
13 332 0.05% 27 0.01% 170 0.00% Turkey
14 295 0.04% 281 0.10% 1572 0.04% US Government
15 265 0.04% 72 0.03% 593 0.01% Canada
16 209 0.03% 196 0.07% 1722 0.04% Netherlands
17 206 0.03% 55 0.02% 699 0.02% Ukraine
18 203 0.03% 32 0.01% 283 0.01% Viet Nam
19 176 0.03% 8 0.00% 103 0.00% Czech Republic
20 174 0.03% 0 0.00% 0 0.00% Hong Kong
21 128 0.02% 22 0.01% 307 0.01% Mexico
22 121 0.02% 112 0.04% 482 0.01% US Educational
23 117 0.02% 111 0.04% 609 0.02% United States
24 109 0.02% 3 0.00% 183 0.00% British Indian Ocean Territory
25 92 0.01% 47 0.02% 490 0.01% Romania
26 81 0.01% 14 0.00% 205 0.01% Thailand
27 73 0.01% 17 0.01% 40 0.00% United Kingdom
28 64 0.01% 0 0.00% 0 0.00% Zimbabwe
29 63 0.01% 56 0.02% 596 0.02% Sweden
30 58 0.01% 47 0.02% 153 0.00% India


Generated by Webalizer Version 2.01