Usage Statistics for dirtdrivers.com

Summary Period: September 2020
Generated 01-Oct-2020 02:05 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 724376
Total Files 399203
Total Pages 144934
Total Visits 31889
Total KBytes 3028074
Total Unique Sites 16259
Total Unique URLs 3278
Total Unique Referrers 3207
Total Unique User Agents 4260
. Avg Max
Hits per Hour 1006 4676
Hits per Day 24145 34490
Files per Day 13306 17788
Pages per Day 4831 6253
Visits per Day 1062 1565
KBytes per Day 100936 162919
Hits by Response Code
Undefined response code 291899
Code 200 - OK 399203
Code 206 - Partial Content 48
Code 301 - Moved Permanently 229
Code 302 - Found 4903
Code 304 - Not Modified 15118
Code 403 - Forbidden 4330
Code 404 - Not Found 14
Code 405 - Method Not Allowed 141
Code 406 - Not Acceptable 34
Code 500 - Internal Server Error 8457

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 27915 3.85% 14334 3.59% 3423 2.36% 1021 3.20% 1413 8.69% 103442 3.42%
2 21833 3.01% 12348 3.09% 4203 2.90% 1230 3.86% 1451 8.92% 96114 3.17%
3 22900 3.16% 12831 3.21% 5250 3.62% 1255 3.94% 1525 9.38% 94843 3.13%
4 28970 4.00% 15023 3.76% 6050 4.17% 1417 4.44% 1948 11.98% 139474 4.61%
5 26543 3.66% 17482 4.38% 6098 4.21% 1565 4.91% 2160 13.28% 162919 5.38%
6 29861 4.12% 17788 4.46% 5753 3.97% 1198 3.76% 1416 8.71% 156072 5.15%
7 28252 3.90% 16212 4.06% 4890 3.37% 1125 3.53% 1368 8.41% 150344 4.97%
8 25309 3.49% 15045 3.77% 4101 2.83% 1024 3.21% 1378 8.48% 118683 3.92%
9 22480 3.10% 12054 3.02% 4537 3.13% 1244 3.90% 1421 8.74% 99700 3.29%
10 21118 2.92% 11679 2.93% 3972 2.74% 984 3.09% 1207 7.42% 93200 3.08%
11 21264 2.94% 11743 2.94% 3500 2.41% 1247 3.91% 1467 9.02% 99381 3.28%
12 24938 3.44% 15634 3.92% 5715 3.94% 1067 3.35% 1330 8.18% 107173 3.54%
13 26433 3.65% 16036 4.02% 4256 2.94% 1198 3.76% 1456 8.96% 117531 3.88%
14 25656 3.54% 14149 3.54% 4685 3.23% 1049 3.29% 1460 8.98% 95885 3.17%
15 22438 3.10% 12116 3.04% 4634 3.20% 989 3.10% 1239 7.62% 83863 2.77%
16 23670 3.27% 12287 3.08% 5899 4.07% 1068 3.35% 1275 7.84% 95661 3.16%
17 22877 3.16% 12365 3.10% 6253 4.31% 985 3.09% 1130 6.95% 106733 3.52%
18 21442 2.96% 12510 3.13% 4534 3.13% 965 3.03% 1226 7.54% 86105 2.84%
19 20544 2.84% 14007 3.51% 4529 3.12% 1059 3.32% 1410 8.67% 98319 3.25%
20 34490 4.76% 17513 4.39% 5336 3.68% 1229 3.85% 1538 9.46% 124841 4.12%
21 27206 3.76% 16617 4.16% 5846 4.03% 1084 3.40% 1286 7.91% 109849 3.63%
22 20261 2.80% 12332 3.09% 5129 3.54% 936 2.94% 1161 7.14% 86193 2.85%
23 19812 2.74% 10112 2.53% 4567 3.15% 866 2.72% 1137 6.99% 73059 2.41%
24 19434 2.68% 10476 2.62% 4674 3.22% 849 2.66% 1137 6.99% 73067 2.41%
25 19664 2.71% 10043 2.52% 4555 3.14% 815 2.56% 1115 6.86% 73066 2.41%
26 22010 3.04% 11363 2.85% 4174 2.88% 976 3.06% 1262 7.76% 80638 2.66%
27 31021 4.28% 13821 3.46% 4256 2.94% 1038 3.26% 1386 8.52% 92499 3.05%
28 19695 2.72% 10781 2.70% 3771 2.60% 896 2.81% 1290 7.93% 77098 2.55%
29 26442 3.65% 9911 2.48% 4510 3.11% 828 2.60% 1302 8.01% 69264 2.29%
30 19898 2.75% 10591 2.65% 5834 4.03% 896 2.81% 1077 6.62% 63059 2.08%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1097 32922 4.54% 621 18631 4.67% 213 6393 4.41% 4278 128337 4.24%
1 1190 35729 4.93% 699 20988 5.26% 206 6201 4.28% 4872 146171 4.83%
2 1107 33237 4.59% 694 20835 5.22% 205 6159 4.25% 4969 149079 4.92%
3 1268 38060 5.25% 606 18203 4.56% 227 6823 4.71% 4194 125818 4.16%
4 901 27058 3.74% 454 13649 3.42% 172 5185 3.58% 3443 103288 3.41%
5 634 19042 2.63% 308 9267 2.32% 137 4132 2.85% 2890 86704 2.86%
6 600 18005 2.49% 240 7219 1.81% 113 3394 2.34% 3201 96018 3.17%
7 616 18480 2.55% 227 6814 1.71% 113 3415 2.36% 2748 82426 2.72%
8 551 16533 2.28% 182 5474 1.37% 112 3361 2.32% 2247 67401 2.23%
9 632 18985 2.62% 251 7538 1.89% 157 4736 3.27% 2544 76314 2.52%
10 729 21881 3.02% 378 11344 2.84% 201 6050 4.17% 3267 98011 3.24%
11 976 29288 4.04% 505 15158 3.80% 205 6171 4.26% 4014 120428 3.98%
12 1285 38552 5.32% 709 21291 5.33% 227 6818 4.70% 5168 155046 5.12%
13 1271 38152 5.27% 780 23408 5.86% 224 6748 4.66% 5689 170670 5.64%
14 1272 38170 5.27% 780 23406 5.86% 224 6723 4.64% 5490 164703 5.44%
15 1161 34854 4.81% 731 21944 5.50% 221 6641 4.58% 5220 156596 5.17%
16 1228 36861 5.09% 681 20453 5.12% 216 6480 4.47% 5241 157229 5.19%
17 1233 37013 5.11% 742 22264 5.58% 237 7112 4.91% 5329 159869 5.28%
18 1152 34585 4.77% 687 20632 5.17% 240 7220 4.98% 4814 144408 4.77%
19 1101 33058 4.56% 626 18804 4.71% 231 6959 4.80% 4548 136436 4.51%
20 1110 33318 4.60% 635 19069 4.78% 236 7087 4.89% 4478 134333 4.44%
21 1094 32823 4.53% 643 19299 4.83% 242 7281 5.02% 4422 132658 4.38%
22 971 29153 4.02% 565 16953 4.25% 237 7115 4.91% 3876 116287 3.84%
23 953 28617 3.95% 552 16560 4.15% 224 6730 4.64% 3995 119845 3.96%

Top 30 of 3278 Total URLs
# Hits KBytes URL
1 79777 11.01% 531127 17.54% /
2 51320 7.08% 29074 0.96% /favicon.ico
3 17334 2.39% 170946 5.65% /webalizer/
4 12332 1.70% 327138 10.80% /results/results.asp
5 10020 1.38% 132214 4.37% /messageboard/messagemenu.asp
6 6150 0.85% 20880 0.69% /classified/classifieddetail.asp
7 5455 0.75% 3199 0.11% /webalizer/usage_201509.html/
8 5075 0.70% 14043 0.46% /drivers/driver.asp
9 4980 0.69% 46815 1.55% /classified/classified.asp
10 4687 0.65% 52923 1.75% /tracks/track.asp
11 4509 0.62% 87269 2.88% /webalizer/usage_201903.html
12 4100 0.57% 21089 0.70% /messageboard/messagedetail.asp
13 4038 0.56% 2237 0.07% /messageboard/message.asp/trackback/
14 3814 0.53% 27481 0.91% /default.asp
15 3181 0.44% 20889 0.69% /users/showlogin.asp
16 3086 0.43% 14791 0.49% /messageboard/message.asp
17 2653 0.37% 23066 0.76% /users/register.asp
18 2371 0.33% 27122 0.90% /promote/banners/c
19 2009 0.28% 196408 6.49% /webalizer/usage_201804.html
20 1358 0.19% 5362 0.18% /results/resultstrack.asp
21 741 0.10% 2844 0.09% /users/forgotpassword.asp
22 542 0.07% 2002 0.07% /drivers/directoryclass.asp
23 422 0.06% 2151 0.07% /tracks/rainout.asp
24 357 0.05% 44827 1.48% /webalizer/usage_202004.html
25 290 0.04% 4952 0.16% /results/resultslist.asp
26 286 0.04% 20152 0.67% /webalizer/usage_201910.html
27 257 0.04% 1203 0.04% /promote/links.asp
28 257 0.04% 32048 1.06% /webalizer/usage_201912.html
29 236 0.03% 30107 0.99% /webalizer/usage_202001.html
30 235 0.03% 844 0.03% /general/suggest.asp

Top 10 of 3278 Total URLs By KBytes
# Hits KBytes URL
1 79777 11.01% 531127 17.54% /
2 12332 1.70% 327138 10.80% /results/results.asp
3 2009 0.28% 196408 6.49% /webalizer/usage_201804.html
4 17334 2.39% 170946 5.65% /webalizer/
5 10020 1.38% 132214 4.37% /messageboard/messagemenu.asp
6 4509 0.62% 87269 2.88% /webalizer/usage_201903.html
7 4687 0.65% 52923 1.75% /tracks/track.asp
8 4980 0.69% 46815 1.55% /classified/classified.asp
9 357 0.05% 44827 1.48% /webalizer/usage_202004.html
10 257 0.04% 32048 1.06% /webalizer/usage_201912.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 79777 11.01% 23093 75.46% /
2 17334 2.39% 3382 11.05% /webalizer/
3 2009 0.28% 966 3.16% /webalizer/usage_201804.html
4 2371 0.33% 784 2.56% /promote/banners/c
5 236 0.03% 251 0.82% /webalizer/usage_202001.html
6 357 0.05% 235 0.77% /webalizer/usage_202004.html
7 257 0.04% 222 0.73% /webalizer/usage_201912.html
8 219 0.03% 188 0.61% /webalizer/usage_202003.html
9 198 0.03% 173 0.57% /webalizer/usage_201711.html
10 179 0.02% 164 0.54% /webalizer/usage_201909.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 79777 11.01% 21709 71.21% /
2 17334 2.39% 3432 11.26% /webalizer/
3 2371 0.33% 2198 7.21% /promote/banners/c
4 4038 0.56% 826 2.71% /messageboard/message.asp/trackback/
5 236 0.03% 221 0.72% /webalizer/usage_202001.html
6 357 0.05% 211 0.69% /webalizer/usage_202004.html
7 189 0.03% 194 0.64% /webalizer/usage_202007.html
8 219 0.03% 192 0.63% /webalizer/usage_202003.html
9 257 0.04% 189 0.62% /webalizer/usage_201912.html
10 198 0.03% 158 0.52% /webalizer/usage_201711.html

Top 30 of 16259 Total Sites
# Hits Files KBytes Visits Hostname
1 41223 5.69% 41186 10.32% 0 0.00% 49 0.15% 193.201.216.185
2 11307 1.56% 1163 0.29% 18292 0.60% 68 0.21% h236.218.55.139.static.ip.windstream.net
3 10531 1.45% 0 0.00% 0 0.00% 30 0.09% 216.244.66.231
4 8832 1.22% 22 0.01% 142 0.00% 214 0.67% bot.semrush.com
5 7971 1.10% 0 0.00% 2 0.00% 16 0.05% ninja-crawler43.webmeup.com
6 7188 0.99% 7186 1.80% 223336 7.38% 3 0.01% 205.204.73.51
7 5475 0.76% 0 0.00% 0 0.00% 3 0.01% static.204.128.46.78.clients.your-server.de
8 5451 0.75% 5450 1.37% 3196 0.11% 74 0.23% 91.226.167.36
9 5252 0.73% 0 0.00% 0 0.00% 1 0.00% n03g2.007ac9.net
10 5062 0.70% 5058 1.27% 0 0.00% 9 0.03% 193.201.216.161
11 4852 0.67% 0 0.00% 0 0.00% 97 0.30% ip-54-36-148-200.a.ahrefs.com
12 4735 0.65% 0 0.00% 0 0.00% 4 0.01% 66.160.140.183
13 4036 0.56% 0 0.00% 1 0.00% 17 0.05% 17-58-101-142.applebot.apple.com
14 3910 0.54% 3622 0.91% 9805 0.32% 1 0.00% 173-231-59-212.hosted.static.webnx.com
15 3864 0.53% 2776 0.70% 5611 0.19% 3 0.01% 128.199.247.177
16 3609 0.50% 0 0.00% 0 0.00% 1 0.00% 192.36.137.125
17 3608 0.50% 0 0.00% 0 0.00% 1 0.00% 93.158.90.32
18 3608 0.50% 0 0.00% 0 0.00% 1 0.00% 93.158.90.43
19 3608 0.50% 0 0.00% 0 0.00% 1 0.00% 93.158.90.53
20 3389 0.47% 0 0.00% 0 0.00% 8 0.03% crawl-dev-4.babbar.eu
21 3070 0.42% 2778 0.70% 8421 0.28% 0 0.00% 216-18-204-151.hosted.static.webnx.com
22 2832 0.39% 2831 0.71% 11079 0.37% 194 0.61% host-195-2-73-135.hosted-by-vdsina.ru
23 2629 0.36% 0 0.00% 0 0.00% 1 0.00% ns526051.ip-158-69-241.net
24 2508 0.35% 1835 0.46% 25059 0.83% 95 0.30% no-mans-land.m247.com
25 2438 0.34% 0 0.00% 0 0.00% 3 0.01% 66.160.140.184
26 2386 0.33% 0 0.00% 0 0.00% 2 0.01% 64.62.252.176
27 2254 0.31% 2254 0.56% 23746 0.78% 414 1.30% vm285692.had.su
28 2155 0.30% 225 0.06% 2194 0.07% 110 0.34% ip72-198-205-97.om.om.cox.net
29 2143 0.30% 2131 0.53% 7179 0.24% 5 0.02% host-67-44-240-172.hnremote.net
30 1972 0.27% 0 0.00% 1 0.00% 3 0.01% msnbot-207-46-13-71.search.msn.com

Top 10 of 16259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7188 0.99% 7186 1.80% 223336 7.38% 3 0.01% 205.204.73.51
2 750 0.10% 738 0.18% 55588 1.84% 287 0.90% 5.188.210.79
3 731 0.10% 674 0.17% 48149 1.59% 262 0.82% 5.188.210.242
4 681 0.09% 628 0.16% 44806 1.48% 254 0.80% 5.188.210.61
5 659 0.09% 606 0.15% 43290 1.43% 247 0.77% 5.188.210.36
6 1143 0.16% 1143 0.29% 36365 1.20% 1 0.00% 93.157.254.39.dynamic.ufanet.ru
7 1007 0.14% 1006 0.25% 31377 1.04% 36 0.11% vlan-153-aitos-30.comnet.bg
8 334 0.05% 334 0.08% 26735 0.88% 129 0.40% 62-210-202-34.rev.poneytelecom.eu
9 2508 0.35% 1835 0.46% 25059 0.83% 95 0.30% no-mans-land.m247.com
10 2254 0.31% 2254 0.56% 23746 0.78% 414 1.30% vm285692.had.su

Top 30 of 3207 Total Referrers
# Hits Referrer
1 4613 0.64% http://n1sms.ru
2 4113 0.57% https://www.google.com/
3 3178 0.44% https://2cleancutguys.com
4 2490 0.34% http://www.google.com/
5 2319 0.32% http://casinogamesjkk.com
6 2200 0.30% https://karatu.ru
7 2153 0.30% http://edim.com.ua/
8 2148 0.30% http://dobrahata.com.ua/
9 2131 0.29% http://happyb.com.ua/
10 2121 0.29% http://iwish.co.ua/
11 2119 0.29% http://happybirthday.co.ua/
12 2117 0.29% http://homepic.com.ua/
13 2117 0.29% http://www.nashahata.com.ua/
14 2110 0.29% http://kvart.com.ua/
15 2094 0.29% http://handwork.com.ua/
16 2056 0.28% https://www.soska.site/
17 2043 0.28% http://greets.co.ua/
18 2031 0.28% http://handiwork.info/
19 2016 0.28% http://gurman.co.ua/
20 2014 0.28% http://megaday.co.ua/
21 2006 0.28% http://mammedia.com.ua/
22 1998 0.28% https:/a2-shop.ru
23 1955 0.27% http://naslovax.ru/
24 1893 0.26% http://pobazhator.com.ua/
25 1757 0.24% http://pozdrahub.ru/
26 1682 0.23% http://pozdrav365.ru/
27 1598 0.22% http://pryvitach.co.ua/
28 1452 0.20% http://pryvitalka.co.ua/
29 1370 0.19% https://doska.info/item/add
30 1341 0.19% https://falco3d.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 37 49.33% semalt.com
2 34 45.33% dirt drivers
3 1 1.33% america hotmail.co.uk
4 1 1.33% dirtdrivers
5 1 1.33% drivers.com
6 1 1.33% www.dirtdriver.com

Top 15 of 4260 Total User Agents
# Hits User Agent
1 52505 7.25% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 48236 6.66% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 37703 5.20% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 18943 2.62% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1
5 16647 2.30% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_7+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.2+Mobile/15E148+Safari/604.1
6 16607 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
7 14455 2.00% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 14031 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36+Edg/85.0.564.51
9 13957 1.93% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
10 11141 1.54% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET4.0C;+.NET+CLR+2.0.50727;+.NET4.0E;+IPH+1.1.21.4019;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 10872 1.50% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 10864 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 10532 1.45% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
14 10404 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.83+Safari/537.36
15 10370 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.83+Safari/537.36+Edg/85.0.564.44

Usage by Country for September 2020

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 260627 35.98% 111854 28.02% 739779 24.43% US Commercial
2 222391 30.70% 139238 34.88% 1195392 39.48% Unresolved/Unknown
3 191151 26.39% 133186 33.36% 830660 27.43% Network
4 33656 4.65% 1180 0.30% 47744 1.58% Germany
5 5280 0.73% 5056 1.27% 77260 2.55% Russian Federation
6 2263 0.31% 2263 0.57% 23755 0.78% USSR (former)
7 1963 0.27% 1959 0.49% 61059 2.02% Bulgaria
8 975 0.13% 634 0.16% 5848 0.19% Non-Profit Organization
9 809 0.11% 802 0.20% 14177 0.47% Ukraine
10 626 0.09% 590 0.15% 4634 0.15% United States
11 462 0.06% 36 0.01% 310 0.01% Italy
12 382 0.05% 256 0.06% 4215 0.14% Ireland
13 362 0.05% 268 0.07% 3947 0.13% Romania
14 332 0.05% 171 0.04% 1244 0.04% Poland
15 324 0.04% 304 0.08% 1736 0.06% US Government
16 318 0.04% 2 0.00% 23 0.00% Australia
17 218 0.03% 165 0.04% 2386 0.08% Brazil
18 214 0.03% 201 0.05% 1210 0.04% US Educational
19 202 0.03% 43 0.01% 429 0.01% China
20 161 0.02% 14 0.00% 213 0.01% Czech Republic
21 155 0.02% 113 0.03% 923 0.03% Old style Arpanet (arpa)
22 153 0.02% 21 0.01% 121 0.00% France
23 152 0.02% 23 0.01% 198 0.01% Viet Nam
24 118 0.02% 12 0.00% 68 0.00% Turkey
25 95 0.01% 95 0.02% 423 0.01% US Military
26 65 0.01% 27 0.01% 778 0.03% Netherlands
27 64 0.01% 57 0.01% 268 0.01% Canada
28 62 0.01% 46 0.01% 403 0.01% India
29 50 0.01% 27 0.01% 204 0.01% Argentina
30 48 0.01% 45 0.01% 1283 0.04% Moldova


Generated by Webalizer Version 2.01