Usage Statistics for dirtdrivers.com

Summary Period: January 2021
Generated 01-Feb-2021 02:01 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 548037
Total Files 260881
Total Pages 148053
Total Visits 19307
Total KBytes 2128091
Total Unique Sites 9276
Total Unique URLs 846
Total Unique Referrers 4354
Total Unique User Agents 2335
. Avg Max
Hits per Hour 736 4421
Hits per Day 17678 22982
Files per Day 8415 14168
Pages per Day 4775 10538
Visits per Day 622 818
KBytes per Day 68648 140283
Hits by Response Code
Undefined response code 274613
Code 200 - OK 260881
Code 206 - Partial Content 11
Code 301 - Moved Permanently 59
Code 302 - Found 2183
Code 304 - Not Modified 7447
Code 403 - Forbidden 1512
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 1329

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 15994 2.92% 8856 3.39% 5075 3.43% 484 2.51% 803 8.66% 56499 2.65%
2 15996 2.92% 5811 2.23% 2648 1.79% 522 2.70% 843 9.09% 47527 2.23%
3 21152 3.86% 9070 3.48% 5019 3.39% 532 2.76% 757 8.16% 66965 3.15%
4 22506 4.11% 14168 5.43% 10538 7.12% 626 3.24% 913 9.84% 140283 6.59%
5 21375 3.90% 11955 4.58% 8362 5.65% 627 3.25% 855 9.22% 106394 5.00%
6 14297 2.61% 6072 2.33% 3155 2.13% 691 3.58% 960 10.35% 54228 2.55%
7 13744 2.51% 6733 2.58% 3444 2.33% 627 3.25% 844 9.10% 65282 3.07%
8 15975 2.91% 7231 2.77% 4247 2.87% 675 3.50% 828 8.93% 74465 3.50%
9 16527 3.02% 7000 2.68% 4152 2.80% 668 3.46% 808 8.71% 73513 3.45%
10 20741 3.78% 7146 2.74% 4799 3.24% 712 3.69% 907 9.78% 72648 3.41%
11 20561 3.75% 9188 3.52% 5149 3.48% 726 3.76% 998 10.76% 66870 3.14%
12 21657 3.95% 9503 3.64% 6001 4.05% 644 3.34% 836 9.01% 58958 2.77%
13 20686 3.77% 10909 4.18% 6669 4.50% 750 3.88% 791 8.53% 62738 2.95%
14 19650 3.59% 8545 3.28% 4628 3.13% 640 3.31% 893 9.63% 51540 2.42%
15 16645 3.04% 8122 3.11% 3755 2.54% 627 3.25% 820 8.84% 54508 2.56%
16 15423 2.81% 8358 3.20% 4487 3.03% 583 3.02% 783 8.44% 59736 2.81%
17 19207 3.50% 9926 3.80% 4855 3.28% 627 3.25% 822 8.86% 80086 3.76%
18 22982 4.19% 9809 3.76% 5261 3.55% 589 3.05% 804 8.67% 86476 4.06%
19 16375 2.99% 7796 2.99% 3653 2.47% 618 3.20% 815 8.79% 68612 3.22%
20 16362 2.99% 8009 3.07% 4526 3.06% 726 3.76% 892 9.62% 72953 3.43%
21 15404 2.81% 7356 2.82% 4165 2.81% 595 3.08% 962 10.37% 64766 3.04%
22 16237 2.96% 7851 3.01% 4139 2.80% 578 2.99% 842 9.08% 66265 3.11%
23 13629 2.49% 6689 2.56% 4125 2.79% 574 2.97% 817 8.81% 65195 3.06%
24 15096 2.75% 7629 2.92% 4239 2.86% 626 3.24% 905 9.76% 65528 3.08%
25 17436 3.18% 8956 3.43% 4791 3.24% 691 3.58% 1044 11.25% 77085 3.62%
26 16037 2.93% 7846 3.01% 4128 2.79% 646 3.35% 975 10.51% 58207 2.74%
27 15167 2.77% 7592 2.91% 4327 2.92% 818 4.24% 1058 11.41% 68979 3.24%
28 14732 2.69% 9398 3.60% 4798 3.24% 618 3.20% 836 9.01% 65275 3.07%
29 22236 4.06% 7701 2.95% 4061 2.74% 530 2.75% 915 9.86% 57252 2.69%
30 18819 3.43% 8560 3.28% 4754 3.21% 684 3.54% 995 10.73% 64018 3.01%
31 15389 2.81% 7096 2.72% 4103 2.77% 513 2.66% 828 8.93% 55239 2.60%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 769 23845 4.35% 368 11420 4.38% 203 6319 4.27% 2724 84431 3.97%
1 829 25714 4.69% 434 13480 5.17% 212 6597 4.46% 3039 94198 4.43%
2 782 24247 4.42% 415 12881 4.94% 209 6496 4.39% 2833 87821 4.13%
3 704 21848 3.99% 394 12233 4.69% 208 6471 4.37% 2740 84937 3.99%
4 704 21824 3.98% 395 12255 4.70% 209 6486 4.38% 2831 87758 4.12%
5 591 18351 3.35% 298 9245 3.54% 191 5943 4.01% 2242 69506 3.27%
6 526 16334 2.98% 256 7946 3.05% 187 5802 3.92% 2234 69253 3.25%
7 498 15458 2.82% 239 7409 2.84% 183 5697 3.85% 2511 77832 3.66%
8 499 15490 2.83% 216 6702 2.57% 162 5024 3.39% 2228 69065 3.25%
9 399 12390 2.26% 168 5227 2.00% 134 4178 2.82% 2046 63425 2.98%
10 469 14567 2.66% 170 5270 2.02% 129 4029 2.72% 2071 64209 3.02%
11 596 18504 3.38% 214 6662 2.55% 156 4865 3.29% 2250 69749 3.28%
12 662 20534 3.75% 291 9037 3.46% 186 5795 3.91% 2472 76642 3.60%
13 917 28441 5.19% 407 12628 4.84% 221 6879 4.65% 2918 90463 4.25%
14 779 24151 4.41% 423 13140 5.04% 217 6750 4.56% 2784 86308 4.06%
15 900 27927 5.10% 422 13084 5.02% 206 6403 4.32% 2837 87939 4.13%
16 856 26548 4.84% 411 12771 4.90% 210 6516 4.40% 2706 83881 3.94%
17 835 25891 4.72% 419 13015 4.99% 208 6464 4.37% 2932 90905 4.27%
18 852 26439 4.82% 409 12699 4.87% 207 6447 4.35% 2749 85211 4.00%
19 848 26288 4.80% 394 12215 4.68% 201 6253 4.22% 2820 87413 4.11%
20 842 26131 4.77% 386 11995 4.60% 201 6256 4.23% 3193 98983 4.65%
21 937 29073 5.30% 371 11529 4.42% 177 5516 3.73% 2712 84074 3.95%
22 916 28417 5.19% 372 11540 4.42% 177 5515 3.73% 2800 86809 4.08%
23 955 29625 5.41% 532 16498 6.32% 366 11352 7.67% 7977 247280 11.62%

Top 30 of 846 Total URLs
# Hits KBytes URL
1 83988 15.33% 397932 18.70% /
2 38785 7.08% 388743 18.27% /webalizer/
3 20581 3.76% 11567 0.54% /favicon.ico
4 9298 1.70% 25110 1.18% /drivers/driver.asp
5 6003 1.10% 20214 0.95% /classified/classifieddetail.asp
6 5397 0.98% 109474 5.14% /messageboard/messagemenu.asp
7 5128 0.94% 98515 4.63% /webalizer/usage_201903.html
8 4304 0.79% 47021 2.21% /classified/classified.asp
9 3105 0.57% 10632 0.50% /results/resultstrack.asp
10 1756 0.32% 15408 0.72% /tracks/track.asp
11 1696 0.31% 13440 0.63% /default.asp
12 1692 0.31% 15205 0.71% /users/register.asp
13 1496 0.27% 10052 0.47% /users/showlogin.asp
14 1175 0.21% 110843 5.21% /webalizer/usage_202101.html
15 1057 0.19% 11510 0.54% /promote/banners/c
16 955 0.17% 121480 5.71% /webalizer/usage_201912.html
17 863 0.16% 3409 0.16% /messageboard/message.asp
18 796 0.15% 16891 0.79% /results/results.asp
19 750 0.14% 3585 0.17% /messageboard/messagedetail.asp
20 714 0.13% 34488 1.62% /webalizer/usage_202001.html
21 559 0.10% 1996 0.09% /drivers/directoryclass.asp
22 513 0.09% 288 0.01% /messageboard/message.asp/trackback/
23 509 0.09% 60083 2.82% /webalizer/usage_202004.html
24 405 0.07% 49700 2.34% /webalizer/usage_202003.html
25 386 0.07% 1627 0.08% /users/forgotpassword.asp
26 269 0.05% 26441 1.24% /webalizer/usage_202002.html
27 209 0.04% 26229 1.23% /webalizer/usage_201804.html
28 206 0.04% 24999 1.17% /webalizer/usage_201906.html
29 198 0.04% 1043 0.05% /articles/columns/article.asp
30 198 0.04% 23953 1.13% /webalizer/usage_201909.html

Top 10 of 846 Total URLs By KBytes
# Hits KBytes URL
1 83988 15.33% 397932 18.70% /
2 38785 7.08% 388743 18.27% /webalizer/
3 955 0.17% 121480 5.71% /webalizer/usage_201912.html
4 1175 0.21% 110843 5.21% /webalizer/usage_202101.html
5 5397 0.98% 109474 5.14% /messageboard/messagemenu.asp
6 5128 0.94% 98515 4.63% /webalizer/usage_201903.html
7 509 0.09% 60083 2.82% /webalizer/usage_202004.html
8 405 0.07% 49700 2.34% /webalizer/usage_202003.html
9 4304 0.79% 47021 2.21% /classified/classified.asp
10 714 0.13% 34488 1.62% /webalizer/usage_202001.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 83988 15.33% 11602 65.34% /
2 38785 7.08% 2610 14.70% /webalizer/
3 714 0.13% 686 3.86% /webalizer/usage_202001.html
4 955 0.17% 469 2.64% /webalizer/usage_201912.html
5 1057 0.19% 341 1.92% /promote/banners/c
6 405 0.07% 324 1.82% /webalizer/usage_202003.html
7 1175 0.21% 260 1.46% /webalizer/usage_202101.html
8 269 0.05% 240 1.35% /webalizer/usage_202002.html
9 509 0.09% 237 1.33% /webalizer/usage_202004.html
10 198 0.04% 171 0.96% /webalizer/usage_201909.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 83988 15.33% 10941 62.04% /
2 38785 7.08% 2633 14.93% /webalizer/
3 1057 0.19% 941 5.34% /promote/banners/c
4 714 0.13% 690 3.91% /webalizer/usage_202001.html
5 955 0.17% 412 2.34% /webalizer/usage_201912.html
6 405 0.07% 307 1.74% /webalizer/usage_202003.html
7 1175 0.21% 257 1.46% /webalizer/usage_202101.html
8 269 0.05% 238 1.35% /webalizer/usage_202002.html
9 509 0.09% 220 1.25% /webalizer/usage_202004.html
10 206 0.04% 174 0.99% /webalizer/usage_201906.html

Top 30 of 9276 Total Sites
# Hits Files KBytes Visits Hostname
1 57769 10.54% 57701 22.12% 15 0.00% 66 0.34% 193.201.216.216
2 13451 2.45% 13445 5.15% 141618 6.65% 3 0.02% 178.207.233.121
3 12208 2.23% 11601 4.45% 33526 1.58% 16 0.08% 216-18-204-197.hosted.static.webnx.com
4 9642 1.76% 0 0.00% 0 0.00% 7 0.04% static.228.55.9.5.clients.your-server.de
5 9202 1.68% 0 0.00% 3 0.00% 14 0.07% ninja-crawler43.webmeup.com
6 7984 1.46% 0 0.00% 0 0.00% 8 0.04% 66.160.140.179
7 7930 1.45% 7927 3.04% 2 0.00% 8 0.04% 193.201.216.139
8 6552 1.20% 0 0.00% 0 0.00% 7 0.04% 66.160.140.183
9 6522 1.19% 728 0.28% 5164 0.24% 41 0.21% h236.218.55.139.static.ip.windstream.net
10 5590 1.02% 0 0.00% 0 0.00% 2 0.01% static.35.189.69.159.clients.your-server.de
11 5425 0.99% 0 0.00% 0 0.00% 36 0.19% 216.244.66.231
12 5271 0.96% 0 0.00% 0 0.00% 113 0.59% ip-54-36-148-236.a.ahrefs.com
13 4314 0.79% 0 0.00% 0 0.00% 103 0.53% 17-58-101-157.applebot.apple.com
14 4195 0.77% 0 0.00% 0 0.00% 7 0.04% 66.160.140.184
15 4128 0.75% 0 0.00% 0 0.00% 1 0.01% msnbot-13-66-139-8.search.msn.com
16 3921 0.72% 97 0.04% 524 0.02% 257 1.33% ip72-198-205-97.om.om.cox.net
17 3387 0.62% 0 0.00% 1 0.00% 7 0.04% msnbot-13-66-139-156.search.msn.com
18 3246 0.59% 0 0.00% 0 0.00% 50 0.26% msnbot-13-66-139-38.search.msn.com
19 3239 0.59% 3237 1.24% 1195 0.06% 81 0.42% host-195-2-73-135.hosted-by-vdsina.ru
20 3216 0.59% 0 0.00% 1 0.00% 10 0.05% crawl-prod-9.babbar.eu
21 3048 0.56% 0 0.00% 0 0.00% 47 0.24% msnbot-13-66-139-28.search.msn.com
22 3039 0.55% 0 0.00% 0 0.00% 2 0.01% msnbot-13-66-139-14.search.msn.com
23 3000 0.55% 0 0.00% 0 0.00% 0 0.00% 45.155.205.206
24 2876 0.52% 0 0.00% 1 0.00% 6 0.03% msnbot-157-55-39-95.search.msn.com
25 2764 0.50% 0 0.00% 0 0.00% 4 0.02% msnbot-13-66-139-122.search.msn.com
26 2630 0.48% 0 0.00% 0 0.00% 1 0.01% 37.48.64.101
27 2471 0.45% 2471 0.95% 13042 0.61% 1 0.01% 81.162.121.174
28 2356 0.43% 2351 0.90% 43001 2.02% 484 2.51% 91.225.162.3
29 2304 0.42% 2176 0.83% 5540 0.26% 2 0.01% 173-231-59-212.hosted.static.webnx.com
30 2254 0.41% 2254 0.86% 23715 1.11% 414 2.14% vm285692.had.su

Top 10 of 9276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1826 0.33% 1806 0.69% 144563 6.79% 333 1.72% static.130.120.40.188.clients.your-server.de
2 13451 2.45% 13445 5.15% 141618 6.65% 3 0.02% 178.207.233.121
3 883 0.16% 883 0.34% 66004 3.10% 37 0.19% 178.158.34.160
4 837 0.15% 790 0.30% 59628 2.80% 301 1.56% 5.188.210.8
5 1831 0.33% 1831 0.70% 54535 2.56% 15 0.08% mail.s168251.furanet.com
6 1792 0.33% 1792 0.69% 53380 2.51% 15 0.08% mail.s228127.furanet.com
7 1775 0.32% 1775 0.68% 52862 2.48% 15 0.08% s69-69.furanet.com
8 722 0.13% 682 0.26% 51795 2.43% 280 1.45% 5.188.210.10
9 664 0.12% 624 0.24% 44801 2.11% 256 1.33% 5.188.210.242
10 2356 0.43% 2351 0.90% 43001 2.02% 484 2.51% 91.225.162.3

Top 30 of 4354 Total Referrers
# Hits Referrer
1 13425 2.45% https://simspersona.ru
2 3239 0.59% https://spets-apple.ru/
3 3193 0.58% http://vitannya.net/
4 3143 0.57% http://privitus.net.ua/
5 3103 0.57% http://cutie.in.ua/
6 3050 0.56% http://pryvit.co.ua/
7 2993 0.55% http://pozdratop.ru/
8 2958 0.54% http://pozdrav365.online/
9 2936 0.54% http://vitannya.info/
10 2901 0.53% http://happyday.org.ua/
11 2849 0.52% https://denrozhden365.ru
12 2847 0.52% http://pryvitannya.net/
13 2786 0.51% https://denvaren365.ru
14 2719 0.50% https://zhelayka365.ru
15 2619 0.48% https://pozdrabook.ru
16 2560 0.47% https://pozrapushka.ru
17 2476 0.45% https://teplo-slov.ru
18 2430 0.44% https://happyb-day.ru
19 2342 0.43% https://nadnyushechki.ru
20 2304 0.42% https://vse-slova.ru
21 2189 0.40% https://te-slova.ru
22 2113 0.39% http://kafedra.com.ua/
23 2066 0.38% https://svyato365.net.ua/
24 2019 0.37% https://vitalka.net.ua/
25 1899 0.35% https://topvitannya.net.ua/
26 1848 0.34% https://vsivitannya.net.ua/
27 1833 0.33% https://vitayu.net.ua/
28 1657 0.30% https://beautifulandhappy.ru
29 1624 0.30% https://law-enc.net
30 1583 0.29% https://hunting-russia.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 27 93.10% dirt drivers directory
2 1 3.45% dirt drivers classified
3 1 3.45% dirtdrivers

Top 15 of 2335 Total User Agents
# Hits User Agent
1 71309 13.01% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 66933 12.21% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 36780 6.71% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 19049 3.48% The+Knowledge+AI
5 16944 3.09% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 14512 2.65% Mozilla/5.0+(compatible;+Adsbot/3.1)
7 10196 1.86% MobileSafari/604.1+CFNetwork/978.0.7+Darwin/18.7.0
8 9980 1.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.141+Safari/537.36
9 9642 1.76% serpstatbot/2.0+beta+(advanced+backlink+tracking+bot;+http://serpstatbot.com/;+abuse@serpstatbot.com)
10 9212 1.68% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
11 7825 1.43% Mozilla/5.0+(compatible;+SemrushBot-BM/1.0;++http://www.semrush.com/bot.html)
12 7482 1.37% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.90+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 6592 1.20% Mozilla/5.0+(compatible;+Seekport+Crawler;+http://seekport.com/)
14 6299 1.15% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET4.0C;+.NET+CLR+2.0.50727;+.NET4.0E;+IPH+1.1.21.4019;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 6017 1.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.2+Mobile/15E148+Safari/604.1

Usage by Country for January 2021

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 208250 38.00% 59348 22.75% 463238 21.77% US Commercial
2 198573 36.23% 137100 52.55% 1074585 50.50% Unresolved/Unknown
3 91927 16.77% 52087 19.97% 325356 15.29% Network
4 37941 6.92% 2939 1.13% 153833 7.23% Germany
5 4212 0.77% 3932 1.51% 17366 0.82% Russian Federation
6 2363 0.43% 2363 0.91% 23874 1.12% USSR (former)
7 1706 0.31% 1706 0.65% 49914 2.35% Bulgaria
8 358 0.07% 171 0.07% 2038 0.10% United States
9 275 0.05% 218 0.08% 1931 0.09% Non-Profit Organization
10 265 0.05% 39 0.01% 602 0.03% Ukraine
11 254 0.05% 6 0.00% 194 0.01% Israel
12 163 0.03% 3 0.00% 11 0.00% Czech Republic
13 161 0.03% 147 0.06% 494 0.02% US Educational
14 146 0.03% 145 0.06% 4050 0.19% Slovak Republic
15 145 0.03% 38 0.01% 1001 0.05% Brazil
16 115 0.02% 37 0.01% 482 0.02% China
17 90 0.02% 78 0.03% 360 0.02% US Government
18 73 0.01% 18 0.01% 534 0.03% Argentina
19 70 0.01% 30 0.01% 535 0.03% India
20 61 0.01% 8 0.00% 166 0.01% Poland
21 59 0.01% 0 0.00% 0 0.00% Paraguay
22 56 0.01% 12 0.00% 304 0.01% Japan
23 55 0.01% 37 0.01% 1083 0.05% France
24 45 0.01% 17 0.01% 97 0.00% Italy
25 41 0.01% 39 0.01% 192 0.01% Cocos (Keeling) Islands
26 38 0.01% 3 0.00% 60 0.00% Switzerland
27 38 0.01% 25 0.01% 167 0.01% Greece
28 35 0.01% 26 0.01% 162 0.01% Netherlands
29 35 0.01% 7 0.00% 274 0.01% Turkey
30 34 0.01% 15 0.01% 567 0.03% Indonesia


Generated by Webalizer Version 2.01