|
9/15/2018
RaceSaver Sprint 1) 2d Dusty Ballenger 2) 20 Brant O'Banion 3) 48 Tyler Thompson 4) 22d Danny Nekolite 5) 14j Michael Johnston 6) 1s Ryan Voss 7) 32 Trefer Waller 8) 7L Jesse Lindberg 9) 51a Elliot Amdahl 10) 43mb Tim Fricke
Modified 1) 48 Bob Moore 2) 5 Brandon Beckendorf 3) 88 Sean Barragan 4) 87 Curt Lund 5) 25 Ricky Stephan 6) 13h Travis Hatcher 7) 15m Shane DeMey 8) 15h Jared Hoefelman 9) 14 Todd Boulware 10) 77 R.J. Merchant
SportMod 1) t1 Rusty Montagne 2) 13k Karl Brewer 3) 57x Devon McMartin 4) 44 Cameron Vande Weerd 5) 28 Aaron Plum 6) 25 Josh Blom 7) 10n Kole Nordquist 8) 14v A.J. Boulware 9) 1j John Foreman 10) 3 Nicholas Peters
Stock Car 1) 66z Elijah Zevenbergen 2) m1 Greg Taylor 3) 30 Travis Barker 4) 41 Jason Ward 5) 49 Ryan Harris 6) 2 Scott Yale 7) 4j Aaron Guillaune 8) 1 Brad Jones 9) 13 Glen Jones 10) 71 Zach Olivier
Hobby Stock 1) 8x Andy Hoffman 2) 06 Jeremy Smith 3) 01 Derek Husted 4) 49 James Johnson 5) 29 David Miller 6) 011 Kent Hustad 7) 31 Adam Ayers 8) 17f Nick Foster 9) 717 Nick Schilling 10) 16d Paul Menard
Sport Compact 1) 8j Jay Devries 2) 22a Andrew Harris 3) 13b David Bates 4) 35x Connor Brown 5) 14 Max Bonine 6) 03 Matt Baker 7) 8k Kaytee Devries 8) 3a Auston Honeycutt 9) 14c Shyanne McCulley 10) 88 Rhonda McKee
NML Modified Lite 1) 54n Scott Naggatz 2) 73t Ted Jensen 3) 21t Taylor Pollock 4) 00 Troy Reeves 5) 24 Brandon Piersol 6) 82r Gary Piersol 7) 12s Doug Pollock
| 9/14/2018
RaceSaver Sprint 1) 51a Elliot Amdahl 2) 17v Casey Abbas 3) 32 Trefer Waller 4) 84 Matt Fredericksen 5) 22d Daniel Nekolite 6) 2d Dusty Ballenger 7) 44mb Tim Fricke 8) 9er7 John Otte 9) 4 Jeff Pendergast 10) 35 Mike Stegenga
Modified 1) 5 Brandon Beckendorf 2) 23 Jim Thies 3) 48 Bob Moore 4) 44v Harvey Vande Weerd 5) 96r Steve Reynolds 6) 25 Ricky Stephan 7) 44x Jason Schneiders 8) 15m Shane DeMey 9) 88 Sean Barragan 10) 13h Travis Hatcher
SportMod 1) 25c Cody Thompson 2) 13k Karl Brewer 3) 10n Kole Nordquist 4) 44 Cameron Vande Weerd 5) 57x Devon McMartin 6) 14 A.J. Boulware 7) 25 Josh Blom 8) 69 Tony Rialson 9) 1j John Foreman 10) 3 Nicholas Peters
Stock Car 1) 66z Elijah Zevenbergen 2) 30 Travis Barker 3) 41 Jason Ward 4) 10x Paul Wenzlaff 5) 71 Zach Olivier 6) 49 Ryan Harris 7) 15 Dustin Reeh 8) 4j Aaron Guillaune 9) 196 Steven Pierce 10) 1 Brad Jones
Hobby Stock 1) 06 Jeremy Smith 2) 68z Zach Ankrum 3) 8x Andy Hoffman 4) 27 Karl Brewer 5) 01 Kent Husted 6) 112 Mitch Schultze 7) 2r Ryan Roschewski 8) 58 Aaron Shearn 9) 36 Richard Wynn 10) 29 David Miller
Sport Compact 1) 8j Jay Devries 2) 22a Andrew Harris 3) 8k Kaytee Devries 4) 13b David Bates 5) 69v Danny VanderVeen 6) 35x Connor Brown 7) 14 Max Bonine 8) 7k Brock Klaith 9) 3a Auston Honeycutt 10) 14c Shyanne McCulley
| 8/25/2018
N360S/MSTS 360 Sprint 1) 53 Jack Dover 2) 35L Cody Ledger 3) 4j Lee Grosz 4) 11x Gregg Bakker 5) 6 Eric Lutz 6) 36 Jason Martin 7) 17b Ryan Bickett 8) 77 John Klabunde 9) 17 Lee Goos, Jr. 10) 10j Justin Jacobsma
USMTS Modified 1) 69 Lucas Schott 2) 75 Terry Phillips 3) 4r Dereck Ramirez 4) 20 Rodney Sanders 5) 9 Kent Arment 6) 33z Zack VanderBeek 7) 0 Jake O'Neil 8) 2s Stormy Scott 9) 23 Adam Kates 10) 91 Joe Duvall
IMC B-Modified 1) 91 Tyler Johnson 2) 14 Jake Sachau 3) 25c Cody Thompson 4) 75 Tracy Johnson 5) 10 Reese Coffee 6) 21 Connor Vande Weerd 7) 1s John Klynsma 8) 00x Jeff Brunssen 9) 7+ Jared Timmerman 10) 7c Cole Christensen
IMC Stock Car 1) 14 Todd Staley 2) 71 Zach Olivier 3) 32 Derek Green 4) 05 Brett Heeter 5) 44 Dillon Anderson 6) 82jr Dylan Fitzpatrick 7) 04 Roger Verdoorn 8) 36 Glenn Wynia 9) 1 Brad Jones 10) 10x Paul Wenzlaff
|
8/18/2018
410 Sprint 1) 2ks Austin McCarl 2) 24 Terry McCarl 3) 35 Skylar Prochaska 4) 05 Colin Smith 5) 13jm Jordan Martens 6) 10j Justin Jacobsma 7) 97 Alan Gilbertson 8) 75 Tommy Barber 9) 17a Brandon Ikenberry 10) 7 Carson McCarl
RaceSaver Sprint 1) 1s Ryan Voss 2) 05 Colin Smith 3) 51a Elliot Amdahl 4) 2d Dusty Ballenger 5) 7L Jesse Lindberg 6) 33 Trevor Smith 7) 17v Casey Abbas 8) 00 Gregg Bolte 9) 84 Matt Fredericksen 10) 43mb J.D. Hommes
Modified 1) 7n Jay Noteboom 2) 48 Bob Moore 3) 1x Chris Abelson 4) 23 Jim Thies 5) 44x Jason Schneiders 6) 25 Ricky Stephan 7) 02jr Chris Mills 8) 15m Shane DeMey 9) 9 Andy Eickhoff 10) 96r Steve Reynolds
| 8/11/2018
Modified 1) 7n Jay Noteboom 2) 1x Chris Abelson 3) 88 Sean Barragan 4) 44x Jason Schneiders 5) 55 Jim Cole 6) 48 Bob Moore 7) 44v Harvey Vande Weerd 8) 23 Jim Thies 9) 13h Travis Hatcher 10) 14 Todd Boulware
SportMod 1) 25c Cody Thompson 2) 13k Karl Brewer 3) 00x Jeff Brunssen 4) 21 Conner Vande Weerd 5) 57x Devon McMartin 6) t1 Rusty Montagne 7) 1s Justin Klynsma 8) 0k Kyle Welch 9) 7cc Chris DeMara 10) 4g Michael Guthrie
Stock Car 1) 55 Greg Taylor 2) 30 Travis Barker 3) 013 Casey Jones 4) 71 Zach Olivier 5) 41 Jason Ward 6) 84 Jay Goosman 7) 19 Bo Lundquist 8) 75 Chris Mills 9) 94 Todd Gereau 10) 49 Ryan Harris
Hobby Stock 1) 8x Andy Hoffman 2) 011 Kent Hustad 3) 68z Zach Ankrum 4) 58 Aaron Shearn 5) 34m David Miller 6) 112 Mitch Schultze 7) 36 Richard Wynn 8) 5b Matt Spanier 9) t2 Rusty Montagne 10) 14z Zach Bales
Sport Compact 1) 22a Andrew Harris 2) 8k Kaytee Devries 3) 8j Jay Devries 4) 69v Danny VanderVeen 5) 3a Auston Honeycutt 6) 61 Seth Bodlak 7) 14c Shyanne McCulley 8) 1 Donald Tank 9) 22d David Trobaugh 10) 12m Phillip McKee
NML Modified Lite 1) 54n Scott Naggatz 2) 21t Taylor Pollock 3) 12s Doug Pollock 4) 00 Troy Reeves 5) 12 Steve Moock 6) 24 Brandon Piersol 7) 82r Gary Piersol 8) 70 Angela Witherwax
| 8/4/2018
(Canceled)
|
7/28/2018
RaceSaver Sprint 1) 2d Dusty Ballenger 2) 05 Colin Smith 3) 7L Jesse Lindberg 4) 17v Casey Abbas 5) 43mb J.D. Hommes 6) 33 Trevor Smith 7) 51a Elliot Amdahl 8) 45 Monty Ferriera 9) 17 Lee Goos, Jr. 10) 99 Tony Drueke
Modified 1) 1x Chris Abelson 2) 48 Bob Moore 3) 88 Sean Barragan 4) 15m Shane DeMey 5) 10n Keegan Nordquist 6) 55 Jim Cole 7) 77 R.J. Merchant 8) 25 Ricky Stephan 9) 35 Jeff Berens 10) 14 Todd Boulware
SportMod 1) t1 Rusty Montagne 2) 13k Karl Brewer 3) 25 Josh Blom 4) 25c Cody Thompson 5) 1j John Foreman 6) 57x Devon McMartin 7) 14v A.J. Boulware 8) 44 Cameron Vande Weerd 9) 1s Justin Klynsma 10) 4g Michael Guthrie
Stock Car 1) 41 Jason Ward 2) 19 Bo Lundquist 3) 94 Todd Gereau 4) 10x Paul Wenzlaff 5) 71 Zach Olivier 6) 55 Greg Taylor 7) 84 Jay Goosman 8) t17 Brenton Palmer 9) 352.0 Curt Vanbeek 10) 42 Jeremie Gibbs
Hobby Stock 1) t2 Rusty Montagne 2) 58 Aaron Shearn 3) 77 Craig Clift 4) 36 Richard Wynn 5) 8x Andy Hoffman 6) 011 Kent Hustad 7) 01 Derek Husted 8) 5 Lenny Tucker 9) 35k Brady Klaassen 10) 6 Luke Jackson
Sport Compact 1) 22a Andrew Harris 2) 13b David Bates 3) 69v Danny VanderVeen 4) 14 Max Bonine 5) 8k Kaytee Devries 6) 3a Auston Honeycutt 7) 14c Shyanne McCulley 8) 35x Connor Brown 9) 21m Cullen Gossage
| 7/23/2018
DKT Modified 1) 62 Hunter Marriot 2) 20rt Ricky Thornton 3) 8 Kyle Strickler 4) 26j Joel Rust 5) 1x Chris Abelson 6) 48 Bob Moore 7) 71c Troy Cordes 8) 3 Kelly Shryock 9) 31 Corey Dripps 10) 21k Kyle Brown
SportMod 1) 25c Cody Thompson 2) 13k Karl Brewer 3) 23jr Dudley Schroeder, Jr. 4) 1j John Foreman 5) t1 Rusty Montagne 6) 21 Conner Vande Weerd 7) 14v A.J. Boulware 8) 44 Cameron Vande Weerd 9) 1s Justin Klynsma 10) 2 Keith Sanders
Stock Car 1) 63 Mike Nichols 2) 66z Elijah Zevenbergen 3) 013 Casey Jones 4) 41 Jason Ward 5) 55 Greg Taylor 6) 94 Todd Gereau 7) 10x Paul Wenzlaff 8) 49 Ryan Harris 9) 268 Brad Te Grotenhuis 10) 1 Brad Jones
Hobby Stock 1) 8x Andy Hoffman 2) 6 Luke Jackson 3) 16d Paul Menard 4) 5 Lenny Tucker 5) 77 Craig Clift 6) 6x Jeremy Smith 7) 14z Zach Bales 8) 112 Mitch Schultze 9) 5b Matt Spanier 10) 25 Shane Krueger
Sport Compact 1) 22a Andrew Harris 2) 3r Jared Gross 3) 13b David Bates 4) 1 Donald Tank 5) 3a Auston Honeycutt 6) 69v Danny VanderVeen 7) 96b Brian Long 8) 22 David Trobaugh 9) 14c Shyanne McCulley 10) 14 Max Bonine
| 7/14/2018
RaceSaver Sprint 1) 05 Colin Smith 2) 51a Elliot Amdahl 3) 7L Jesse Lindberg 4) 17v Casey Abbas 5) 46&2 Val Urman 6) 43mb J.D. Hommes 7) 47 Linclon Drewis 8) 14j Mike Johnston 9) 2d Dusty Ballenger 10) 20 Brant O'Banion
Modified 1) 1x Chris Abelson 2) 15m Shane DeMey 3) 7n Jay Noteboom 4) 14 Todd Boulware 5) 25 Ricky Stephan 6) 48 Bob Moore 7) 44v Harvey Vande Weerd 8) 77 R.J. Merchant 9) 41 Thor Anderson 10) 10n Keegan Nordquist
SportMod 1) t1 Rusty Montagne 2) 25c Cody Thompson 3) 13k Karl Brewer 4) 3 Nicholas Peters 5) 2 Keith Sanders 6) 10n Kole Nordquist 7) 25 Josh Blom 8) 57x Devon McMartin 9) 21 Conner Vande Weerd 10) 9m Matt Morrow
Stock Car 1) 013 Casey Jones 2) 19 Bo Lundquist 3) 49 Ryan Harris 4) 94 Todd Gereau 5) 41 Jason Ward 6) 71 Zach Olivier 7) 55 Greg Taylor 8) 1 Brad Jones 9) 4j Aaron Guillaune 10) 10x Paul Wenzlaff
Hobby Stock 1) 8x Andy Hoffman 2) 011 Kent Hustad 3) 5 Lenny Tucker 4) 36 Richard Wynn 5) 58 Aaron Shearn 6) 83x Justin Federick 7) 77 Craig Clift 8) t2 Rusty Montagne 9) 01 Derek Husted 10) 25h Matt Hanson
Sport Compact 1) 22a Andrew Harris 2) 69v Danny VanderVeen 3) 423 Jake Newsom 4) 13b David Bates 5) 3a Auston Honeycutt 6) 96b Brian Long 7) 14c Shyanne McCulley 8) 35x Connor Brown 9) 21m Cullen Gossage 10) 14 Max Bonine
|
6/30/2018
RaceSaver Sprint 1) 2d Dusty Ballenger 2) 43mb J.D. Hommes 3) 51a Elliot Amdahl 4) 3z Matt Zeibarth 5) 99 Tony Drueke 6) 18 Dalton Domagala 7) 5 Colin Smith 8) 9er7 John Otte
Modified 1) 10n Keegan Nordquist 2) 48 Bob Moore 3) 7n Jay Noteboom 4) 1x Chris Abelson 5) 44x Jason Schneiders 6) 14 Todd Boulware 7) 77 R.J. Merchant 8) 88 Sean Barragan 9) 15m Shane DeMey 10) 23 Jim Thies
SportMod 1) 25c Cody Thompson 2) 13k Karl Brewer 3) t1 Rusty Montagne 4) 10n Kole Nordquist 5) 2 Keith Sanders 6) 1j John Foreman 7) 44 Cameron Vande Weerd 8) 57x Devon McMartin 9) 21 Conner Vande Weerd 10) 47 Darin Roepke
LMSS Late Model Street Stock 1) 1 Travis Schreurs 2) 1m Eric Moser 3) 55 John Hoing 4) 64 Cory Yeigh 5) 83x Brylee Gough 6) 97 Jim Pruett 7) 40 Tim Dann 8) 27 Dave Kuchta 9) 13 Brian Hoing 10) 21 Ron Howe
Stock Car 1) 55 Greg Taylor 2) 66z Elijah Zevenbergen 3) 71 Zach Olivier 4) 19 Bo Lundquist 5) 94 Todd Gereau 6) 10x Paul Wenzlaff 7) 49 Ryan Harris 8) 32 Justin Regnerus 9) 352.0 Curt Vanbeek 10) t17 Brenton Palmer
Hobby Stock 1) 011 Kent Hustad 2) 8x Andy Hoffman 3) t2 Rusty Montagne 4) 58 Aaron Shearn 5) 83x Justin Federick 6) 5 Lenny Tucker 7) 28 Adam Lee 8) 112 Mitch Schultze 9) 77 Craig Clift 10) 01 Derek Husted
Sport Compact 1) 22a Andrew Harris 2) 35x Connor Brown 3) 13b David Bates 4) 14 Max Bonine 5) 21m Cullen Gossage 6) 14d Dylan Cimino 7) 69v Danny VanderVeen 8) 3a Auston Honeycutt
| 6/23/2018
(Canceled)
| 6/9/2018
Modified 1) 1x Chris Abelson 2) 88 Sean Barragan 3) 14 Todd Boulware 4) 23 Jim Thies 5) 15m Shane DeMey 6) 55 Jim Cole 7) 48 Bob Moore 8) 44v Harvey Vande Weerd 9) 20 Chad Ten Napel 10) 96r Steve Reynolds
SportMod 1) 21 Conner Vande Weerd 2) 47 Darin Roepke 3) 23jr Dudley Schroeder, Jr. 4) 10n Kole Nordquist 5) 00x Jeff Brunssen 6) t1 Rusty Montagne 7) 57x Devon McMartin 8) 1j John Foreman 9) 2 Keith Sanders 10) 1s Justin Klynsma
Stock Car 1) 71 Zach Olivier 2) 41 Jason Ward 3) 55 Greg Taylor 4) 19 Bo Lundquist 5) 66z Elijah Zevenbergen 6) 10x Paul Wenzlaff 7) 13 Glenn Jones 8) 94 Todd Gereau 9) 42 Jeremie Gibbs 10) 4j Aaron Guillaune
Hobby Stock 1) 58 Aaron Shearn 2) 01 Derek Husted 3) 8x Andy Hoffman 4) 011 Kent Hustad 5) 14z Zach Bales 6) 77 Craig Clift 7) 16d Paul Menard 8) t2 Rusty Montagne 9) 28 Adam Lee 10) 36 richard wynn
Sport Compact 1) 21m Cullen Gossage 2) 14 Max Bonine 3) 22a Andrew Harris 4) 3a Auston Honeycutt 5) 1 Donald Tank 6) 69v Danny VanderVeen 7) 13b David Bates 8) 35x Connor Brown 9) 14c Shyanne McCulley 10) 31 Derek Boggs
|
6/2/2018
RaceSaver Sprint 1) 17v Casey Abbas 2) 2d Dusty Ballenger 3) 20 Brant OBanion 4) 05 Colin Smith 5) 7L Jesse Lindberg 6) 9er7 John Otte 7) 51a Elliot Amdahl 8) 00 Gregg Bolte 9) 99 Tony Drueke 10) 43mb J.D. Hommes
Modified 1) 1x Chris Abelson 2) 15m Shane Demey 3) 48 Bob Moore 4) 13h Travis Hatcher 5) 55 Jim Cole 6) 14 Todd Boulware 7) 23 Jim Thies 8) 7n Jay Noteboom 9) 10n John Klynsma 10) 44x Jason Schneiders
SportMod 1) 25c Cody Thompson 2) 21 Conner Vande Weerd 3) 13k Karl Brewer 4) 00x Jeff Brunssen 5) 57x Devon McMartin 6) 10n Kole Nordquist 7) 47 Darin Roepke 8) t1 Rusty Montagne 9) 25 Josh Blom 10) 44 Cameron Vande Weerd
Stock Car 1) 43 Aaron Cain 2) 55 Greg Taylor 3) 94 Todd Gereau 4) 41 Jason Ward 5) 49 Ryan Harris 6) 71 Zach Olivier 7) 13 Glenn Jones 8) 10x Paul Wenzlaff 9) 19 Bo Lundquist 10) 352.0 Curt Vanbeek
Hobby Stock 1) 8x Andy Hoffman 2) t2 Rusty Montagne 3) 4b Kevin Bruck 4) 18d Paul Menard 5) 58 Aaron Shearn 6) 34m David Miller 7) 77 Craig Clift 8) 36 richard wynn 9) 14z Zach Bales 10) 01h Kent Hustad
Sport Compact 1) 22a Andrew Harris 2) 13b David Bates 3) 31 Derek Boggs 4) 21m Cullen Gossage 5) 35x Connor Brown 6) 3a Auston Honeycutt 7) 12m Phillip McKee 8) 14c Shyanne McCulley 9) 59 Jese Gonzalez 10) 69v Danny VanderVeen
MCSA Classic 1) mr2 Ryan Cech 2) 2m Mike Ganskow 3) 00 Eric Cerny 4) 12p Branden Proskocil 5) xx Trent Proskocil 6) 54 Randy Rush 7) 38 Kevin Bruck 8) 8baLL Steve Prusia
| 5/26/2018
N360S/MSTS 360 Sprint 1) 53 Jack Dover 2) 11x Gregg Bakker 3) 4j Lee Grosz 4) 1b Jason Martin 5) 14r Jody Rosenboom 6) 17b Ryan Bickett 7) 13v Seth Brahmer 8) 35L Cody Ledger 9) 2d Dusty Ballenger 10) 20 Brant O'Banion
RaceSaver Sprint 1) 5x Jason Martin 2) 05 Colin Smith 3) 51a Elliot Amdahl 4) 20 Brant O'Banion 5) 35 Mike Stegenga 6) 23 Brandon Bosma 7) 36k Rick Hansen 8) 17v Casey Abbas 9) 18 Dalton Domagala 10) 2d Dusty Ballenger
Modified 1) 7n Jay Noteboom 2) 1x Chris Abelson 3) 14 Todd Boulware 4) 55 Jim Cole 5) 23 Jim Thies 6) 35b Jeff Berens 7) 15m Shane Demey 8) 3 Kelly Shryock 9) 96r Steve Reynolds 10) 7v cart Vandenberg
SportMod 1) t1 Rusty Montagne 2) 25c Cody Thompson 3) 13k Karl Brewer 4) 21 Conner Vande Weerd 5) 16 Aaron Edwardson 6) 57x Devon McMartin 7) 10n Kole Nordquist 8) 47 Darin Roepke 9) 14v A.J. Boulware 10) 21b Kirk Beatty
Stock Car 1) 41 Jason Ward 2) 19 Bo Lundquist 3) 49 Ryan Harris 4) 94 Todd Gereau 5) 4j Aaron Guillaune 6) 42 Chad Overgaard 7) 55jr Greg Taylor 8) 352.0 Curt Vanbeek 9) t17 Brenten Palmer 10) 13 Glenn Jones
Sport Compact 1) 22a Andrew Harris 2) 13b David Bates 3) 69v Danny VanderVeen 4) 14 Max Bonine 5) 31 Derek Boggs 6) 1 Donald Tank 7) 3a Auston Honeycutt 8) 21m Cullen Gossage 9) 15j Josh Stanley 10) 14c Shyanne McCulley
| 5/19/2018
(Canceled)
|
5/12/2018
(Canceled)
| 5/5/2018
MBSLM Super Late Model 1) 14 Kyle Berck 2) 1grt Justin Zeitner 3) 04 Tad Pospisil 4) 53 Andrew Kosiski 5) 15 Jason O'Brien 6) 98 Ben Schaller 7) 1 Matt Buller 8) 14j Jake Neal 9) 4k Josh Krug 10) #1 Nick Beyenhof
RaceSaver Sprint 1) 45n Nate Eakin 2) 51a Elliot Amdahl 3) 2d Dusty Ballenger 4) 05 Colin Smith 5) 1cc Clayton Christensen 6) 43mb J.D. Hommes 7) 87 Chris Duffy 8) 7L Jesse Lindberg 9) 19 Dustin Reeh 10) 35 Mike Stegenga
Modified 1) 7n Jay Noteboom 2) 14 Todd Boulware 3) 23 Jim Thies 4) 17 Justin Sackett 5) 55 Jim Cole 6) 20 Chad Ten Napel 7) 44x Jason Schneiders 8) 88 Sean Barragan 9) 17L Nick Lakes 10) 21b Jason Brees
SportMod 1) 25c Cody Thompson 2) 00x Jeff Brunssen 3) 10n Kole Nordquist 4) 47 Darin Roepke 5) 21b Kirk Beatty 6) 13k Karl Brewer 7) 57x Devon McMartin 8) t1 Rusty Montagne 9) 14 A.J. Boulware 10) 33 Joe Hendricks
Stock Car 1) 49 Ryan Harris 2) 41 Jason Ward 3) 013 Casey Jones 4) 7m Mitch Dowhower 5) 71 Zach Olivier 6) 94 Todd Gereau 7) 19 Bo Lundquist 8) 352.0 Curt Vanbeek 9) 13 Glenn Jones 10) 10x Paul Wenzlaff
Hobby Stock 1) 75c Cory Probst 2) 35 Jeremy Smith 3) 36 Richard Wynn 4) 58 Aaron Shearn 5) 01h Kent Hustad 6) 14z Zach Bales 7) 77 Craig Clift 8) 5 Lenny Tucker 9) 2t Rusty Montagne 10) 6x Luke Jackson
Sport Compact 1) 13b David Bates 2) 31 Derek Boggs 3) 35x Connor Brown 4) 15j Josh Stanley 5) 69v Danny VanderVeen 6) 33tc Tim Cass 7) 21m Cullen Gossage 8) 22a Andrew Harris 9) 14 Max Bonine 10) 14c Shyanne McCulley
| 4/28/2018
N360S/MSTS 360 Sprint 1) 6 Eric Lutz 2) 11x Gregg Bakker 3) 81 Jack Dover 4) 21k Thomas Kennedy 5) 13v Seth Brahmer 6) 14 Jody Rosenboom 7) 9x Paul Nienhiser 8) 1b Jason Martin 9) 9n Wade Nygaard 10) 4j Lee Grosz
RaceSaver Sprint 1) 5x Jason Martin 2) 2d Dusty Ballenger 3) 51a Elliot Amdahl 4) 22 Kaleb Johnson 5) 8 Jacob Hughes 6) 05 Colin Smith 7) 7L Jesse Lindberg 8) 051 Nate Eakin 9) 68+1 Blain Petersen 10) 35 Mike Stegenga
Modified 1) 7n Jay Noteboom 2) 15m Shane Demey 3) 48 Bob Moore 4) 23 Jim Thies 5) 1x Chris Abelson 6) 14 Todd Boulware 7) 88 Sean Barragan 8) 99 Jesse Sobbing 9) 3s Jesse Skalicky 10) 10n Keegan Nordquist
SportMod 1) 25c Cody Thompson 2) 13k Karl Brewer 3) t1 Rusty Montagne 4) 00x Jeff Brunssen 5) 69 Tony Rialson 6) 1j John Foreman 7) 14 A.J. Boulware 8) 10n Kole Nordquist 9) 21 Conner Vande Weerd 10) 21b Kirk Beatty
Hobby Stock 1) 8x Andy Hoffman 2) 011 Kent Hustad 3) 75c Cory Probst 4) 17x Justin Luinenberg 5) 77 Craig Clift 6) 83x Justin Frederick 7) 26 Tyler Popspisil 8) 58 Aaron Shearn 9) 34m David Miller 10) 7 Tony Fetterman
|
4/27/2018
RaceSaver Sprint 1) 5x Jason Martin 2) 7 Shane Fick 3) 22 Kaleb Johnson 4) 45n Nate Eakin 5) 8 Jacob Hughes 6) 68+1 Blain Petersen 7) 2d Dusty Ballenger 8) 70 Ben Waxdahl 9) 51a Elliot Amdahl 10) 32 Jamie Turpin
SportMod 1) 25c Cody Thompson 2) 13k Karl Brewer 3) 10n Kole Nordquist 4) 00x Jeff Brunssen 5) 1j John Foreman 6) 69 Tony Rialson 7) t1 Rusty Montagne 8) 23jr Dudley Schroeder, Jr. 9) 14 A.J. Boulware 10) 21b Kirk Beatty
Stock Car 1) 66z Elijah Zevenbergen 2) 40 Jason Ward 3) 30 Travis Barker 4) 94 Todd Gereau 5) 43 Aaron Cain 6) 13 Casey Jones 7) 7m Mitch Dowhower 8) 55jr Greg Taylor 9) 19 Bo Lundquist 10) 01b Kevin Bruck
Sport Compact 1) 21r Ramsey Meyer 2) 13b David Bates 3) 11a Bubba Brown 4) 5c Cory Peters 5) 65 Riley Paysen 6) 33tc Tim Cass 7) 1 Donald Tank 8) 14 Max Bonine 9) 35x Connor Brown 10) 69v Danny VanderVeen
| 4/21/2018
(Canceled)
| 4/14/2018
(Canceled)
|
4/7/2018
(Canceled)
|