 View Advertiser Index Crawford County Speedway (IA)
| Location: Denison, IA Office: (712) 269-6335 Web Site: www.ccsdirtracing.com
| Rainout Report | No report |
2022 Race Schedule
|
View Track Site Schedule
|
Classes & Drivers
|
RaceSaver Sprint
Modified
Kiner, Matthew - 14
Meents, Rick - 6c
Mefferd, Joe - 3
Miller, Andy - 90
Plowman, Tim - 17
Reetz, Craig - 1r
Tippery, Robert - 121
Ward, Tim - 4tw
SportMod
Jenkins, Ryan - 6
Jones, Buddy Ray - 25
Jones, Jeff - 14j
Peterson, Devyn - 5d
Plowman, Jon - 17
Zeitner, Kevin - 60
Stock Car
Brannan, Jay - 04j
Mabbitt, Todd - 28
Ritterbush, Tony - 02
Hobby Stock
Bromert, Justin - 91
Fink, Travis - f20
Frederick, Justin - 83
Kohl, Jason - 27
Ransom, Willie - 7w
Ritterbush, Robert - 02
Sport Compact
Mahlberg, Jamie - 24
Oknewski, Shane - 151
Thompson, Cody - 25
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
Race Results
|
|
|
6/24/2022
RaceSaver Sprint 1) 12 Tyler Drueke 2) 2d Dusty Ballenger 3) 77 Bret Klabunde 4) 4L Mike Houseman, Jr. 5) 20d Jacob Dye 6) 5 Stuart Snyder 7) 35L Ty Ledger 8) 6b Bayley Ballenger 9) 53 Joe Miller 10) 4j Aaron Guillaume
Modified 1) 00k Trey Kline 2) t4 Ryan Topf 3) 777 Cody Olsen 4) 23 Jim Thies 5) 141 Matt Bonine 6) 1ar Alex Reetz 7) 1r Craig Reetz 8) 92 Jeff Stephens 9) 15m Shane DeMey
SportMod 1) 1jr Joe Reetz 2) 14 Jake Sachau 3) 14s Brian Sullivan 4) 5 Hayden Hillgartner 5) 48 Tommy Tanner 6) 3 Jim Blazina 7) 13 Thomas VanDyke
Stock Car 1) 82 Joel Tigges 2) 3 Mike Albertsen 3) 92b Brian Blessington 4) 00k Trey Kline 5) 10 Mike Stapleton 6) 23 Cody Gustoff 7) 54r Trent Rold
Hobby Stock 1) 7 Alec Stapleton 2) 9c Colby Christensen 3) 79rc Riley Christensen 4) 01f Jeff Fink 5) 01u2 Dayton Ullrich 6) 00 Jordon Androy 7) f20 Travis Fink 8) 22r Bill Richards 9) 22s Mike Smith
Sport Compact 1) 22 Shannon Mahlberg 2) 18 Colton Ransom 3) 28r Trent Reed 4) 14 Justin Reetz 5) 55g Cody Gorden 6) 712 Levi Volkert 7) 24 Joe Nichols
| 6/17/2022
RaceSaver Sprint 1) 11 Toby Chapman 2) 53 Joe Miller 3) 5 Stuart Snyder 4) 4L Mike Houseman, Jr. 5) 12 Tyler Drueke 6) 43 Jake Greenwood 7) 91 Adam Gullion 8) 35L Ty Ledger 9) 17 Justin Bolte 10) 77 Bret Klabunde
Modified 1) 00k Trey Kline 2) 1ar Alex Reetz 3) 1r Craig Reetz 4) 23 Jim Thies 5) 15m Shane DeMey 6) 92 Jeff Stephens
SportMod 1) 1jr Joe Reetz 2) 14 Jake Sachau 3) 5 Hayden Hillgartner 4) 14s Brian Sullivan 5) 64 Nick Hermsen 6) 3 Jim Blazina 7) 76 Dave Orr 8) 48 Tommy Tanner 9) 33b Breanna Pfanstiel 10) 3kt Kyle Tanner
Stock Car 1) 00k Trey Kline 2) 92b Brian Blessington 3) 82 Joel Tigges 4) 3 Mike Albertsen 5) 8x David Smith 6) 3t Tim Podraza 7) 8 Nick Steier 8) 21b Jason Brees 9) 12 Josiah Moulds 10) 19z Zeke Hillgartner
Hobby Stock 1) 7 Alec Stapleton 2) 79rc Riley Christensen 3) 87 Michael Steier 4) 01f Jeff Fink 5) 83x Justin Frederick 6) 01u2 Dayton Ullrich 7) 15 Cody Pontious 8) f20 Travis Fink 9) 00 Jordon Androy 10) 4q Kris Chadwick
Sport Compact 1) 28r Trent Reed 2) 22 Shannon Mahlberg 3) 712 Levi Volkert 4) 55x Corey Stapleton 5) 5 Zander Steiner 6) 14 Justin Reetz 7) 26 Tanner Beam
| 6/10/2022
RaceSaver Sprint 1) 5 Stuart Snyder 2) 35L Ty Ledger 3) 2c Casey Friedrichsen 4) 25 Gunnar Pike 5) 4L Mike Houseman, Jr. 6) 43 Jake Greenwood 7) 17 Justin Bolte 8) 77 Bret Klabunde 9) 53 Joe Miller 10) 0 Brandon Stevenson
Modified 1) 35d Dylan Sillman 2) 60iv Anthony Roth 3) 23 Jim Thies 4) 82 Jake McBirnie 5) 15m Shane DeMey 6) 92 Jeff Stephens 7) 2 Nick Meyer 8) 1ar Alex Reetz 9) 24t Terry Hurt 10) 1r Craig Reetz
SportMod 1) 3kt Kyle Tanner 2) 14 Jake Sachau 3) 25 Buddy Ray Jones 4) 13 Thomas VanDyke 5) 5 Hayden Hillgartner 6) 11r Braden Richards 7) 3 Jim Blazina 8) 64 Nick Hermsen 9) 48 Tommy Tanner 10) 7m Steve McLaughlin
Stock Car 1) 82 Joel Tigges 2) 3 Mike Albertsen 3) 72h Miciah Hidlebaugh 4) 92b Brian Blessington 5) 37d Brad Derry 6) 8x David Smith 7) 19 Dustin Reeh 8) 10 Mike Stapleton 9) 40 Jake McCloud 10) 8 Nick Steier
Hobby Stock 1) 01u2 Dayton Ullrich 2) 01f Jeff Fink 3) 79rc Riley Christensen 4) 22 Seth Butler 5) 7 Alec Stapleton 6) 11b Solomon Bennett 7) 15 Cody Pontious 8) 11k Kurtis Bonnesen 9) f20 Travis Fink 10) 87 Michael Steier
Sport Compact 1) 61f Tyler Fiebelkorn 2) 28r Trent Reed 3) 37 Dustin O'Brien, Jr. 4) 55g Cody Gorden 5) 712 Levi Volkert 6) 22 Shannon Mahlberg 7) 14 Justin Reetz 8) 95 Michael Hotze 9) 9 Tony Kerger 10) 10n Camden Nehring
| 6/3/2022
RaceSaver Sprint 1) 17 Justin Bolte 2) 2d Dusty Ballenger 3) 77 Bret Klabunde 4) 4L Mike Houseman, Jr. 5) 43 Jake Greenwood 6) 11s Shadrach Sporaa 7) 53 Joe Miller 8) 15v Cole Vanderheiden 9) 45 Steve Hurst 10) 5a Andrew Jackson
Modified 1) 1ar Alex Reetz 2) 1r Craig Reetz 3) 92 Jeff Stephens 4) 23 Jim Thies 5) t4 Ryan Topf 6) 00k Trey Kline
SportMod 1) 13 Thomas VanDyke 2) 14 Jake Sachau 3) 86w Willy Kirk 4) 14s Brian Sullivan 5) 48 Tommy Tanner 6) 74 Sean Kuehl 7) 34n Thomas Nelson 8) 5 Hayden Hillgartner 9) 76 Dave Orr 10) 64 Nick Hermsen
Stock Car 1) 92b Brian Blessington 2) 00k Trey Kline 3) 10 Mike Stapleton 4) 3 Mike Albertsen 5) 55jr Greg Taylor 6) 19z Zeke Hillgartner 7) 4a Brian Seibold 8) tnt2 Devin Tripp
Hobby Stock 1) 79rc Riley Christensen 2) 7 Alec Stapleton 3) 9c Colby Christensen 4) 83x Justin Frederick 5) 15 Cody Pontious 6) 01f Jeff Fink 7) f20 Travis Fink 8) 7h Adam Hensel 9) 34b Ben Schneiders 10) 4q Kris Chadwick
Sport Compact 1) 28r Trent Reed 2) 22 Shannon Mahlberg 3) 712 Levi Volkert 4) 65 Riley Paysen 5) 9 Tony Kerger 6) 55g Cody Gorden 7) 95 Michael Hotze 8) 26 Tanner Beam 9) 14 Justin Reetz 10) 24m Caine Mahlberg
| 5/27/2022
RaceSaver Sprint 1) 15v Cole Vanderheiden 2) 4L Mike Houseman, Jr. 3) 2d Dusty Ballenger 4) 22d Danny Nekolite 5) 84 Max Roseland 6) 32 Trefer Waller 7) 43 Jake Greenwood 8) 19 Tadd Holliman 9) 17 Justin Bolte 10) 33 Trevor Smith
Modified 1) 1r Craig Reetz 2) 92 Jeff Stephens 3) 00k Trey Kline 4) 141 Matt Bonine 5) 777 Cody Olsen 6) 1ar Alex Reetz 7) 23 Jim Thies
SportMod 1) 14 Jake Sachau 2) 2 Corey Madden 3) 13 Thomas VanDyke 4) 14s Brian Sullivan 5) 3kt Kyle Tanner 6) 37 Thomas Behle 7) 74 Sean Kuehl 8) 1jr Joe Reetz 9) 58 Hunter Poston 10) 48 Tommy Tanner
Stock Car 1) 00k Trey Kline 2) 92b Brian Blessington 3) 82 Joel Tigges 4) 3 Mike Albertsen 5) 10 Mike Stapleton 6) 7 Tyson Partridge 7) 8 Nick Steier 8) 8a Anthony Clark 9) 20n Justin Nehring 10) 2x Chuck Madden, Jr.
Hobby Stock 1) 79rc Riley Christensen 2) 3z Zach Hemmingsen 3) 12 Brandon Osbahr 4) 01f Jeff Fink 5) 7 Alec Stapleton 6) 00 Jordon Androy 7) 01u2 Dayton Ullrich 8) 8 Michael Steier 9) 16r George Reeh 10) 11 Carson Reinig
Sport Compact 1) 14 Justin Reetz 2) 65 Riley Paysen 3) 712 Levi Volkert 4) 411 Curtis Miller 5) 10n Camden Nehring 6) 33r Jordan Runge 7) 95 Michael Hotze 8) 26 Tanner Beam 9) 21m Cullen Gossage 10) 7g Gilbert Aldape
| 5/20/2022
RaceSaver Sprint 1) 5 Stuart Snyder 2) 4L Mike Houseman, Jr. 3) 0 Brandon Stevenson 4) 53 Joe Miller 5) 77 Bret Klabunde 6) 15v Cole Vanderheiden 7) 45 Steve Hurst 8) 35L Ty Ledger 9) 2c Casey Friedrichsen 10) 84 Max Roseland
Modified 1) 92 Jeff Stephens 2) 23 Jim Thies 3) 1r Craig Reetz 4) 1ar Alex Reetz 5) 00k Trey Kline
SportMod 1) 14 Jake Sachau 2) 14s Brian Sullivan 3) 1jr Joe Reetz 4) 5 Hayden Hillgartner 5) 48 Tommy Tanner 6) 13 Thomas VanDyke 7) 74 Sean Kuehl 8) 8x Mike Hansen 9) 25 Buddy Ray Jones 10) 67 Jacob Beckstrum
Stock Car 1) 10 Mike Stapleton 2) 92b Brian Blessington 3) 33vh Dusty Van Horn 4) 8 Austin Meiners 5) 12 Josiah Moulds 6) 00k Trey Kline 7) 7 Tyson Partridge 8) 82 Joel Tigges 9) 66 Mike Vondrak 10) zr1 Ryan Webb
Hobby Stock 1) 4q Kris Chadwick 2) 9c Colby Christensen 3) 01u2 Dayton Ullrich 4) 15 Cody Pontious 5) 3z Zach Hemmingsen 6) 00 Jordon Androy 7) 01f Jeff Fink 8) 83x Justin Frederick 9) 16r George Reeh 10) 7 Alec Stapleton
Sport Compact 1) 14 Justin Reetz 2) 712 Levi Volkert 3) 18 Colton Ransom 4) 55g Cody Gorden 5) 9 Tony Kerger 6) 22 Shannon Mahlberg 7) 9j Joshua Lee 8) 18r Justin Reed 9) 55 Chris LaFoy 10) 57 Dylan Huston
| 5/13/2022
RaceSaver Sprint 1) 2c Casey Friedrichsen 2) 2d Dusty Ballenger 3) 25 Gunnar Pike 4) 4L Mike Houseman, Jr. 5) 43 Jake Greenwood 6) 15v Cole Vanderheiden 7) 84 Max Roseland 8) 17 Justin Bolte 9) 6b Bayley Ballenger 10) 53 Joe Miller
Modified 1) 23 Jim Thies 2) 15m Shane DeMey 3) 1r Craig Reetz 4) 1ar Alex Reetz 5) 00k Trey Kline
SportMod 1) 14 Jake Sachau 2) 5 Hayden Hillgartner 3) 37 Thomas Behle 4) 11r Braden Richards 5) 1jr Joe Reetz 6) 74 Sean Kuehl 7) 14s Brian Sullivan 8) 99re Arie Schouten 9) 99 Rocky Caudle 10) 48 Tommy Tanner
Stock Car 1) 63 Mike Nichols 2) 92b Brian Blessington 3) 82 Joel Tigges 4) 02 Adam Klocke 5) 66 Mike Vondrak 6) 2 Brandon Monson 7) 12 Josiah Moulds 8) 72h Miciah Hidlebaugh 9) 3 Mike Albertsen 10) 78m Joe Merrill
Hobby Stock 1) 79rc Riley Christensen 2) 00 Jordon Androy 3) 9c Colby Christensen 4) 01f Jeff Fink 5) 7 Alec Stapleton 6) 3z Zach Hemmingsen 7) 22 Seth Butler 8) 16r George Reeh 9) 12 Brandon Osbahr 10) f20 Travis Fink
Sport Compact 1) 22 Shannon Mahlberg 2) 712 Levi Volkert 3) 55g Cody Gorden 4) 9 Tony Kerger 5) 18 Colton Ransom 6) 28r Trent Reed 7) 22a Tony Anderson 8) 18r Justin Reed 9) 33r Jordan Runge 10) 14 Justin Reetz
| 5/6/2022
RaceSaver Sprint 1) 5 Stuart Snyder 2) 2 Casey Friedrichsen 3) 4L Mike Houseman, Jr. 4) 84 Max Roseland 5) 45x Monty Ferriera 6) 17 Justin Bolte 7) 0 Brandon Stevenson 8) 43 Jake Greenwood 9) 4j Aaron Guillaume 10) 77 Bret Klabunde
Modified 1) 15m Shane DeMey 2) 23 Jim Thies 3) 1r Craig Reetz 4) 24t Terry Hurt 5) 141 Matt Bonine 6) 25 Ricky Stephan 7) 00k Trey Kline 8) 92 Jeff Stephens 9) 1ar Alex Reetz 10) 01 Joey Galloway
SportMod 1) 14 Jake Sachau 2) 86w Willy Kirk 3) 22 Matt Andrews 4) 21 Cam Reimers 5) 13 Thomas VanDyke 6) 11r Braden Richards 7) 11 Izac Mallicoat 8) 99re Arie Schouten 9) 2 Corey Madden 10) 1jr Joe Reetz
Stock Car 1) 63 Mike Nichols 2) 66z Elijah Zevenbergen 3) 13h Travis Hatcher 4) 20 Jeremy Gettler 5) 92b Brian Blessington 6) 8 Nick Steier 7) tnt2 Devin Tripp 8) 50b Brock Badger 9) 66 Mike Vondrak 10) 10 Mike Stapleton
Hobby Stock 1) 24r Dillon Richards 2) 7b Eric Stanton 3) 3z Zach Hemmingsen 4) 16r George Reeh 5) 22 Seth Butler 6) 01f Jeff Fink 7) 42t Tyson Overton 8) 7 Alec Stapleton 9) 83x Justin Frederick 10) 00 Jordon Androy
Sport Compact 1) 9x Kolby Sabin 2) 9 Tony Kerger 3) 22 Shannon Mahlberg 4) 61f Tyler Fiebelkorn 5) 18 Colton Ransom 6) 14 Justin Reetz 7) 55g Cody Gorden 8) 18r Justin Reed 9) 9j Joshua Lee 10) 33r Jordan Runge
| 4/22/2022
(Canceled)
|
|
|
|
|