Usage Statistics for dirtdrivers.com

Summary Period: December 2021
Generated 01-Jan-2022 02:01 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 653032
Total Files 386547
Total Pages 318261
Total Visits 13578
Total KBytes 2589868
Total Unique Sites 8687
Total Unique URLs 792
Total Unique Referrers 4490
Total Unique User Agents 2361
. Avg Max
Hits per Hour 877 6091
Hits per Day 21065 34632
Files per Day 12469 14577
Pages per Day 10266 12051
Visits per Day 438 543
KBytes per Day 83544 172752
Hits by Response Code
Undefined response code 260351
Code 200 - OK 386547
Code 206 - Partial Content 34
Code 301 - Moved Permanently 270
Code 302 - Found 2027
Code 304 - Not Modified 3107
Code 403 - Forbidden 290
Code 500 - Internal Server Error 406

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 19088 2.92% 7264 1.88% 4745 1.49% 415 3.06% 666 7.67% 107249 4.14%
2 25358 3.88% 14028 3.63% 11610 3.65% 453 3.34% 643 7.40% 104354 4.03%
3 24986 3.83% 14515 3.76% 11872 3.73% 500 3.68% 825 9.50% 121956 4.71%
4 21195 3.25% 14488 3.75% 11826 3.72% 532 3.92% 861 9.91% 172752 6.67%
5 22812 3.49% 14412 3.73% 12051 3.79% 477 3.51% 611 7.03% 142959 5.52%
6 19917 3.05% 13933 3.60% 11363 3.57% 468 3.45% 628 7.23% 97481 3.76%
7 18353 2.81% 12062 3.12% 9195 2.89% 473 3.48% 647 7.45% 93229 3.60%
8 20854 3.19% 13320 3.45% 10486 3.29% 469 3.45% 608 7.00% 98125 3.79%
9 16353 2.50% 10274 2.66% 8378 2.63% 448 3.30% 577 6.64% 88513 3.42%
10 17447 2.67% 12018 3.11% 10118 3.18% 421 3.10% 566 6.52% 89210 3.44%
11 20392 3.12% 12419 3.21% 10575 3.32% 398 2.93% 512 5.89% 77464 2.99%
12 17182 2.63% 12209 3.16% 9993 3.14% 458 3.37% 556 6.40% 77198 2.98%
13 19673 3.01% 12166 3.15% 10157 3.19% 444 3.27% 620 7.14% 82377 3.18%
14 15976 2.45% 10609 2.74% 8694 2.73% 440 3.24% 728 8.38% 87698 3.39%
15 18129 2.78% 12161 3.15% 9715 3.05% 415 3.06% 714 8.22% 87148 3.36%
16 18006 2.76% 12691 3.28% 10743 3.38% 353 2.60% 579 6.67% 85826 3.31%
17 22992 3.52% 12523 3.24% 10430 3.28% 365 2.69% 665 7.66% 83744 3.23%
18 23438 3.59% 12351 3.20% 10716 3.37% 348 2.56% 707 8.14% 82915 3.20%
19 21925 3.36% 13058 3.38% 10660 3.35% 367 2.70% 948 10.91% 83356 3.22%
20 19922 3.05% 12508 3.24% 10080 3.17% 371 2.73% 1022 11.76% 48756 1.88%
21 23048 3.53% 12419 3.21% 10203 3.21% 504 3.71% 656 7.55% 46099 1.78%
22 20715 3.17% 11453 2.96% 9496 2.98% 381 2.81% 631 7.26% 38431 1.48%
23 17406 2.67% 12134 3.14% 10389 3.26% 519 3.82% 718 8.27% 40526 1.56%
24 22813 3.49% 11866 3.07% 10214 3.21% 543 4.00% 724 8.33% 42011 1.62%
25 23124 3.54% 12037 3.11% 10622 3.34% 472 3.48% 707 8.14% 60990 2.35%
26 21831 3.34% 12724 3.29% 10940 3.44% 461 3.40% 695 8.00% 70820 2.73%
27 21034 3.22% 12242 3.17% 10271 3.23% 426 3.14% 798 9.19% 58221 2.25%
28 22979 3.52% 12480 3.23% 10059 3.16% 459 3.38% 682 7.85% 56249 2.17%
29 19185 2.94% 13464 3.48% 10873 3.42% 442 3.26% 723 8.32% 88999 3.44%
30 34632 5.30% 14577 3.77% 11901 3.74% 514 3.79% 731 8.41% 132059 5.10%
31 22267 3.41% 12142 3.14% 9886 3.11% 444 3.27% 689 7.93% 43154 1.67%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 914 28340 4.34% 513 15923 4.12% 405 12558 3.95% 3508 108758 4.20%
1 879 27251 4.17% 505 15684 4.06% 394 12240 3.85% 3314 102723 3.97%
2 856 26548 4.07% 530 16431 4.25% 409 12708 3.99% 3474 107695 4.16%
3 893 27700 4.24% 558 17311 4.48% 437 13561 4.26% 3497 108413 4.19%
4 804 24945 3.82% 538 16683 4.32% 445 13815 4.34% 3314 102742 3.97%
5 893 27683 4.24% 519 16113 4.17% 436 13528 4.25% 3256 100949 3.90%
6 800 24830 3.80% 495 15352 3.97% 439 13630 4.28% 3680 114087 4.41%
7 753 23372 3.58% 474 14712 3.81% 430 13335 4.19% 3627 112442 4.34%
8 819 25397 3.89% 484 15020 3.89% 450 13980 4.39% 3252 100814 3.89%
9 704 21852 3.35% 475 14746 3.81% 440 13655 4.29% 3306 102500 3.96%
10 892 27652 4.23% 466 14459 3.74% 426 13235 4.16% 3027 93839 3.62%
11 861 26719 4.09% 496 15406 3.99% 433 13439 4.22% 3170 98269 3.79%
12 851 26398 4.04% 529 16417 4.25% 428 13289 4.18% 3558 110310 4.26%
13 821 25478 3.90% 515 15994 4.14% 431 13378 4.20% 3455 107091 4.14%
14 941 29189 4.47% 557 17287 4.47% 434 13473 4.23% 3985 123546 4.77%
15 876 27184 4.16% 553 17143 4.43% 435 13486 4.24% 4064 125981 4.86%
16 896 27786 4.25% 535 16606 4.30% 422 13109 4.12% 4005 124166 4.79%
17 973 30164 4.62% 547 16974 4.39% 454 14087 4.43% 3528 109361 4.22%
18 851 26404 4.04% 552 17128 4.43% 439 13632 4.28% 3627 112433 4.34%
19 953 29555 4.53% 540 16762 4.34% 442 13730 4.31% 3297 102208 3.95%
20 870 26985 4.13% 524 16272 4.21% 419 12994 4.08% 3397 105304 4.07%
21 885 27453 4.20% 507 15737 4.07% 395 12246 3.85% 3368 104418 4.03%
22 1089 33762 5.17% 521 16165 4.18% 407 12642 3.97% 3409 105676 4.08%
23 980 30385 4.65% 523 16222 4.20% 403 12511 3.93% 3424 106143 4.10%

Top 30 of 792 Total URLs
# Hits KBytes URL
1 275886 42.25% 599460 23.15% /
2 17734 2.72% 178838 6.91% /webalizer/
3 6374 0.98% 155797 6.02% /messageboard/messagemenu.asp
4 5503 0.84% 623333 24.07% /webalizer/usage_202112.html
5 4505 0.69% 92497 3.57% /webalizer/usage_201903.html
6 4068 0.62% 47476 1.83% /users/register.asp
7 3393 0.52% 10920 0.42% /drivers/driver.asp
8 2280 0.35% 7453 0.29% /classified/classifieddetail.asp
9 2176 0.33% 22519 0.87% /classified/classified.asp
10 2104 0.32% 30347 1.17% /favicon.ico
11 2080 0.32% 274182 10.59% /webalizer/usage_202110.html
12 1349 0.21% 11121 0.43% /default.asp
13 1292 0.20% 4909 0.19% /results/resultstrack.asp
14 1153 0.18% 9873 0.38% /users/showlogin.asp
15 1003 0.15% 10635 0.41% /tracks/track.asp
16 665 0.10% 87286 3.37% /webalizer/usage_202111.html
17 619 0.09% 10026 0.39% /results/results.asp
18 568 0.09% 6322 0.24% /promote/banners/c
19 482 0.07% 43835 1.69% /webalizer/usage_202108.html
20 403 0.06% 1472 0.06% /drivers/directoryclass.asp
21 394 0.06% 1633 0.06% /messageboard/message.asp
22 380 0.06% 2087 0.08% /messageboard/messagedetail.asp
23 282 0.04% 13198 0.51% /webalizer/usage_202101.html
24 145 0.02% 18341 0.71% /webalizer/usage_202106.html
25 140 0.02% 16929 0.65% /webalizer/usage_202107.html
26 137 0.02% 678 0.03% /articles/columns/article.asp
27 118 0.02% 547 0.02% /drivers/directorytrack.asp
28 110 0.02% 999 0.04% /drivers/directory.asp
29 92 0.01% 411 0.02% /promote/links.asp
30 89 0.01% 220 0.01% /global/photo.asp

Top 10 of 792 Total URLs By KBytes
# Hits KBytes URL
1 5503 0.84% 623333 24.07% /webalizer/usage_202112.html
2 275886 42.25% 599460 23.15% /
3 2080 0.32% 274182 10.59% /webalizer/usage_202110.html
4 17734 2.72% 178838 6.91% /webalizer/
5 6374 0.98% 155797 6.02% /messageboard/messagemenu.asp
6 4505 0.69% 92497 3.57% /webalizer/usage_201903.html
7 665 0.10% 87286 3.37% /webalizer/usage_202111.html
8 4068 0.62% 47476 1.83% /users/register.asp
9 482 0.07% 43835 1.69% /webalizer/usage_202108.html
10 2104 0.32% 30347 1.17% /favicon.ico

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 275886 42.25% 7598 61.80% /
2 17734 2.72% 3044 24.76% /webalizer/
3 482 0.07% 377 3.07% /webalizer/usage_202108.html
4 282 0.04% 251 2.04% /webalizer/usage_202101.html
5 568 0.09% 196 1.59% /promote/banners/c
6 145 0.02% 149 1.21% /webalizer/usage_202106.html
7 140 0.02% 138 1.12% /webalizer/usage_202107.html
8 33 0.01% 55 0.45% /webalizer/usage_202105.html
9 53 0.01% 53 0.43% /webalizer/usage_201912.html
10 4505 0.69% 49 0.40% /webalizer/usage_201903.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 275886 42.25% 7245 60.13% /
2 17734 2.72% 3060 25.40% /webalizer/
3 568 0.09% 519 4.31% /promote/banners/c
4 482 0.07% 375 3.11% /webalizer/usage_202108.html
5 145 0.02% 150 1.24% /webalizer/usage_202106.html
6 140 0.02% 138 1.15% /webalizer/usage_202107.html
7 282 0.04% 89 0.74% /webalizer/usage_202101.html
8 33 0.01% 57 0.47% /webalizer/usage_202105.html
9 53 0.01% 54 0.45% /webalizer/usage_201912.html
10 4505 0.69% 48 0.40% /webalizer/usage_201903.html

Top 30 of 8687 Total Sites
# Hits Files KBytes Visits Hostname
1 161467 24.73% 161198 41.70% 0 0.00% 12 0.09% s-79-110-133-140.under.net.ua
2 57020 8.73% 56962 14.74% 0 0.00% 8 0.06% s-79-110-133-160.under.net.ua
3 34205 5.24% 34181 8.84% 235883 9.11% 1 0.01% broadband-188-255-57-189.ip.moscow.rt.ru
4 12489 1.91% 0 0.00% 5 0.00% 22 0.16% crawl-prodd4-1.babbar.eu
5 11075 1.70% 0 0.00% 0 0.00% 60 0.44% 216.244.66.231
6 9783 1.50% 9775 2.53% 67206 2.59% 2 0.01% broadband-37-110-51-14.ip.moscow.rt.ru
7 9585 1.47% 9581 2.48% 737115 28.46% 1 0.01% vm2932801.1nvme.had.wf
8 9372 1.44% 0 0.00% 3 0.00% 21 0.15% ninja-crawler98.webmeup.com
9 9016 1.38% 0 0.00% 1 0.00% 8 0.06% static.224.193.99.88.clients.your-server.de
10 6857 1.05% 0 0.00% 0 0.00% 1 0.01% 138135.simplecloud.ru
11 5623 0.86% 5339 1.38% 18558 0.72% 6 0.04% ip-173-231-60-197.seostar.co
12 5182 0.79% 5178 1.34% 153174 5.91% 4 0.03% 2.92.198.165
13 4948 0.76% 0 0.00% 0 0.00% 6 0.04% static.44.139.132.142.clients.your-server.de
14 4811 0.74% 0 0.00% 0 0.00% 8 0.06% 64.62.252.162
15 4553 0.70% 0 0.00% 0 0.00% 5 0.04% 66.160.140.179
16 3878 0.59% 3875 1.00% 73457 2.84% 576 4.24% 91.225.162.3
17 3494 0.54% 3487 0.90% 21751 0.84% 8 0.06% static.49.65.99.88.clients.your-server.de
18 3478 0.53% 3472 0.90% 303980 11.74% 2 0.01% vm2948822.1nvme.had.wf
19 3220 0.49% 0 0.00% 0 0.00% 6 0.04% msnbot-157-55-39-183.search.msn.com
20 3219 0.49% 0 0.00% 0 0.00% 7 0.05% msnbot-157-55-39-25.search.msn.com
21 2932 0.45% 0 0.00% 0 0.00% 4 0.03% msnbot-157-55-39-26.search.msn.com
22 2767 0.42% 0 0.00% 0 0.00% 2 0.01% vmd85169.contaboserver.net
23 2708 0.41% 0 0.00% 0 0.00% 5 0.04% msnbot-207-46-13-208.search.msn.com
24 2666 0.41% 251 0.06% 1827 0.07% 22 0.16% h236.218.55.139.static.ip.windstream.net
25 2630 0.40% 0 0.00% 0 0.00% 18 0.13% msnbot-157-55-39-161.search.msn.com
26 2629 0.40% 0 0.00% 0 0.00% 0 0.00% 100.92-220-10.customer.lyse.net
27 2621 0.40% 0 0.00% 0 0.00% 3 0.02% msnbot-157-55-39-41.search.msn.com
28 2557 0.39% 0 0.00% 1 0.00% 4 0.03% pot43.webmeup.com
29 2554 0.39% 0 0.00% 0 0.00% 102 0.75% msnbot-207-46-13-155.search.msn.com
30 2532 0.39% 7 0.00% 39 0.00% 1 0.01% ns514455.ip-167-114-172.net

Top 10 of 8687 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9585 1.47% 9581 2.48% 737115 28.46% 1 0.01% vm2932801.1nvme.had.wf
2 3478 0.53% 3472 0.90% 303980 11.74% 2 0.01% vm2948822.1nvme.had.wf
3 34205 5.24% 34181 8.84% 235883 9.11% 1 0.01% broadband-188-255-57-189.ip.moscow.rt.ru
4 5182 0.79% 5178 1.34% 153174 5.91% 4 0.03% 2.92.198.165
5 3878 0.59% 3875 1.00% 73457 2.84% 576 4.24% 91.225.162.3
6 9783 1.50% 9775 2.53% 67206 2.59% 2 0.01% broadband-37-110-51-14.ip.moscow.rt.ru
7 1051 0.16% 1050 0.27% 66326 2.56% 4 0.03% 185.57.29.194
8 3494 0.54% 3487 0.90% 21751 0.84% 8 0.06% static.49.65.99.88.clients.your-server.de
9 5623 0.86% 5339 1.38% 18558 0.72% 6 0.04% ip-173-231-60-197.seostar.co
10 184 0.03% 184 0.05% 14429 0.56% 85 0.63% 5.188.210.82

Top 30 of 4490 Total Referrers
# Hits Referrer
1 43332 6.64% https://helpfultabs.com/
2 11444 1.75% https://vsivitannya.net.ua
3 11404 1.75% https://happyb.com.ua
4 11355 1.74% https://lifehacker.org.ua
5 11270 1.73% https://vitalka.net.ua
6 11261 1.72% https://vitayu.net.ua
7 11170 1.71% https://pryvitayko.net.ua
8 11063 1.69% https://pryvitay.com.ua
9 11040 1.69% https://slova.in.ua
10 11000 1.68% https://topvitannya.net.ua
11 10980 1.68% https://pryvitalka.net.ua
12 10864 1.66% https://vsi-pryvitannya.com.ua
13 10820 1.66% https://top-vitannya.com.ua
14 10780 1.65% https://vitannya-365.com.ua
15 10771 1.65% https://megaday.co.ua
16 10687 1.64% https://lita.com.ua
17 10636 1.63% https://den-r.ru
18 10534 1.61% https://pozdravlyako.ru
19 10534 1.61% https://prazdnik-365.ru
20 10496 1.61% https://pozhelaykin.ru
21 10374 1.59% https://glav-pozdrav.ru
22 5182 0.79% https://www.soska.site/
23 3487 0.53% https://profootball24.com/
24 3462 0.53% https://gkmash.ru
25 1366 0.21% https://xn--hdraruxzpnew4af-n35h.com
26 1360 0.21% https://hydraruzxpsnew4af.xyz
27 1346 0.21% https://hydraruszsxpnew4af.xyz
28 1336 0.20% https://hydraruzxpsnew4af.top
29 1307 0.20% https://hydraruzspsnew4af.com
30 1281 0.20% https://hydraruzspsnew4af.xyz

Top 15 of 2361 Total User Agents
# Hits User Agent
1 227422 34.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 62654 9.59% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 34918 5.35% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 17197 2.63% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 13087 2.00% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 12499 1.91% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
7 12291 1.88% The+Knowledge+AI
8 11962 1.83% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 11075 1.70% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 9359 1.43% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/88.0.4298.0+Safari/537.36
11 9017 1.38% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)
12 6857 1.05% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:45.0)+Gecko/20100101+Firefox/45.0
13 6101 0.93% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
14 5623 0.86% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
15 5212 0.80% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)

Usage by Country for December 2021

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 219363 33.59% 218373 56.49% 2267 0.09% Ukraine
2 122440 18.75% 28402 7.35% 242915 9.38% US Commercial
3 111469 17.07% 45482 11.77% 695457 26.85% Unresolved/Unknown
4 77412 11.85% 25966 6.72% 215433 8.32% Network
5 51864 7.94% 44701 11.56% 315638 12.19% Russian Federation
6 49740 7.62% 3860 1.00% 30398 1.17% Germany
7 13093 2.00% 13075 3.38% 1041610 40.22% Wallis and Futuna Islands
8 5647 0.86% 5351 1.38% 18845 0.73% Colombia
9 576 0.09% 501 0.13% 13263 0.51% Non-Profit Organization
10 148 0.02% 114 0.03% 1171 0.05% Poland
11 120 0.02% 0 0.00% 0 0.00% Czech Republic
12 105 0.02% 82 0.02% 1199 0.05% United States
13 85 0.01% 6 0.00% 48 0.00% Italy
14 82 0.01% 69 0.02% 355 0.01% US Government
15 80 0.01% 80 0.02% 0 0.00% Spain
16 64 0.01% 12 0.00% 758 0.03% Sweden
17 61 0.01% 58 0.02% 1717 0.07% Estonia
18 59 0.01% 42 0.01% 1150 0.04% Old style Arpanet (arpa)
19 53 0.01% 46 0.01% 431 0.02% Canada
20 52 0.01% 29 0.01% 228 0.01% Brazil
21 40 0.01% 35 0.01% 1708 0.07% Luxembourg
22 39 0.01% 22 0.01% 137 0.01% Latvia
23 34 0.01% 33 0.01% 341 0.01% Greece
24 33 0.01% 16 0.00% 335 0.01% Israel
25 32 0.00% 13 0.00% 265 0.01% Ecuador
26 31 0.00% 9 0.00% 213 0.01% China
27 31 0.00% 16 0.00% 93 0.00% Mexico
28 21 0.00% 18 0.00% 307 0.01% Thailand
29 19 0.00% 13 0.00% 419 0.02% Indonesia
30 17 0.00% 2 0.00% 15 0.00% South Africa


Generated by Webalizer Version 2.01