Usage Statistics for dirtdrivers.com

Summary Period: January 2022
Generated 01-Feb-2022 02:04 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 696690
Total Files 442144
Total Pages 306237
Total Visits 21942
Total KBytes 3601254
Total Unique Sites 23733
Total Unique URLs 795
Total Unique Referrers 2971
Total Unique User Agents 2187
. Avg Max
Hits per Hour 936 9463
Hits per Day 22473 37209
Files per Day 14262 29072
Pages per Day 9878 12433
Visits per Day 707 1173
KBytes per Day 116169 250688
Hits by Response Code
Undefined response code 240001
Code 200 - OK 442144
Code 206 - Partial Content 21
Code 301 - Moved Permanently 237
Code 302 - Found 5770
Code 304 - Not Modified 7799
Code 403 - Forbidden 251
Code 404 - Not Found 3
Code 500 - Internal Server Error 464

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 17351 2.49% 10058 2.27% 8039 2.63% 464 2.11% 720 3.03% 42726 1.19%
2 18695 2.68% 12032 2.72% 9735 3.18% 497 2.27% 754 3.18% 69115 1.92%
3 18523 2.66% 11671 2.64% 9388 3.07% 612 2.79% 850 3.58% 61759 1.71%
4 18118 2.60% 11191 2.53% 8705 2.84% 472 2.15% 729 3.07% 41487 1.15%
5 17865 2.56% 12167 2.75% 9376 3.06% 617 2.81% 796 3.35% 55736 1.55%
6 21437 3.08% 12852 2.91% 9771 3.19% 535 2.44% 791 3.33% 166184 4.61%
7 23084 3.31% 13209 2.99% 10594 3.46% 567 2.58% 777 3.27% 173058 4.81%
8 23474 3.37% 12439 2.81% 10206 3.33% 574 2.62% 716 3.02% 83744 2.33%
9 19525 2.80% 10668 2.41% 8464 2.76% 555 2.53% 766 3.23% 71998 2.00%
10 18076 2.59% 10155 2.30% 7929 2.59% 615 2.80% 820 3.46% 92348 2.56%
11 25175 3.61% 12553 2.84% 9713 3.17% 492 2.24% 697 2.94% 86597 2.40%
12 17840 2.56% 11381 2.57% 9163 2.99% 544 2.48% 726 3.06% 78637 2.18%
13 19452 2.79% 8462 1.91% 6212 2.03% 411 1.87% 632 2.66% 92993 2.58%
14 20618 2.96% 12761 2.89% 10468 3.42% 749 3.41% 962 4.05% 95439 2.65%
15 15249 2.19% 9833 2.22% 7798 2.55% 977 4.45% 875 3.69% 122302 3.40%
16 24359 3.50% 15114 3.42% 12433 4.06% 904 4.12% 907 3.82% 212647 5.90%
17 21840 3.13% 15215 3.44% 11895 3.88% 1114 5.08% 1792 7.55% 191287 5.31%
18 22774 3.27% 16782 3.80% 10976 3.58% 969 4.42% 3182 13.41% 147110 4.08%
19 37209 5.34% 29072 6.58% 11649 3.80% 614 2.80% 1964 8.28% 250688 6.96%
20 24290 3.49% 19461 4.40% 11665 3.81% 483 2.20% 756 3.19% 137989 3.83%
21 30910 4.44% 21375 4.83% 11329 3.70% 856 3.90% 2831 11.93% 187152 5.20%
22 27921 4.01% 20314 4.59% 12424 4.06% 1173 5.35% 4636 19.53% 189394 5.26%
23 20122 2.89% 15115 3.42% 9706 3.17% 904 4.12% 3143 13.24% 108877 3.02%
24 23271 3.34% 12992 2.94% 7125 2.33% 954 4.35% 3383 14.25% 115703 3.21%
25 25644 3.68% 16631 3.76% 11056 3.61% 897 4.09% 3017 12.71% 122258 3.39%
26 19809 2.84% 15167 3.43% 10263 3.35% 828 3.77% 2895 12.20% 110807 3.08%
27 23645 3.39% 16800 3.80% 10625 3.47% 886 4.04% 3631 15.30% 128543 3.57%
28 33553 4.82% 15611 3.53% 10400 3.40% 846 3.86% 3230 13.61% 108885 3.02%
29 28833 4.14% 16431 3.72% 10449 3.41% 791 3.60% 3224 13.58% 122226 3.39%
30 18939 2.72% 13927 3.15% 9806 3.20% 781 3.56% 2644 11.14% 84550 2.35%
31 19089 2.74% 10705 2.42% 8875 2.90% 454 2.07% 805 3.39% 49013 1.36%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 873 27065 3.88% 546 16953 3.83% 382 11857 3.87% 4123 127825 3.55%
1 956 29666 4.26% 578 17936 4.06% 400 12406 4.05% 4298 133242 3.70%
2 932 28901 4.15% 583 18077 4.09% 412 12773 4.17% 4394 136215 3.78%
3 892 27652 3.97% 625 19392 4.39% 406 12589 4.11% 4748 147175 4.09%
4 956 29660 4.26% 662 20536 4.64% 419 12997 4.24% 4961 153797 4.27%
5 842 26117 3.75% 511 15861 3.59% 410 12726 4.16% 3998 123923 3.44%
6 803 24895 3.57% 527 16358 3.70% 409 12693 4.14% 4254 131888 3.66%
7 791 24551 3.52% 521 16181 3.66% 412 12775 4.17% 5100 158086 4.39%
8 1086 33671 4.83% 787 24410 5.52% 414 12859 4.20% 7413 229804 6.38%
9 875 27152 3.90% 591 18343 4.15% 414 12857 4.20% 5275 163518 4.54%
10 732 22711 3.26% 524 16256 3.68% 410 12729 4.16% 4489 139155 3.86%
11 870 26994 3.87% 542 16808 3.80% 410 12718 4.15% 4790 148496 4.12%
12 943 29237 4.20% 583 18094 4.09% 417 12950 4.23% 4869 150945 4.19%
13 909 28188 4.05% 593 18409 4.16% 426 13232 4.32% 5068 157116 4.36%
14 996 30899 4.44% 639 19834 4.49% 440 13640 4.45% 5396 167270 4.64%
15 1028 31868 4.57% 626 19410 4.39% 409 12695 4.15% 5360 166169 4.61%
16 1045 32402 4.65% 641 19886 4.50% 420 13023 4.25% 5380 166787 4.63%
17 1041 32298 4.64% 624 19370 4.38% 423 13141 4.29% 5010 155312 4.31%
18 986 30595 4.39% 625 19404 4.39% 418 12961 4.23% 4890 151581 4.21%
19 1022 31700 4.55% 590 18302 4.14% 418 12985 4.24% 4546 140928 3.91%
20 1016 31506 4.52% 596 18495 4.18% 402 12487 4.08% 4636 143724 3.99%
21 992 30772 4.42% 607 18838 4.26% 409 12698 4.15% 4600 142603 3.96%
22 908 28160 4.04% 588 18231 4.12% 401 12442 4.06% 4528 140378 3.90%
23 968 30030 4.31% 540 16760 3.79% 387 12004 3.92% 4042 125315 3.48%

Top 30 of 795 Total URLs
# Hits KBytes URL
1 259111 37.19% 895912 24.88% /
2 24333 3.49% 244047 6.78% /webalizer/
3 18754 2.69% 225064 6.25% /users/register.asp
4 15711 2.26% 169442 4.71% /messageboard/messagedetail.asp
5 13554 1.95% 80332 2.23% /drivers/driver.asp
6 12616 1.81% 114906 3.19% /users/showlogin.asp
7 11292 1.62% 248650 6.90% /messageboard/messagemenu.asp
8 7933 1.14% 868623 24.12% /webalizer/usage_202201.html
9 5617 0.81% 71502 1.99% /messageboard/message.asp
10 3098 0.44% 12673 0.35% /classified/classifieddetail.asp
11 3016 0.43% 25896 0.72% /results/resultstrack.asp
12 2328 0.33% 34163 0.95% /favicon.ico
13 2307 0.33% 23410 0.65% /classified/classified.asp
14 2178 0.31% 25532 0.71% /default.asp
15 2061 0.30% 42540 1.18% /webalizer/usage_201903.html
16 1291 0.19% 19133 0.53% /tracks/track.asp
17 1187 0.17% 7935 0.22% /users/forgotpassword.asp
18 770 0.11% 6623 0.18% /drivers/directoryclass.asp
19 686 0.10% 7256 0.20% /promote/banners/c
20 599 0.09% 8897 0.25% /results/results.asp
21 369 0.05% 29454 0.82% /webalizer/usage_202108.html
22 269 0.04% 9233 0.26% /webalizer/usage_202101.html
23 243 0.03% 30475 0.85% /webalizer/usage_202109.html
24 242 0.03% 2789 0.08% /drivers/directorytrack.asp
25 234 0.03% 2803 0.08% /articles/columns/article.asp
26 202 0.03% 10502 0.29% /webalizer/usage_202006.html
27 185 0.03% 1856 0.05% /drivers/directory.asp
28 169 0.02% 21218 0.59% /webalizer/usage_201912.html
29 168 0.02% 20040 0.56% /webalizer/usage_202102.html
30 148 0.02% 874 0.02% /promote/links.asp

Top 10 of 795 Total URLs By KBytes
# Hits KBytes URL
1 259111 37.19% 895912 24.88% /
2 7933 1.14% 868623 24.12% /webalizer/usage_202201.html
3 11292 1.62% 248650 6.90% /messageboard/messagemenu.asp
4 24333 3.49% 244047 6.78% /webalizer/
5 18754 2.69% 225064 6.25% /users/register.asp
6 15711 2.26% 169442 4.71% /messageboard/messagedetail.asp
7 12616 1.81% 114906 3.19% /users/showlogin.asp
8 13554 1.95% 80332 2.23% /drivers/driver.asp
9 5617 0.81% 71502 1.99% /messageboard/message.asp
10 2061 0.30% 42540 1.18% /webalizer/usage_201903.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 259111 37.19% 14458 69.93% /
2 24333 3.49% 3930 19.01% /webalizer/
3 269 0.04% 243 1.18% /webalizer/usage_202101.html
4 369 0.05% 236 1.14% /webalizer/usage_202108.html
5 243 0.03% 222 1.07% /webalizer/usage_202109.html
6 686 0.10% 220 1.06% /promote/banners/c
7 169 0.02% 162 0.78% /webalizer/usage_201912.html
8 168 0.02% 161 0.78% /webalizer/usage_202102.html
9 202 0.03% 138 0.67% /webalizer/usage_202006.html
10 7933 1.14% 104 0.50% /webalizer/usage_202201.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 259111 37.19% 13990 68.73% /
2 24333 3.49% 3948 19.39% /webalizer/
3 686 0.10% 605 2.97% /promote/banners/c
4 369 0.05% 239 1.17% /webalizer/usage_202108.html
5 243 0.03% 232 1.14% /webalizer/usage_202109.html
6 169 0.02% 166 0.82% /webalizer/usage_201912.html
7 168 0.02% 156 0.77% /webalizer/usage_202102.html
8 7933 1.14% 111 0.55% /webalizer/usage_202201.html
9 202 0.03% 107 0.53% /webalizer/usage_202006.html
10 269 0.04% 91 0.45% /webalizer/usage_202101.html

Top 30 of 23733 Total Sites
# Hits Files KBytes Visits Hostname
1 116008 16.65% 115805 26.19% 0 0.00% 6 0.03% s-79-110-133-210.under.net.ua
2 76610 11.00% 76497 17.30% 0 0.00% 16 0.07% s-79-110-133-140.under.net.ua
3 24745 3.55% 24725 5.59% 168757 4.69% 1 0.00% broadband-37-110-51-14.ip.moscow.rt.ru
4 19661 2.82% 19647 4.44% 135090 3.75% 1 0.00% broadband-188-255-61-83.ip.moscow.rt.ru
5 16514 2.37% 0 0.00% 9 0.00% 17 0.08% crawl-prodd4-1.babbar.eu
6 13667 1.96% 0 0.00% 1 0.00% 23 0.10% 216.244.66.231
7 10652 1.53% 10639 2.41% 129014 3.58% 6 0.03% dedic1185.hidehost.net
8 10581 1.52% 0 0.00% 2 0.00% 17 0.08% static.122.31.201.138.clients.your-server.de
9 10436 1.50% 9384 2.12% 87734 2.44% 2 0.01% crawl1-055.oi.tb.007ac9.net
10 10423 1.50% 0 0.00% 0 0.00% 9 0.04% static.187.214.201.138.clients.your-server.de
11 8093 1.16% 936 0.21% 6484 0.18% 52 0.24% h236.218.55.139.static.ip.windstream.net
12 7795 1.12% 7035 1.59% 22503 0.62% 17 0.08% ip-173-231-60-197.seostar.co
13 7281 1.05% 7281 1.65% 220263 6.12% 2 0.01% 2.92.198.165
14 6236 0.90% 6217 1.41% 270086 7.50% 3 0.01% 89-179-107-162.broadband.corbina.ru
15 5251 0.75% 0 0.00% 0 0.00% 4 0.02% static.204.128.46.78.clients.your-server.de
16 5206 0.75% 4684 1.06% 43759 1.22% 1 0.00% crawl1-205.oi.tb.007ac9.net
17 4008 0.58% 3998 0.90% 59105 1.64% 570 2.60% 91.225.162.3
18 3871 0.56% 3435 0.78% 265478 7.37% 10 0.05% 185.57.29.194
19 3007 0.43% 3000 0.68% 46619 1.29% 172 0.78% static.vnpt.vn
20 2923 0.42% 0 0.00% 0 0.00% 5 0.02% msnbot-207-46-13-190.search.msn.com
21 2808 0.40% 0 0.00% 0 0.00% 4 0.02% msnbot-157-55-39-25.search.msn.com
22 2790 0.40% 0 0.00% 0 0.00% 111 0.51% msnbot-207-46-13-155.search.msn.com
23 2627 0.38% 0 0.00% 0 0.00% 7 0.03% msnbot-207-46-13-18.search.msn.com
24 2537 0.36% 0 0.00% 1 0.00% 6 0.03% 1.bm.bot.semrush.com
25 2499 0.36% 0 0.00% 0 0.00% 5 0.02% 66.160.140.179
26 2405 0.35% 0 0.00% 0 0.00% 5 0.02% 66.160.140.183
27 2368 0.34% 2361 0.53% 173029 4.80% 1 0.00% 3-i7-6700k-w-2-hosted-by.hshp.ovh
28 2153 0.31% 0 0.00% 0 0.00% 26 0.12% msnbot-207-46-13-134.search.msn.com
29 1963 0.28% 0 0.00% 0 0.00% 7 0.03% msnbot-157-55-39-161.search.msn.com
30 1920 0.28% 1918 0.43% 131454 3.65% 6 0.03% 83.48.235.37.in-addr.arpa

Top 10 of 23733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6236 0.90% 6217 1.41% 270086 7.50% 3 0.01% 89-179-107-162.broadband.corbina.ru
2 3871 0.56% 3435 0.78% 265478 7.37% 10 0.05% 185.57.29.194
3 7281 1.05% 7281 1.65% 220263 6.12% 2 0.01% 2.92.198.165
4 2368 0.34% 2361 0.53% 173029 4.80% 1 0.00% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 24745 3.55% 24725 5.59% 168757 4.69% 1 0.00% broadband-37-110-51-14.ip.moscow.rt.ru
6 19661 2.82% 19647 4.44% 135090 3.75% 1 0.00% broadband-188-255-61-83.ip.moscow.rt.ru
7 1920 0.28% 1918 0.43% 131454 3.65% 6 0.03% 83.48.235.37.in-addr.arpa
8 10652 1.53% 10639 2.41% 129014 3.58% 6 0.03% dedic1185.hidehost.net
9 1263 0.18% 1155 0.26% 90372 2.51% 7 0.03% 94.140.112.62
10 10436 1.50% 9384 2.12% 87734 2.44% 2 0.01% crawl1-055.oi.tb.007ac9.net

Top 30 of 2971 Total Referrers
# Hits Referrer
1 44401 6.37% https://aaanya.ru/subscriptions/programms/semeyny-marshrut-po-moskve/
2 22551 3.24% https://buyviagraonline.buzz/
3 15764 2.26% https://melissadfelix.com/
4 10293 1.48% gurman.co.ua
5 10138 1.46% vitannya.com
6 10025 1.44% happyday.org.ua
7 9910 1.42% 5dom.com.ua
8 9865 1.42% vitannyachko.com.ua
9 9683 1.39% svyato365.net.ua
10 9605 1.38% pobazhannya.net.ua
11 9485 1.36% moi-vitannya.com.ua
12 9483 1.36% chic.in.ua
13 9482 1.36% pryvitop.net.ua
14 9386 1.35% superwords.co.ua
15 9290 1.33% bigpic.net.ua
16 9284 1.33% pryvitok.net.ua
17 9239 1.33% iwish.co.ua
18 9217 1.32% vitannya365.net.ua
19 9215 1.32% handwork.com.ua
20 9187 1.32% nashahata.com.ua
21 9040 1.30% homepic.com.ua
22 8951 1.28% thefood.com.ua
23 8923 1.28% numerologiya.com.ua
24 8717 1.25% https://www.soska.site/
25 7854 1.13% https://stromectol.us/
26 5963 0.86% https://ivermectin.buzz/
27 3893 0.56% https://buygenericviagra.buzz/
28 3353 0.48% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
29 1978 0.28% http://kvartal-club.com.ua/
30 1440 0.21% https://supermarket-semena.com.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% dirtdrivers
2 1 50.00% http://206.189.155.55

Top 15 of 2187 Total User Agents
# Hits User Agent
1 198561 28.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 60448 8.68% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 30469 4.37% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 21017 3.02% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
5 18690 2.68% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 16520 2.37% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
7 15648 2.25% Mozilla/5.0+(compatible;+Seekport+Crawler;+http://seekport.com/)
8 13681 1.96% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;[email protected])
9 9140 1.31% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 7838 1.13% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET4.0C;+.NET+CLR+2.0.50727;+.NET4.0E;+IPH+1.1.21.4019;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 7795 1.12% Mozilla/5.0+(compatible;+Adsbot/3.1;++https://seostar.co/robot/)
12 6474 0.93% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
13 5721 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/97.0.4692.71+Safari/537.36
14 5502 0.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
15 5251 0.75% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)

Usage by Country for January 2022

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 193760 27.81% 193312 43.72% 24124 0.67% Ukraine
2 138496 19.88% 81675 18.47% 1791396 49.74% Unresolved/Unknown
3 115954 16.64% 33337 7.54% 287982 8.00% US Commercial
4 111502 16.00% 57438 12.99% 509372 14.14% Network
5 57933 8.32% 518 0.12% 4885 0.14% Germany
6 53508 7.68% 52984 11.98% 615931 17.10% Russian Federation
7 8078 1.16% 7311 1.65% 25986 0.72% Colombia
8 3912 0.56% 3897 0.88% 60329 1.68% Viet Nam
9 2096 0.30% 2085 0.47% 133631 3.71% Old style Arpanet (arpa)
10 1987 0.29% 1936 0.44% 30365 0.84% Brazil
11 666 0.10% 496 0.11% 6503 0.18% Non-Profit Organization
12 626 0.09% 619 0.14% 9672 0.27% Argentina
13 568 0.08% 512 0.12% 7648 0.21% Thailand
14 556 0.08% 99 0.02% 1430 0.04% Turkey
15 522 0.07% 163 0.04% 3342 0.09% Czech Republic
16 390 0.06% 390 0.09% 5940 0.16% Kenya
17 356 0.05% 325 0.07% 5182 0.14% India
18 347 0.05% 297 0.07% 2077 0.06% United States
19 303 0.04% 287 0.06% 4911 0.14% Indonesia
20 291 0.04% 264 0.06% 4244 0.12% Poland
21 289 0.04% 289 0.07% 4505 0.13% Belarus
22 279 0.04% 243 0.05% 3765 0.10% China
23 266 0.04% 266 0.06% 3972 0.11% Georgia
24 231 0.03% 225 0.05% 4740 0.13% Wallis and Futuna Islands
25 227 0.03% 218 0.05% 3507 0.10% Moldova
26 221 0.03% 179 0.04% 2680 0.07% Pakistan
27 219 0.03% 219 0.05% 3545 0.10% Cape Verde
28 194 0.03% 93 0.02% 1448 0.04% Italy
29 140 0.02% 139 0.03% 2088 0.06% Albania
30 140 0.02% 47 0.01% 870 0.02% Sweden


Generated by Webalizer Version 2.01