Usage Statistics for dirtdrivers.com

Summary Period: June 2022
Generated 01-Jul-2022 02:04 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 726514
Total Files 436468
Total Pages 311931
Total Visits 18557
Total KBytes 3064884
Total Unique Sites 11412
Total Unique URLs 680
Total Unique Referrers 3883
Total Unique User Agents 3009
. Avg Max
Hits per Hour 1009 2921
Hits per Day 24217 31035
Files per Day 14548 21140
Pages per Day 10397 13632
Visits per Day 618 824
KBytes per Day 102163 172315
Hits by Response Code
Undefined response code 265986
Code 200 - OK 436468
Code 206 - Partial Content 41
Code 301 - Moved Permanently 50
Code 302 - Found 7535
Code 304 - Not Modified 13555
Code 403 - Forbidden 52
Code 416 - Requested Range Not Satisfiable 2499
Code 500 - Internal Server Error 328

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 22060 3.04% 12779 2.93% 10451 3.35% 505 2.72% 815 7.14% 74937 2.45%
2 21843 3.01% 12661 2.90% 10062 3.23% 463 2.50% 784 6.87% 95415 3.11%
3 25737 3.54% 17969 4.12% 13410 4.30% 614 3.31% 989 8.67% 135446 4.42%
4 28470 3.92% 18159 4.16% 11165 3.58% 818 4.41% 1128 9.88% 153548 5.01%
5 31035 4.27% 21140 4.84% 13632 4.37% 807 4.35% 1326 11.62% 153022 4.99%
6 25692 3.54% 16870 3.87% 11812 3.79% 658 3.55% 1042 9.13% 125367 4.09%
7 21689 2.99% 15619 3.58% 12563 4.03% 510 2.75% 803 7.04% 114553 3.74%
8 24318 3.35% 13892 3.18% 11189 3.59% 515 2.78% 861 7.54% 105593 3.45%
9 23063 3.17% 15311 3.51% 11322 3.63% 609 3.28% 867 7.60% 120581 3.93%
10 22698 3.12% 14287 3.27% 10494 3.36% 591 3.18% 806 7.06% 172315 5.62%
11 30295 4.17% 16633 3.81% 10488 3.36% 688 3.71% 1026 8.99% 143402 4.68%
12 27333 3.76% 15223 3.49% 9516 3.05% 757 4.08% 1095 9.60% 94310 3.08%
13 19770 2.72% 14191 3.25% 10266 3.29% 661 3.56% 964 8.45% 78877 2.57%
14 24910 3.43% 14121 3.24% 11014 3.53% 528 2.85% 875 7.67% 70899 2.31%
15 24955 3.43% 14523 3.33% 11501 3.69% 572 3.08% 855 7.49% 86554 2.82%
16 19682 2.71% 14608 3.35% 11996 3.85% 549 2.96% 821 7.19% 103962 3.39%
17 30000 4.13% 16333 3.74% 12988 4.16% 619 3.34% 830 7.27% 93270 3.04%
18 24945 3.43% 16148 3.70% 10935 3.51% 695 3.75% 1042 9.13% 109844 3.58%
19 25405 3.50% 17014 3.90% 10450 3.35% 808 4.35% 1179 10.33% 100014 3.26%
20 23577 3.25% 14008 3.21% 9874 3.17% 768 4.14% 884 7.75% 83367 2.72%
21 20181 2.78% 10982 2.52% 7918 2.54% 514 2.77% 715 6.27% 71873 2.35%
22 25595 3.52% 12293 2.82% 10051 3.22% 511 2.75% 762 6.68% 52396 1.71%
23 21706 2.99% 12672 2.90% 9873 3.17% 512 2.76% 677 5.93% 114094 3.72%
24 24214 3.33% 14498 3.32% 10457 3.35% 659 3.55% 794 6.96% 117939 3.85%
25 25655 3.53% 16881 3.87% 10505 3.37% 753 4.06% 961 8.42% 129611 4.23%
26 26245 3.61% 15145 3.47% 8105 2.60% 824 4.44% 944 8.27% 114706 3.74%
27 22941 3.16% 10947 2.51% 6926 2.22% 626 3.37% 800 7.01% 74993 2.45%
28 21326 2.94% 10375 2.38% 7599 2.44% 557 3.00% 727 6.37% 75446 2.46%
29 22887 3.15% 12236 2.80% 9210 2.95% 543 2.93% 693 6.07% 56581 1.85%
30 18287 2.52% 8950 2.05% 6159 1.97% 544 2.93% 710 6.22% 41968 1.37%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1071 32145 4.42% 639 19196 4.40% 454 13644 4.37% 4199 125979 4.11%
1 1035 31055 4.27% 639 19181 4.39% 449 13480 4.32% 4570 137108 4.47%
2 979 29399 4.05% 644 19320 4.43% 439 13176 4.22% 4648 139434 4.55%
3 916 27481 3.78% 578 17366 3.98% 403 12102 3.88% 4258 127734 4.17%
4 992 29775 4.10% 564 16928 3.88% 410 12329 3.95% 4016 120494 3.93%
5 939 28185 3.88% 521 15636 3.58% 415 12468 4.00% 3571 107126 3.50%
6 892 26784 3.69% 482 14480 3.32% 405 12178 3.90% 3478 104335 3.40%
7 857 25728 3.54% 495 14853 3.40% 421 12656 4.06% 3241 97228 3.17%
8 824 24739 3.41% 479 14381 3.29% 424 12725 4.08% 3289 98660 3.22%
9 814 24429 3.36% 477 14312 3.28% 424 12721 4.08% 3424 102724 3.35%
10 928 27841 3.83% 534 16042 3.68% 419 12583 4.03% 4013 120378 3.93%
11 1048 31455 4.33% 661 19853 4.55% 438 13157 4.22% 4652 139569 4.55%
12 1174 35228 4.85% 726 21786 4.99% 440 13217 4.24% 5255 157653 5.14%
13 1187 35614 4.90% 719 21576 4.94% 428 12843 4.12% 5181 155435 5.07%
14 1027 30815 4.24% 654 19629 4.50% 418 12542 4.02% 4700 140988 4.60%
15 1090 32709 4.50% 652 19572 4.48% 428 12863 4.12% 4512 135369 4.42%
16 1040 31213 4.30% 647 19428 4.45% 425 12772 4.09% 4628 138842 4.53%
17 1030 30915 4.26% 627 18816 4.31% 437 13134 4.21% 4566 136976 4.47%
18 1043 31297 4.31% 614 18436 4.22% 432 12971 4.16% 4464 133914 4.37%
19 1009 30297 4.17% 630 18919 4.33% 441 13233 4.24% 4393 131794 4.30%
20 1189 35679 4.91% 687 20614 4.72% 460 13803 4.43% 4581 137423 4.48%
21 1105 33157 4.56% 660 19819 4.54% 471 14148 4.54% 4512 135361 4.42%
22 1043 31294 4.31% 610 18318 4.20% 458 13765 4.41% 3994 119824 3.91%
23 976 29280 4.03% 600 18007 4.13% 447 13421 4.30% 4018 120538 3.93%

Top 30 of 680 Total URLs
# Hits KBytes URL
1 142682 19.64% 926176 30.22% /webalizer/
2 138821 19.11% 155380 5.07% /
3 8159 1.12% 193033 6.30% /results/results.asp
4 5917 0.81% 133643 4.36% /messageboard/messagemenu.asp
5 4938 0.68% 98124 3.20% /webalizer/usage_201903.html
6 4900 0.67% 543989 17.75% /webalizer/usage_202206.html
7 4569 0.63% 67182 2.19% /favicon.ico
8 4544 0.63% 12879 0.42% /drivers/driver.asp
9 3966 0.55% 28493 0.93% /default.asp
10 3440 0.47% 28149 0.92% /tracks/track.asp
11 3122 0.43% 10487 0.34% /classified/classifieddetail.asp
12 2814 0.39% 10065 0.33% /results/resultstrack.asp
13 1972 0.27% 21505 0.70% /classified/classified.asp
14 1642 0.23% 9084 0.30% /messageboard/messagedetail.asp
15 1338 0.18% 15099 0.49% /promote/banners/c
16 878 0.12% 4308 0.14% /messageboard/message.asp
17 753 0.10% 98710 3.22% /webalizer/usage_202205.html
18 486 0.07% 2572 0.08% /tracks/rainout.asp
19 384 0.05% 1611 0.05% /drivers/directoryclass.asp
20 305 0.04% 3383 0.11% /results/resultslist.asp
21 299 0.04% 2873 0.09% /users/register.asp
22 280 0.04% 2265 0.07% /users/showlogin.asp
23 185 0.03% 807 0.03% /results/resultsinput.asp
24 172 0.02% 1033 0.03% /articles/columns/article.asp
25 155 0.02% 638 0.02% /drivers/directorytrack.asp
26 155 0.02% 664 0.02% /promote/links.asp
27 140 0.02% 1611 0.05% /drivers/directory.asp
28 133 0.02% 4431 0.14% /webalizer/usage_202108.html
29 107 0.01% 444 0.01% /promote/adinfo.asp
30 100 0.01% 261 0.01% /promote/sites/mbslm/home.asp

Top 10 of 680 Total URLs By KBytes
# Hits KBytes URL
1 142682 19.64% 926176 30.22% /webalizer/
2 4900 0.67% 543989 17.75% /webalizer/usage_202206.html
3 8159 1.12% 193033 6.30% /results/results.asp
4 138821 19.11% 155380 5.07% /
5 5917 0.81% 133643 4.36% /messageboard/messagemenu.asp
6 753 0.10% 98710 3.22% /webalizer/usage_202205.html
7 4938 0.68% 98124 3.20% /webalizer/usage_201903.html
8 4569 0.63% 67182 2.19% /favicon.ico
9 3966 0.55% 28493 0.93% /default.asp
10 3440 0.47% 28149 0.92% /tracks/track.asp

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 138821 19.11% 12137 68.89% /
2 142682 19.64% 3864 21.93% /webalizer/
3 1338 0.18% 469 2.66% /promote/banners/c
4 133 0.02% 91 0.52% /webalizer/usage_202108.html
5 89 0.01% 86 0.49% /webalizer/usage_202204.html
6 81 0.01% 78 0.44% /webalizer/usage_202112.html
7 78 0.01% 77 0.44% /webalizer/usage_202009.html
8 78 0.01% 76 0.43% /webalizer/usage_202203.html
9 69 0.01% 73 0.41% /webalizer/usage_202010.html
10 70 0.01% 72 0.41% /webalizer/usage_202002.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 138821 19.11% 11297 64.74% /
2 142682 19.64% 3878 22.22% /webalizer/
3 1338 0.18% 1241 7.11% /promote/banners/c
4 133 0.02% 90 0.52% /webalizer/usage_202108.html
5 89 0.01% 89 0.51% /webalizer/usage_202204.html
6 81 0.01% 81 0.46% /webalizer/usage_202112.html
7 78 0.01% 75 0.43% /webalizer/usage_202009.html
8 78 0.01% 74 0.42% /webalizer/usage_202203.html
9 70 0.01% 70 0.40% /webalizer/usage_202002.html
10 64 0.01% 61 0.35% /webalizer/usage_202111.html

Top 30 of 11412 Total Sites
# Hits Files KBytes Visits Hostname
1 54438 7.49% 54438 12.47% 13228 0.43% 35 0.19% 326821-cg80888.tmweb.ru
2 44145 6.08% 44073 10.10% 0 0.00% 17 0.09% s-79-110-128-178.under.net.ua
3 42382 5.83% 42302 9.69% 0 0.00% 5 0.03% s-79-110-133-243.under.net.ua
4 36076 4.97% 36076 8.27% 379730 12.39% 4 0.02% 95-165-100-99.static.spd-mgts.ru
5 26466 3.64% 26414 6.05% 0 0.00% 6 0.03% s-79-110-128-156.under.net.ua
6 15648 2.15% 15648 3.59% 163312 5.33% 17 0.09% 185.117.123.35
7 13366 1.84% 13346 3.06% 0 0.00% 1 0.01% s-79-110-128-140.under.net.ua
8 13264 1.83% 1305 0.30% 14578 0.48% 81 0.44% h236.218.55.139.static.ip.windstream.net
9 11859 1.63% 0 0.00% 0 0.00% 13 0.07% msnbot-157-55-39-33.search.msn.com
10 9089 1.25% 0 0.00% 0 0.00% 5 0.03% msnbot-207-46-13-85.search.msn.com
11 8691 1.20% 0 0.00% 7 0.00% 19 0.10% ninja-crawler98.webmeup.com
12 8626 1.19% 6467 1.48% 548700 17.90% 3 0.02% vm1985900.51ssd.had.wf
13 7376 1.02% 0 0.00% 2 0.00% 68 0.37% 216.244.66.231
14 6957 0.96% 0 0.00% 1 0.00% 8 0.04% msnbot-157-55-39-125.search.msn.com
15 6121 0.84% 0 0.00% 0 0.00% 28 0.15% msnbot-207-46-13-139.search.msn.com
16 5557 0.76% 0 0.00% 0 0.00% 93 0.50% msnbot-40-77-167-13.search.msn.com
17 5432 0.75% 0 0.00% 0 0.00% 144 0.78% msnbot-40-77-167-65.search.msn.com
18 5415 0.75% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-163.search.msn.com
19 5378 0.74% 0 0.00% 0 0.00% 4 0.02% msnbot-207-46-13-112.search.msn.com
20 4841 0.67% 0 0.00% 0 0.00% 3 0.02% static.204.128.46.78.clients.your-server.de
21 4791 0.66% 0 0.00% 0 0.00% 2 0.01% msnbot-157-55-39-95.search.msn.com
22 4028 0.55% 0 0.00% 0 0.00% 19 0.10% msnbot-207-46-13-172.search.msn.com
23 3998 0.55% 0 0.00% 0 0.00% 1 0.01% msnbot-157-55-39-56.search.msn.com
24 3915 0.54% 3915 0.90% 41207 1.34% 4 0.02% 46.161.11.28
25 3877 0.53% 0 0.00% 4 0.00% 1 0.01% crawl-prodd4-5.babbar.eu
26 3323 0.46% 3319 0.76% 0 0.00% 4 0.02% 8.39.206.6
27 2727 0.38% 0 0.00% 5 0.00% 3 0.02% crawl-prodd4-1.babbar.eu
28 2669 0.37% 2669 0.61% 27619 0.90% 5 0.03% uk2.freeconnect.link
29 2523 0.35% 0 0.00% 0 0.00% 3 0.02% crawl-prodd4-7.babbar.eu
30 2503 0.34% 0 0.00% 2 0.00% 2 0.01% 66.160.140.183

Top 10 of 11412 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8626 1.19% 6467 1.48% 548700 17.90% 3 0.02% vm1985900.51ssd.had.wf
2 36076 4.97% 36076 8.27% 379730 12.39% 4 0.02% 95-165-100-99.static.spd-mgts.ru
3 15648 2.15% 15648 3.59% 163312 5.33% 17 0.09% 185.117.123.35
4 1712 0.24% 1028 0.24% 72728 2.37% 4 0.02% 5x19x96x173.static-business.spb.ertelecom.ru
5 579 0.08% 435 0.10% 42805 1.40% 4 0.02% 45.152.177.217
6 3915 0.54% 3915 0.90% 41207 1.34% 4 0.02% 46.161.11.28
7 400 0.06% 300 0.07% 29520 0.96% 5 0.03% vds84154.mgn-host.ru
8 2669 0.37% 2669 0.61% 27619 0.90% 5 0.03% uk2.freeconnect.link
9 741 0.10% 741 0.17% 22933 0.75% 1 0.01% 2.135.66.76.megaline.telecom.kz
10 719 0.10% 719 0.16% 22536 0.74% 2 0.01% 2.135.66.195.megaline.telecom.kz

Top 30 of 3883 Total Referrers
# Hits Referrer
1 36288 4.99% http://proserial.org
2 10986 1.51% https://m-avtodor.ru
3 10888 1.50% https://sparklogic.ru
4 10887 1.50% https://toptygin.com
5 10856 1.49% https://master911.ru
6 10821 1.49% https://himar.ru
7 8955 1.23% vitannya.com
8 8876 1.22% happyday.org.ua
9 8824 1.21% 5dom.com.ua
10 8790 1.21% vitannyachko.com.ua
11 8753 1.20% vsivitannya.net.ua
12 8704 1.20% birthday.co.ua
13 8657 1.19% appetito.com.ua
14 8548 1.18% happyb.com.ua
15 8546 1.18% vitannyachko.net.ua
16 8491 1.17% pryvit.co.ua
17 8448 1.16% happybirthday.co.ua
18 8416 1.16% lifehacker.org.ua
19 8277 1.14% wordsguru.co.ua
20 8253 1.14% vitayu.net.ua
21 8210 1.13% smach.com.ua
22 6422 0.88% https://evakuator-kronshtadt.ru
23 4986 0.69% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
24 4869 0.67% https://www.bigskycash.org/
25 3826 0.53% https://evacuator21.ru/
26 3396 0.47% https://www.google.com/
27 2796 0.38% https://911.spb.ru
28 2355 0.32% https://evakuator-kurortniy.ru
29 2236 0.31% https://avtozaimer.ru/
30 2000 0.28% https://siski.name

Top 3 of 3 Total Search Strings
# Hits Search String
1 14 60.87% http://citynix.ru
2 6 26.09% https://citynix.ru
3 3 13.04% dirtdrivers

Top 15 of 3009 Total User Agents
# Hits User Agent
1 136347 18.77% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 81817 11.26% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 56078 7.72% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 54438 7.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 16844 2.32% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 15345 2.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1
7 13497 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
8 13085 1.80% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET4.0C;+.NET+CLR+2.0.50727;+.NET4.0E;+IPH+1.1.21.4019;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 12068 1.66% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
10 9926 1.37% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 8710 1.20% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
12 7376 1.02% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;[email protected])
13 7032 0.97% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
14 6432 0.89% The+Knowledge+AI
15 5773 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.5005.63+Safari/537.36

Usage by Country for June 2022

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 209471 28.83% 61897 14.18% 481613 15.71% US Commercial
2 141396 19.46% 80949 18.55% 929616 30.33% Unresolved/Unknown
3 127265 17.52% 126174 28.91% 444 0.01% Ukraine
4 114187 15.72% 61878 14.18% 494396 16.13% Network
5 94158 12.96% 92882 21.28% 508602 16.59% Russian Federation
6 24306 3.35% 623 0.14% 4533 0.15% Germany
7 8716 1.20% 6536 1.50% 549671 17.93% Wallis and Futuna Islands
8 2515 0.35% 2506 0.57% 76681 2.50% Kazakhstan
9 1831 0.25% 1715 0.39% 5045 0.16% Colombia
10 551 0.08% 80 0.02% 914 0.03% Non-Profit Organization
11 396 0.05% 395 0.09% 4176 0.14% Moldova
12 216 0.03% 31 0.01% 322 0.01% China
13 204 0.03% 0 0.00% 0 0.00% Czech Republic
14 172 0.02% 143 0.03% 873 0.03% US Government
15 153 0.02% 120 0.03% 1617 0.05% Old style Arpanet (arpa)
16 103 0.01% 6 0.00% 41 0.00% Japan
17 99 0.01% 0 0.00% 0 0.00% South Africa
18 87 0.01% 81 0.02% 456 0.01% Mexico
19 79 0.01% 78 0.02% 833 0.03% Uzbekistan
20 64 0.01% 43 0.01% 738 0.02% Israel
21 42 0.01% 21 0.00% 218 0.01% Brazil
22 36 0.00% 32 0.01% 911 0.03% Estonia
23 34 0.00% 34 0.01% 179 0.01% Canada
24 33 0.00% 31 0.01% 131 0.00% Madagascar
25 33 0.00% 21 0.00% 151 0.00% Poland
26 32 0.00% 1 0.00% 7 0.00% British Indian Ocean Territory
27 30 0.00% 6 0.00% 61 0.00% Viet Nam
28 25 0.00% 13 0.00% 340 0.01% Turkey
29 23 0.00% 18 0.00% 95 0.00% Austria
30 20 0.00% 1 0.00% 7 0.00% Italy


Generated by Webalizer Version 2.01