Usage Statistics for dirtdrivers.com

Summary Period: February 2022
Generated 01-Mar-2022 02:05 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 561999
Total Files 264887
Total Pages 289753
Total Visits 16549
Total KBytes 2904371
Total Unique Sites 9316
Total Unique URLs 651
Total Unique Referrers 3571
Total Unique User Agents 1979
. Avg Max
Hits per Hour 836 4929
Hits per Day 20071 57424
Files per Day 9460 13667
Pages per Day 10348 49659
Visits per Day 591 909
KBytes per Day 103728 265935
Hits by Response Code
Undefined response code 291128
Code 200 - OK 264887
Code 206 - Partial Content 11
Code 301 - Moved Permanently 192
Code 302 - Found 2539
Code 304 - Not Modified 2689
Code 403 - Forbidden 263
Code 500 - Internal Server Error 290

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 22706 4.04% 10509 3.97% 8255 2.85% 427 2.58% 750 8.05% 53048 1.83%
2 15681 2.79% 11638 4.39% 9593 3.31% 584 3.53% 812 8.72% 58787 2.02%
3 16002 2.85% 10756 4.06% 8806 3.04% 745 4.50% 1018 10.93% 54747 1.88%
4 17301 3.08% 9314 3.52% 7431 2.56% 768 4.64% 918 9.85% 52139 1.80%
5 16394 2.92% 11262 4.25% 9111 3.14% 771 4.66% 961 10.32% 64159 2.21%
6 15664 2.79% 10233 3.86% 8494 2.93% 826 4.99% 969 10.40% 71238 2.45%
7 17209 3.06% 8654 3.27% 6678 2.30% 696 4.21% 1033 11.09% 68889 2.37%
8 14769 2.63% 9935 3.75% 7910 2.73% 894 5.40% 1008 10.82% 65528 2.26%
9 16023 2.85% 10376 3.92% 8482 2.93% 773 4.67% 1045 11.22% 43567 1.50%
10 19440 3.46% 9343 3.53% 7611 2.63% 831 5.02% 995 10.68% 44590 1.54%
11 16971 3.02% 9832 3.71% 8026 2.77% 821 4.96% 954 10.24% 58357 2.01%
12 22398 3.99% 10068 3.80% 8144 2.81% 909 5.49% 978 10.50% 75740 2.61%
13 16373 2.91% 8335 3.15% 6523 2.25% 713 4.31% 956 10.26% 83496 2.87%
14 13547 2.41% 8829 3.33% 6962 2.40% 586 3.54% 815 8.75% 58667 2.02%
15 15856 2.82% 8535 3.22% 6854 2.37% 485 2.93% 693 7.44% 59563 2.05%
16 19035 3.39% 10031 3.79% 7888 2.72% 629 3.80% 932 10.00% 85149 2.93%
17 24582 4.37% 9779 3.69% 7718 2.66% 524 3.17% 900 9.66% 65120 2.24%
18 17409 3.10% 10009 3.78% 8099 2.80% 441 2.66% 706 7.58% 56611 1.95%
19 39548 7.04% 9663 3.65% 23395 8.07% 410 2.48% 770 8.27% 57418 1.98%
20 57424 10.22% 7739 2.92% 49659 17.14% 374 2.26% 629 6.75% 67986 2.34%
21 45503 8.10% 10233 3.86% 35380 12.21% 416 2.51% 748 8.03% 89934 3.10%
22 17392 3.09% 10777 4.07% 8625 2.98% 490 2.96% 775 8.32% 83186 2.86%
23 18516 3.29% 13667 5.16% 10096 3.48% 494 2.99% 775 8.32% 265935 9.16%
24 13948 2.48% 6967 2.63% 3914 1.35% 484 2.92% 804 8.63% 242858 8.36%
25 13046 2.32% 7528 2.84% 4409 1.52% 401 2.42% 743 7.98% 248024 8.54%
26 14220 2.53% 7273 2.75% 4401 1.52% 426 2.57% 700 7.51% 241136 8.30%
27 11652 2.07% 7267 2.74% 4303 1.49% 418 2.53% 827 8.88% 241989 8.33%
28 13390 2.38% 6335 2.39% 2986 1.03% 391 2.36% 785 8.43% 246512 8.49%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 919 25746 4.58% 423 11862 4.48% 478 13399 4.62% 4056 113558 3.91%
1 898 25149 4.47% 452 12663 4.78% 500 14011 4.84% 4335 121376 4.18%
2 827 23171 4.12% 446 12491 4.72% 492 13776 4.75% 4439 124278 4.28%
3 845 23679 4.21% 445 12482 4.71% 463 12990 4.48% 4458 124813 4.30%
4 753 21102 3.75% 407 11417 4.31% 433 12126 4.18% 4131 115667 3.98%
5 685 19205 3.42% 381 10695 4.04% 423 11853 4.09% 3922 109812 3.78%
6 843 23622 4.20% 362 10144 3.83% 430 12050 4.16% 3873 108447 3.73%
7 734 20552 3.66% 347 9731 3.67% 414 11597 4.00% 3983 111514 3.84%
8 715 20034 3.56% 350 9816 3.71% 421 11810 4.08% 3967 111075 3.82%
9 691 19349 3.44% 347 9736 3.68% 413 11566 3.99% 3869 108338 3.73%
10 711 19913 3.54% 361 10126 3.82% 415 11633 4.01% 4023 112655 3.88%
11 822 23034 4.10% 380 10654 4.02% 397 11139 3.84% 4108 115011 3.96%
12 730 20460 3.64% 368 10311 3.89% 354 9927 3.43% 4486 125612 4.32%
13 816 22871 4.07% 390 10940 4.13% 403 11306 3.90% 4517 126480 4.35%
14 921 25796 4.59% 411 11531 4.35% 435 12206 4.21% 4441 124361 4.28%
15 1006 28169 5.01% 409 11474 4.33% 442 12391 4.28% 4569 127937 4.40%
16 816 22866 4.07% 407 11414 4.31% 433 12129 4.19% 4717 132066 4.55%
17 849 23794 4.23% 406 11383 4.30% 426 11942 4.12% 4636 129805 4.47%
18 870 24384 4.34% 403 11297 4.26% 397 11128 3.84% 4814 134805 4.64%
19 901 25242 4.49% 370 10385 3.92% 408 11441 3.95% 4574 128073 4.41%
20 912 25543 4.55% 393 11011 4.16% 427 11963 4.13% 4611 129121 4.45%
21 932 26096 4.64% 394 11041 4.17% 445 12476 4.31% 4417 123666 4.26%
22 942 26381 4.69% 400 11223 4.24% 437 12246 4.23% 4430 124054 4.27%
23 922 25841 4.60% 395 11060 4.18% 451 12648 4.37% 4352 121848 4.20%

Top 30 of 651 Total URLs
# Hits KBytes URL
1 153750 27.36% 289026 9.95% /
2 25475 4.53% 264054 9.09% /webalizer/
3 11906 2.12% 1398503 48.15% /webalizer/usage_202202.html
4 9553 1.70% 222378 7.66% /messageboard/messagemenu.asp
5 6985 1.24% 83271 2.87% /users/register.asp
6 2426 0.43% 8187 0.28% /classified/classifieddetail.asp
7 2044 0.36% 29853 1.03% /favicon.ico
8 2018 0.36% 22872 0.79% /classified/classified.asp
9 1577 0.28% 13229 0.46% /default.asp
10 1400 0.25% 12687 0.44% /users/showlogin.asp
11 1282 0.23% 15635 0.54% /tracks/track.asp
12 812 0.14% 3286 0.11% /results/resultstrack.asp
13 742 0.13% 14037 0.48% /webalizer/usage_201903.html
14 729 0.13% 76811 2.64% /webalizer/usage_202201.html
15 593 0.11% 2063 0.07% /drivers/driver.asp
16 572 0.10% 6558 0.23% /promote/banners/c
17 541 0.10% 7453 0.26% /results/results.asp
18 443 0.08% 40082 1.38% /webalizer/usage_202108.html
19 370 0.07% 1973 0.07% /messageboard/message.asp
20 259 0.05% 30535 1.05% /webalizer/usage_202112.html
21 245 0.04% 1466 0.05% /drivers/directoryclass.asp
22 245 0.04% 31218 1.07% /webalizer/usage_202003.html
23 244 0.04% 30837 1.06% /webalizer/usage_202109.html
24 234 0.04% 30824 1.06% /webalizer/usage_202110.html
25 216 0.04% 8793 0.30% /webalizer/usage_202006.html
26 173 0.03% 1178 0.04% /messageboard/messagedetail.asp
27 131 0.02% 16119 0.55% /webalizer/usage_202009.html
28 128 0.02% 815 0.03% /articles/columns/article.asp
29 114 0.02% 1234 0.04% /drivers/directory.asp
30 113 0.02% 2830 0.10% /webalizer/usage_202101.html

Top 10 of 651 Total URLs By KBytes
# Hits KBytes URL
1 11906 2.12% 1398503 48.15% /webalizer/usage_202202.html
2 153750 27.36% 289026 9.95% /
3 25475 4.53% 264054 9.09% /webalizer/
4 9553 1.70% 222378 7.66% /messageboard/messagemenu.asp
5 6985 1.24% 83271 2.87% /users/register.asp
6 729 0.13% 76811 2.64% /webalizer/usage_202201.html
7 443 0.08% 40082 1.38% /webalizer/usage_202108.html
8 245 0.04% 31218 1.07% /webalizer/usage_202003.html
9 244 0.04% 30837 1.06% /webalizer/usage_202109.html
10 234 0.04% 30824 1.06% /webalizer/usage_202110.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 153750 27.36% 11121 72.81% /
2 25475 4.53% 1874 12.27% /webalizer/
3 443 0.08% 307 2.01% /webalizer/usage_202108.html
4 729 0.13% 251 1.64% /webalizer/usage_202201.html
5 259 0.05% 225 1.47% /webalizer/usage_202112.html
6 572 0.10% 215 1.41% /promote/banners/c
7 245 0.04% 209 1.37% /webalizer/usage_202003.html
8 244 0.04% 207 1.36% /webalizer/usage_202109.html
9 216 0.04% 150 0.98% /webalizer/usage_202006.html
10 131 0.02% 129 0.84% /webalizer/usage_202009.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 153750 27.36% 10747 71.47% /
2 25475 4.53% 1938 12.89% /webalizer/
3 572 0.10% 529 3.52% /promote/banners/c
4 443 0.08% 309 2.05% /webalizer/usage_202108.html
5 729 0.13% 249 1.66% /webalizer/usage_202201.html
6 259 0.05% 226 1.50% /webalizer/usage_202112.html
7 245 0.04% 208 1.38% /webalizer/usage_202003.html
8 244 0.04% 208 1.38% /webalizer/usage_202109.html
9 131 0.02% 128 0.85% /webalizer/usage_202009.html
10 11906 2.12% 124 0.82% /webalizer/usage_202202.html

Top 30 of 9316 Total Sites
# Hits Files KBytes Visits Hostname
1 141506 25.18% 141271 53.33% 0 0.00% 16 0.10% s-79-110-133-210.under.net.ua
2 44283 7.88% 0 0.00% 1 0.00% 3 0.02% 20.42.80.174
3 41851 7.45% 0 0.00% 1 0.00% 3 0.02% 20.83.182.148
4 16044 2.85% 16034 6.05% 1141832 39.31% 8 0.05% vm1985900.51ssd.had.wf
5 10135 1.80% 0 0.00% 0 0.00% 8 0.05% static.172.150.243.136.clients.your-server.de
6 8710 1.55% 0 0.00% 5 0.00% 10 0.06% crawl-prodd4-1.babbar.eu
7 6268 1.12% 15 0.01% 56 0.00% 1 0.01% 199.229.249.28
8 5954 1.06% 5875 2.22% 407484 14.03% 54 0.33% 89-179-107-162.broadband.corbina.ru
9 5610 1.00% 0 0.00% 0 0.00% 74 0.45% 216.244.66.231
10 5370 0.96% 5370 2.03% 56574 1.95% 2 0.01% 46.161.11.28
11 3634 0.65% 3630 1.37% 57988 2.00% 519 3.14% 91.225.162.3
12 2814 0.50% 0 0.00% 0 0.00% 2 0.01% linux11.r00tbase.de
13 2607 0.46% 0 0.00% 1 0.00% 1 0.01% pot43.webmeup.com
14 2522 0.45% 7 0.00% 39 0.00% 1 0.01% ns516683.ip-167-114-211.net
15 2501 0.45% 0 0.00% 0 0.00% 5 0.03% 66.160.140.179
16 2476 0.44% 7 0.00% 39 0.00% 1 0.01% ns515444.ip-167-114-173.net
17 2446 0.44% 0 0.00% 0 0.00% 0 0.00% 141.98.81.24
18 2227 0.40% 2225 0.84% 14656 0.50% 1 0.01% broadband-188-255-61-83.ip.moscow.rt.ru
19 2147 0.38% 157 0.06% 1416 0.05% 28 0.17% h236.218.55.139.static.ip.windstream.net
20 2036 0.36% 0 0.00% 1 0.00% 0 0.00% static.220.213.181.135.clients.your-server.de
21 1853 0.33% 0 0.00% 0 0.00% 4 0.02% msnbot-157-55-39-68.search.msn.com
22 1781 0.32% 0 0.00% 0 0.00% 4 0.02% 1.bm.bot.semrush.com
23 1675 0.30% 0 0.00% 0 0.00% 1 0.01% 95.181.237.33
24 1664 0.30% 1662 0.63% 49548 1.71% 4 0.02% 2.92.194.129
25 1579 0.28% 0 0.00% 0 0.00% 7 0.04% msnbot-157-55-39-120.search.msn.com
26 1538 0.27% 0 0.00% 0 0.00% 1 0.01% static.131.3.76.144.clients.your-server.de
27 1525 0.27% 0 0.00% 0 0.00% 12 0.07% msnbot-157-55-39-48.search.msn.com
28 1500 0.27% 0 0.00% 0 0.00% 11 0.07% ninja-crawler98.webmeup.com
29 1482 0.26% 3 0.00% 16 0.00% 35 0.21% crawl-66-249-70-121.googlebot.com
30 1481 0.26% 0 0.00% 0 0.00% 0 0.00% ns513881.ip-167-114-158.net

Top 10 of 9316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16044 2.85% 16034 6.05% 1141832 39.31% 8 0.05% vm1985900.51ssd.had.wf
2 5954 1.06% 5875 2.22% 407484 14.03% 54 0.33% 89-179-107-162.broadband.corbina.ru
3 3634 0.65% 3630 1.37% 57988 2.00% 519 3.14% 91.225.162.3
4 5370 0.96% 5370 2.03% 56574 1.95% 2 0.01% 46.161.11.28
5 1664 0.30% 1662 0.63% 49548 1.71% 4 0.02% 2.92.194.129
6 668 0.12% 615 0.23% 45410 1.56% 218 1.32% 5.188.210.82
7 598 0.11% 544 0.21% 39099 1.35% 203 1.23% 5.188.210.242
8 561 0.10% 516 0.19% 37315 1.28% 184 1.11% 5.188.210.36
9 561 0.10% 515 0.19% 36152 1.24% 196 1.18% 5.188.210.72
10 517 0.09% 472 0.18% 33611 1.16% 189 1.14% 5.188.210.61

Top 30 of 3571 Total Referrers
# Hits Referrer
1 7361 1.31% pryvitalka.com.ua
2 7268 1.29% symptom.com.ua
3 7223 1.29% wishguru.co.ua
4 7166 1.28% druzy.com.ua
5 7163 1.27% pryvitannya.net
6 7148 1.27% pryvitannya.com.ua
7 7085 1.26% rozmalovky.com.ua
8 6949 1.24% pryvitay.net.ua
9 6943 1.24% na-svyata.com.ua
10 6889 1.23% kartynky.com.ua
11 6869 1.22% pobazhannya.com.ua
12 6814 1.21% svyato.org.ua
13 6798 1.21% pobazhator.com.ua
14 6741 1.20% slimfaq.in.ua
15 6649 1.18% rozmalyovky.com.ua
16 6647 1.18% rozmalovka.com.ua
17 6644 1.18% pryvitannya.org.ua
18 6586 1.17% rozmalovka.org.ua
19 6551 1.17% rozmalyovka.com.ua
20 6499 1.16% rozmalyovky.net.ua
21 5565 0.99% https://www.soska.site/
22 4680 0.83% http://edpillsonline.fun
23 2796 0.50% https://1fixprint.ru/
24 2227 0.40% https://aaanya.ru/subscriptions/programms/semeyny-marshrut-po-moskve/
25 2092 0.37% https://printmaiki.ru/
26 2092 0.37% https://printvam.ru/
27 2091 0.37% https://printstoris.ru/
28 2088 0.37% https://alentaprint.ru/
29 2088 0.37% https://manystock.ru/
30 2088 0.37% https://printsbook.ru/

Top 15 of 1979 Total User Agents
# Hits User Agent
1 148015 26.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 86135 15.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.106+Safari/537.36
3 58322 10.38% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 25215 4.49% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 15790 2.81% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 10337 1.84% Mozilla/5.0+(compatible;+DataForSeoBot/1.0;++https://dataforseo.com/dataforseo-bot)
7 9296 1.65% Mozilla/5.0+(compatible;+Barkrowler/0.9;++https://babbar.tech/crawler)
8 6467 1.15% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 6259 1.11% Mozilla/4.0
10 5925 1.05% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.1.1+Safari/605.1.15+(Applebot/0.1;++http://www.apple.com/go/applebot)
11 5718 1.02% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
12 5612 1.00% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;[email protected])
13 4998 0.89% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.83+Safari/537.36
14 4127 0.73% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
15 3906 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/98.0.4758.102+Safari/537.36

Usage by Country for February 2022

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 184910 32.90% 48920 18.47% 913716 31.46% Unresolved/Unknown
2 142553 25.37% 142007 53.61% 8582 0.30% Ukraine
3 93519 16.64% 20796 7.85% 154773 5.33% US Commercial
4 62714 11.16% 24783 9.36% 182929 6.30% Network
5 48849 8.69% 457 0.17% 3929 0.14% Germany
6 16078 2.86% 16063 6.06% 1142374 39.33% Wallis and Futuna Islands
7 9352 1.66% 9000 3.40% 464450 15.99% Russian Federation
8 1060 0.19% 999 0.38% 4737 0.16% Colombia
9 405 0.07% 15 0.01% 63 0.00% Turkey
10 319 0.06% 303 0.11% 3011 0.10% United States
11 255 0.05% 249 0.09% 2623 0.09% Romania
12 237 0.04% 158 0.06% 1418 0.05% Non-Profit Organization
13 183 0.03% 183 0.07% 3777 0.13% Estonia
14 152 0.03% 144 0.05% 2914 0.10% Viet Nam
15 151 0.03% 114 0.04% 2101 0.07% Brazil
16 147 0.03% 111 0.04% 581 0.02% US Government
17 129 0.02% 4 0.00% 85 0.00% Czech Republic
18 118 0.02% 48 0.02% 1081 0.04% Poland
19 71 0.01% 5 0.00% 89 0.00% Italy
20 62 0.01% 24 0.01% 147 0.01% Old style Arpanet (arpa)
21 62 0.01% 37 0.01% 355 0.01% Australia
22 57 0.01% 56 0.02% 228 0.01% US Educational
23 52 0.01% 46 0.02% 818 0.03% India
24 51 0.01% 35 0.01% 1245 0.04% Canada
25 45 0.01% 9 0.00% 305 0.01% France
26 42 0.01% 38 0.01% 579 0.02% Thailand
27 39 0.01% 22 0.01% 316 0.01% China
28 33 0.01% 33 0.01% 845 0.03% Moldova
29 29 0.01% 25 0.01% 464 0.02% Argentina
30 28 0.00% 28 0.01% 799 0.03% Lithuania


Generated by Webalizer Version 2.01