 View Advertiser Index Off Road Speedway (NE)
| Location: Norfolk, NE Office: (402) 844-5044 Web Site: www.offroadspeedway.com
| Rainout Report | No report |
2022 Race Schedule
|
View Track Site Schedule
|
Classes & Drivers
|
Late Model
Bertschinger, Justin - 90j
Caldwell, Taylor - 90
Clausen, Heath - 5
Cook, Dave - 9
Duncan, Denton - 83d
Glosser, Rusty - 02
Haase, Cory - 02
Haase, Jeff - 94
Harrison, Heath - v53
Hoerle, Jared - 21x
Jensen, Chad - 73
Jensen, Mark - 00
Lammers, Curtis - 99
Milander, Bob - 77b
Milander, Casey - 77c
Osborne, Robert - 35
Roth, Travis - 60
Skow, Kevin - 71
Steinbach, Marty - 5
Sukup, Billy - 101
Vogt, Brad - 11
Wise, Gary - 29
SportMod
Addison, Justin - 26j
Bivens, Scott - s56
Fox, Darik - 0x
Landkamer, Michael - 53
Prauner, Kyle - 5k
Stock Car
Zimmerman, Allen - 90
Hobby Stock
Arduser, Mark - 4
Colson, Justice - -1
Harrill, Brent - 57
Hoskinson, Jeremy - 26x
Houfek, Hans - 59
Jackson, Dustin - 83
Jensen, Jonathan - 18
Kimmel, Jim - 17k
Kimmel, Nic - 17k
Larsen, Tyler - 12x
Pritchett, Tim Jr. - 16
Remsing, Larry - 32
Schalk, Jon - s50
Sehi, Derek - 16s
Sehi, Marcus - 16s
Thiem, Derek - 17
Micro Sprint
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
Race Results
|
|
|
6/25/2022
MLRA Late Model 1) 25 Chad Simpson 2) 1st Johnny Scott 3) 62 Justin Zeitner 4) 15v Kolby Vandenbergh 5) 98 Ben Schaller 6) 50 Kaeden Cornell 7) 22 Daniel Hilsabeck 8) 07 Ben Sukup 9) 78s Steve Stultz 10) 50c Kayden Clatt
SportMod 1) 75 James Roebuck 2) 1j Colby Langenberg 3) m22 Mitch Coble 4) 5d Devyn Peterson 5) 21b Wes Hochstein 6) 15x Michael Wolfe 7) 15d Jacob Slough 8) 53k Michael Kramer 9) 10f Aaron French 10) 21jr Kevin Kay
Stock Car 1) 5 Cameron Wilkinson 2) 10a Austin Brauner 3) 77 Tejay Mielke 4) 49 Ryan Harris 5) 16s Derek Sehi 6) 11 Chad Bruns 7) 52 Kyle Wilkinson 8) 77k Jed Williams 9) 31k Nate Desive 10) 52g Robbie Evans
| 6/24/2022
MLRA Late Model 1) 1st Johnny Scott 2) 62 Justin Zeitner 3) 25 Chad Simpson 4) 15v Kolby Vandenbergh 5) 04 Tad Pospisil 6) 22 Daniel Hilsabeck 7) 1x Aaron Marrant 8) 6c Cale Osborn 9) 98 Ben Schaller 10) 78s Steve Stultz
Hobby Stock 1) 96r Stephanie Reynolds 2) 56 Nate Buck 3) 00 Shannon Pospisil 4) 16 Tim Pritchett, Jr. 5) 6 Wyatt Lehman 6) 58j Jordan Uehling 7) 19 Trent Johnson 8) 5a Anthony Nelson 9) 41 Seth Steinmeyer 10) 23 Dakota Spann
MCSA Classic 1) 00 Eric Cerny 2) 2m Mike Ganskow 3) 17 Cory Proskocil 4) 98t Noah Tworek 5) 9 Cody Proskocil 6) 89 Greg Moravec 7) 22cc Colby Cech 8) 44 Bill Rombach 9) xx Trent Proskocil
| 6/18/2022
Late Model 1) 07 Ben Sukup 2) 9 Eric Vanosdall 3) 16 Tom Svoboda 4) 36 Jim Johnson 5) 11x Nelson Vollbrecht 6) 77 Cory Dumpert 7) 14 Chase Osborne 8) 78 Travis Birkley 9) 26 Troy Behnke 10) 2x Joey Haase
SportMod 1) 75 James Roebuck 2) 35 Spencer Galaway 3) 10f Aaron French 4) m22 Mitch Coble 5) 22 Tim Swartz 6) 15x Michael Wolfe 7) 21k Jason King 8) 21jr Kevin Kay 9) 25 Jonathan Jensen 10) 21b Wes Hochstein
Stock Car 1) 12 Ron Pettitt 2) 11 Chad Bruns 3) 77 Tejay Mielke 4) 20 Eric Haase 5) 5 Cameron Wilkinson 6) 49 Ryan Harris 7) 16s Derek Sehi 8) 15 Jaycee Bruns 9) 72 Fred DeSive 10) 52 Kyle Wilkinson
Hobby Stock 1) 3j Joe Rosberg 2) 56 Nate Buck 3) 6 Wyatt Lehman 4) 19 Trent Johnson 5) 52 Jason Wilkinson 6) 55 Austin Bruhn 7) 92 Tom Marksmeier 8) 58t Tanner Uehling 9) 3 Taylor Huss 10) 00 Shannon Pospisil
600cc Wingless Micro Sprint 1) 38 Riley Osantowski 2) 21 Keegan Osantowski 3) 67 Greg Berry 4) 2x Clint Nelson 5) 29 Jeff Pendergast 6) 8tnt Cory Bennett 7) 23 Aydin Lloyd
| 6/11/2022
Late Model 1) 77 Cory Dumpert 2) 12b Alex Banks 3) 2x Joey Haase 4) 14 Chase Osborne 5) 7j Devin Johnson 6) 36 Jim Johnson 7) 78 Travis Birkley 8) 94 Matt Haase 9) 11x Nelson Vollbrecht 10) 49 Brock Carlson
SportMod 1) 11a Tyler Afrank 2) 75 James Roebuck 3) 25 Jonathan Jensen 4) 16j Justin Svoboda 5) 21 Cameron Meyer 6) 1j Colby Langenberg 7) 97 David Johnson 8) 35 Spencer Galaway 9) 17 Shawn Kelley
Stock Car 1) 5 Cameron Wilkinson 2) 52 Kyle Wilkinson 3) 11 Chad Bruns 4) 31k Nate Desive 5) 16s Derek Sehi 6) 77 Tejay Mielke 7) 20 Eric Haase 8) 36 Tyler Steckelberg 9) 72 Fred DeSive 10) 74x Chuck Sands
Hobby Stock 1) 52 Jason Wilkinson 2) 22x Dustin Jackson 3) 45 Travis Landauer 4) 7 Lance Mielke 5) 4 Mark Arduser 6) 55 Anthony Bruhn 7) 00 Shannon Pospisil 8) 17k Jim Kimmel 9) 58t Tanner Uehling 10) 3j Joe Rosberg
MCSA Classic 1) 56h David Hille 2) 2m Mike Ganskow 3) 12p Branden Proskocil 4) 98t Noah Tworek 5) 9 Cody Proskocil 6) xx Trent Proskocil 7) 12 Tad Proskocil 8) 00 Eric Cerny 9) 38 Curt Slater 10) 55 Mike Merrill
| 6/4/2022
MBSLM Late Model 1) 1 Jake Neal 2) 24 Bill Leighton 3) 62 Justin Zeitner 4) 99 Jesse Sobbing 5) 4k Josh Krug 6) 26jr Corey Zeitner 7) 4 J.C. Wyman 8) 14 Kyle Berck 9) 22 Charlie McKenna 10) 53 Andrew Kosiski
SportMod 1) 1j Colby Langenberg 2) 1t Robbie Thome 3) 35 Spencer Galloway 4) 21b Wes Hochstein 5) 26m Terry Kester 6) 25 Jonathan Jensen 7) 11a Tyler Afrank 8) 812 Logan Fernau 9) 10f Aaron French
Stock Car 1) 5 Cameron Wilkinson 2) 10a Austin Brauner 3) 2t Tanner Pettitt 4) 77 Tejay Mielke 5) 52 Kyle Wilkinson 6) 49 Ryan Harris 7) 72 Fred DeSive 8) 31k Nate Desive 9) 16s Derek Sehi 10) 36 Tyler Steckelberg
Hobby Stock 1) 52 Jason Wilkinson 2) 3 Taylor Huss 3) 56 Nate Buck 4) 19 Trent Johnson 5) 6 Wyatt Lehman 6) 7 Lance Mielke 7) 4m Jace Malasek 8) 58t Tanner Uehling 9) 4 Mark Arduser 10) 55 Anthony Bruhn
| 5/28/2022
WIN Wingless Sprint 1) 97x Cam Schafer 2) 77 John Klabunde 3) 97 Bret Mellenberndt 4) 7 Clinton Bruns 5) 38 Eric Schulz 6) 9 Chad Goff 7) 6 Jake Kouba 8) 71 Robert Bell 9) 36 Rick Hansen 10) 77x Bret Klabunde
Late Model 1) 7j Devin Johnson 2) 77 Cory Dumpert 3) 14x Robert Osborne 4) 12b Alex Banks 5) 5k Kyle Prauner 6) 78 Travis Birkley 7) 11x Nelson Vollbrecht 8) 94 Matt Haase 9) 14 Chase Osborne 10) 07 Ben Sukup
SportMod 1) 1j Colby Langenberg 2) 16j Justin Svoboda 3) 21 Cameron Meyer 4) m22 Mitch Coble 5) 19 Shawn Kelley 6) 22 Tim Swartz 7) 25 Jonathan Jensen 8) 15x Michael Wolfe 9) 21k Jason King 10) 812 Logan Fernau
Stock Car 1) 5 Cameron Wilkinson 2) 90 Justin Berschinger 3) 77 Tejay Mielke 4) 52 Kyle Wilkinson 5) 10a Austin Brauner 6) 16s Derek Sehi 7) 59x Hans Houfek 8) 31k Nate Desive 9) 12 Ron Pettitt 10) 74x Chuck Sands
Hobby Stock 1) 7 Lance Mielke 2) 6 Wyatt Lehman 3) 58t Tanner Uehling 4) 45 Travis Landauer 5) 19 Trent Johnson 6) 3 Taylor Huss 7) 92 Tom Marksmeier 8) 56 Nate Buck 9) 4 Mark Arduser 10) 4m Jace Malasek
600cc A Micro Sprint 1) 11d Dominic White 2) 21 Keegan Osantowski 3) 12b Cameron Bussinger 4) 22a Carson Anderson 5) 67 Greg Berry 6) 5s Zak Swanson 7) 33 Troy Graf 8) 5x Tanner Anderson 9) 23 Aydin Lloyd 10) 38 Riley Osantowski
600cc Wingless Micro Sprint 1) x Greg Berry 2) 21 Keegan Osantowski 3) 38 Riley Osantowski 4) 22a Carson Anderson 5) 12b Cameron Bussinger 6) 5x Tanner Anderson 7) 5s Zak Swanson 8) 33 Troy Graf 9) 5j Jeffrey Forney 10) 23 Aydin Lloyd
| 5/21/2022
(Canceled)
| 5/14/2022
MSTS 360 Sprint 1) 14 Jody Rosenboom 2) 36 Jason Martin 3) 27b Jake Bubak 4) 53 Jack Dover 5) 17b Ryan Bickett 6) 2 Dylan Opdahl 7) 12 Troy Schreurs 8) 45x Kyler Johnson 9) 91 Brandon Stevenson 10) 5 Javen Ostermann
Late Model 1) 77 Cory Dumpert 2) 07 Ben Sukup 3) 14 Chase Osborne 4) 78 Travis Birkley 5) 94 Matt Haase 6) 5k Kyle Prauner 7) 2x Joey Haase 8) 12b Alex Banks 9) 49 Brock Carlson 10) 36 Jim Johnson
SportMod 1) 1j Colby Langenberg 2) 11a Tyler Afrank 3) 26m Terry Kester 4) 44 Mclain Reed 5) 54j Doug Hilkemann 6) 21b Wes Hochstein 7) 25 Jonathan Jensen
Stock Car 1) 5 Cameron Wilkinson 2) 52 Kyle Wilkinson 3) 10a Austin Brauner 4) 11 Chad Bruns 5) 16s Derek Sehi 6) 77 Tejay Mielke 7) 90 Justin Berschinger 8) 2t Tanner Pettitt 9) 31k Nate Desive 10) 72 Fred DeSive
Hobby Stock 1) 7 Lance Mielke 2) 52 Jason Wilkinson 3) 58t Tanner Uehling 4) 3 Taylor Huss 5) 4 Mark Arduser 6) 56 Nate Buck 7) 55 Anthony Bruhn 8) 00 Shannon Pospisil 9) 4m Jace Malasek 10) 15m Max Anderson
| 5/7/2022
Late Model 1) 77 Cory Dumpert 2) 04 Tad Pospisil 3) 22z Zach Zentner 4) 78 Travis Birkley 5) 36 Jim Johnson 6) 5k Kyle Prauner 7) 49 Brock Carlson 8) 14 Chase Osborne 9) 94 Matt Haase 10) 45 Jon Haase
SportMod 1) 75 James Roebuck 2) 1j Colby Langenberg 3) 21 Cameron Meyer 4) 97 David Johnson 5) 21b Wes Hochstein 6) 11a Tyler Afrank 7) 1t Robbie Thome 8) 26m Terry Kester 9) 16j Justin Svoboda 10) 54j Doug Hilkemann
Stock Car 1) 12 Ron Pettitt 2) 5 Cameron Wilkinson 3) 10a Austin Brauner 4) 2t Tanner Pettitt 5) 77 Tejay Mielke 6) 31k Nate Desive 7) 20 Eric Haase 8) 74x Chuck Sands 9) 16s Derek Sehi 10) 36 Tyler Steckelberg
Hobby Stock 1) 3 Ryan Fajman 2) 3x Taylor Huss 3) 52 Jason Wilkinson 4) 6 Wyatt Lehman 5) 17k Jim Kimmel 6) 45x Mike Landauer 7) 55 Anthony Bruhn 8) 4m Jace Malasek 9) 96r Stephanie Reynolds 10) 7 Lance Mielke
600cc A Micro Sprint 1) 1f Jason Friesen 2) 2f Jaden Friensen 3) 59 Evan Semerad 4) 67 Greg Berry
600cc Wingless Micro Sprint 1) 2f Jaden Friensen 2) 67 Greg Berry 3) 98 Matthew Laflin 4) 98L Todd Laflin 5) 1f Jason Friensen 6) 59 Evan Semerad
| 4/30/2022
(Canceled)
| 4/23/2022
Late Model 1) 07 Ben Sukup 2) 77 Cory Dumpert 3) 78 Travis Birkley 4) 14 Chase Osborne 5) 11x Nelson Vollbrecht 6) 12b Alex Banks 7) 2x Joey Haase 8) 7j Devin Johnson 9) 49 Brock Carlson 10) 94 Matt Haase
SportMod 1) 1t Robbie Thome 2) 97 David Johnson 3) 25 Jonathan Jensen 4) 21 Cameron Meyer 5) 21k Jason King 6) 1j Colby Langenberg 7) 14n Lee Hoerle 8) 75 James Roebuck 9) 21b Wes Hochstein
Stock Car 1) 5 Cameron Wilkinson 2) 77 Tejay Mielke 3) 52 Kyle Wilkinson 4) 31k Nate Desive 5) 16s Derek Sehi 6) 10a Austin Brauner 7) 45 John Hadcock 8) 11 Chad Bruns 9) 59x Hans Houfek 10) 2t Tanner Pettitt
Hobby Stock 1) 6 Wyatt Lehman 2) 56 Nate Buck 3) 19 Trent Johnson 4) 5a Anthony Nelson 5) 96r Stephanie Reynolds 6) 45 Travis Landauer 7) 58t Tanner Uehling 8) 4 Mark Arduser 9) 17k Jim Kimmel 10) 4m Jace Malasek
600cc A Micro Sprint 1) 21 Keegan Osantowski 2) 11d Dominic White 3) 67 Greg Berry 4) 22a Carson Anderson 5) 3 Zak Swanson 6) 59 Evan Semerad 7) 7g Ollie Geiger 8) 38 Riley Osantowski 9) 35 Justin Mitchell
600cc Wingless Micro Sprint 1) 21 Keegan Osantowski 2) 38 Riley Osantowski 3) 67 Greg Berry 4) 22a Carson Anderson 5) 5 Zak Swanson 6) 7g Ollie Geiger
| 4/16/2022
(Canceled)
| 4/9/2022
Modified 1) 25 Ricky Stephan 2) 23 Jim Thies 3) 15h Jared Hoefelman 4) 30 Jordan Grabouski 5) 21 Josh Blumer 6) 262 Justin Zeitner 7) 98t Tyler Iverson 8) 35d Dylan Sillman 9) 60iv Anthony Roth 10) 21h Shane Hiatt
SCCSS Stock Car 1) 98t Tyler Iverson 2) 99 Jesse Sobbing 3) 6x Chanse Hollatz 4) 77 Tyler Frye 5) 30 Jordan Grabouski 6) 11k Kyle Clough 7) 2t Tanner Pettitt 8) 64 Dusty Blake 9) 7L Jeffrey Larson 10) 32 Derek Green
Hobby Stock 1) 3 Taylor Huss 2) 52 Jason Wilkinson 3) 96r Stephanie Reynolds 4) 5a Anthony Nelson 5) 83x Justin Frederick 6) 24t Tylan Lambertus 7) 00 Shannon Pospisil 8) 22x Dustin Jackson 9) 14 Tristan Grape 10) 16r George Reeh
|
|
|
|
|