 View Advertiser Index
2023 Race Schedule
|
View Track Site Schedule
|
Classes & Drivers
|
Late Model
Andreasen, Tyler - 13t
Bell, Todd - 1150
Buller, Matt - 43
Duncan, Denton - 83d
Easterday, Brad - 6e
Egge, Bo - 1x
Egge, Denny - 1
Farnsworth, Steve - 07
Hall, Randy - 24
Hans, Tim - 3
Hetrick, Mike - 44
Jorgensen, Dave Jr. - 1
Kempt, Steve - 90
Lueken, Mark - 1
McConnell, Steve - 33m
Milander, Bob - 77b
Miller, Fred - 9f
Moore, Eddie - 17m
Murphy, Billy - 9
Newlin, Dustin - 4
Paulson-Mahaney, Travis - 99
Pedersen, Ryan - 99
Peters, Shawn - 51x
Pospisil, Dwane - 2
Pospisil, Tad - 04
Preble, Craig - 22
Rodeman, J.J. - 25
Shanahan, Patrick - 15s
Sheffield, Beau - 68
Siebert, Lester - 51
Stevens, Chris - 1$
Suhr, Shawn - 80
Svoboda, Tom - 16
Taylor, Bryce - 27
Veleba, Micah - 30
Wiarda, Sam - 15w
Modified
Anson, Dave - 18
Blake, Dusty - 64
Blessing, Scott - 1x
Borer, Joe - 8j
Deal, Nick - 55d
Friesen, Jason - 1f
Gregg, Justin - 69
Haines, Robby - 9r
Hansen, Evan - 69h
Huebner, Jerry - 83h
Johnson, Troy - 88j
Kiner, Matthew - 14
Krupicka, Jim - 0
Lawson, Bob - 3x
Lee, Ron - 31x
Ligenza, Todd - 16t
Marsh, Robby - 11
Mazza, Jeff - 29
McMillan, Blake - 727
Meyer, Mallet - 15m
Neal, Jake - 14j
Philipps, Bob - 5p
Primrose, Shawn - 1
Raines, Ed - 11aa
Rankin, Sam - 26
Richards, Matt - 1r
Ruisinger, Bob - 7
Schamp, Kyle - 2k
Schlake, Brent - z34
Smith, Dylan - 95
Smith, Tyler - 112
Stava, Staci - 53
Stearns, Mike - 2x
Stutzman, Shane - 55/22s
Sutton, Spencer - 18k
Taylor, Brian - 97
Wilhelm, Stacey - 3w
Wilkinson, Andy - 15
Wyman, J.C. - 4w
SportMod
Bivens, Scott - s56
Conaway, Sean - 8
Egge, Cole - 1c
Hansen, Mike - 94
Hobbs, Benjamin - 76
Jenkins, Ryan - 6
Jones, Buddy Ray - 25
Jones, Jeff - 14j
Lamberson, Darick - 31
Ligenza, Kyle - 16k
Longmeyer, Jeremy - 88
Lovegrove, Andy - 23
Matzner, Jake - 51
Meyer, Mallet - 15m
Peterson, Devyn - 5d
Prauner, Kyle - 5k
Thompson, Gary - 11t
Wagner, Kevin - 10
Weaver, Randi - 34
Wicks, Shawn - 69x
Winberg, Tanner - 15
Zeitner, Kevin - 60
Zimmerman, Rocky - 71
Stock Car
Hobby Stock
Alexander, Nick - 19n
Becker, Greg - 24c
Beckman, Nick - 22
Boardman, Michael - 38
Bond, Kyle - 0
Brandt, Justin - 23b
Buss, Jim - 12
Colson, Justice - -1
Egge, Jakob - 1j
Ford, Matthew - 4d
Gilland, Ryan - 46
Greuter, Terry - 17
Gunn, Levi - 7d
Hiatt, Shane - 21h
Huffaker, Andy - 11
Johnson, Brandon - 45
Junker, Jordan - 3j
Kassik, Brent - 21k
Kaup, Derek - 51
Kernick, Travis - 2x
Kimmel, Nic - 17k
Kinsey, Jeremy - 88k
Kracher, Robert - 66
Lang, Jim - 21
Lemke, Brian - 53
Lemke, Brint - 26L
Macku, Randall - 1r
Martin, Pamela - p32
Mass, Michael - 40
Meyer, Mallet - 15m
Meyer, Nathan - 81m
Morgan, Adam - 30a
Nelson, Brandon - 23en
Pearson, Aaron - 4a
Reicks, Zach - 7r
Rheome, Dan - 40
Roth, Aaron - 03
Schalk, Jon - s50
Schneider, Shane - 15x
Schweer, Dan - 13
Shepard, Steve - 20t
Sisson, Will - 51w
Spragg, Derek - 79s
Stream, Jarod - 69u
Tenski, Chris - 23
Thiem, Derek - 17
Thompson, Dillon - 11
Todd, Lance - 7L
Tritt, Terry - 33x
Verba, Darin - 67
Wergin, Brandon - 61b
Zerr, Michael - 89
Zimmerman, Andrew - 1a
Sport Compact
Beahm, Casey - 62x
Brauner, Austin - 10a
Carlson, Chad - 20
Cigelman, Bob - 95c
Crosby, Jake - 21
Dembowski, David - 52
Gregg, Billy - 69
Hodges, Rusty - 4
Hunter, Issiah - 77
Lawhorne, Jordan - 92j
Loveless, Alex - 1L
Lukas, Brandi - 77b
McCloud, Jake - 40
Miller, Jason - 77
Norquest, David - 7d7
Poland, Mike - 32m
Pospisil, Shannon - 00
Simpson, Ben - 72
Smith, Dalton - 12s
Spanel, Jamie - 15
Staack, Kevin - 13k
Stoakes, Levi - 3h
Thornton, Brandon - 21t
Volk, Shawn - s8
Wiese, Michael - 26
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
Race Results
|
|
|
9/23/2023
(Canceled)
| 8/26/2023
Late Model 1) 6c Cale Osborn 2) 10 Justin Gregg 3) 83d Denton Duncan 4) 4s Spencer Landers 5) 16 Tom Svoboda 6) 6k Roger Elliot 7) 23 Jacob Kubicka 8) 5 Casey Landers 9) 16h Alex Humphrey 10) 1* Isaac Landers
SportMod 1) 24t Thomas Etherton 2) 35 Spencer Galaway 3) 33 Travis Runcie 4) 15d Jacob Slough 5) 19xx Brandon Spanjer 6) 14 Edd Huxoll 7) 76 Jeff Zimmerman 8) 13k Trent Kula 9) 11 Claton Peters 10) 31 Darick Lamberson
Stock Car 1) 14jr Tyler Barribo 2) 1x Bo Egge 3) 17x Kyle Dumpert 4) 77k Jed Williams 5) 714 Scott Styskal 6) 50 Scott Smith 7) 17 Chad Heater 8) 67 Darin Nelson 9) 21b Kyle Brennan 10) 50c Colton Osborn
Hobby Stock 1) 98z Zach Olmstead 2) 11 Dillon Thompson 3) 55 Anthony Bruhn 4) 45 Travis Landauer 5) 17 Tyler Thompson 6) 11d Dawson Kubes 7) 18a Alex Korus 8) 82 Chad Wulf 9) 56t Jordan Troutman 10) 19h Colin Hein
Sport Compact 1) 29e Justin Schmidt 2) 16 Brayden Lockling 3) 22w Cody Wilbur 4) 00 Coleton Williamson 5) 17 Dustin Lockling 6) 72j Joshua Ortgies 7) 19j Ryan Schwab 8) 72w Wayne Ortgies
Mod Lite 1) 54sn Scott Naggatz 2) 14 Taylor Pollock 3) 22b Dalton Bell 4) 4d Doug Pollock 5) 00e Eastin Starlin
| 8/19/2023
MB360S 360 Sprint 1) 1m Don Droud, Jr. 2) 23s Stuart Snyder 3) 91 Brandon Stevenson 4) 99 Tony Rost 5) 36 Jason Martin 6) 14 Joey Danley 7) 55 Chase Brown 8) 55g Jake Galusha 9) 13v Seth Brahmer 10) 45 Monty Ferriera
Late Model 1) 5 Casey Landers 2) 25 J.J. Rodeman 3) 16h Alex Humphrey 4) 6c Cale Osborn 5) 23 Jacob Kubicka 6) 4s Spencer Landers 7) 16 Tom Svoboda 8) 14 Bill Kubik 9) 83d Denton Duncan 10) 2 Cole Ashby
SportMod 1) 16j Justin Svoboda 2) 35 Spencer Galaway 3) 15d Jacob Slough 4) 19xx Brandon Spanjer 5) 31 Darick Lamberson 6) 11 Claton Peters 7) 5d Devyn Peterson 8) 21k Brent Kassik 9) 117 Devon Maschman 10) 13k Trent Kula
Stock Car 1) 77k Jed Williams 2) 714 Scott Styskal 3) 50 Scott Smith 4) 85 Robert Leonard 5) 15 Jeremiah Slough 6) 17 Chad Heater 7) 5m Frank Mladek 8) 21b Kyle Brennan 9) 46 Josh Weekley 10) 1x Bo Egge
Hobby Stock 1) 98z Zach Olmstead 2) 6 Drew Barry 3) 19h Colin Hein 4) 23n Brandon Nelson 5) 7d7 David Norquest 6) 5h Pat Huggins 7) 11d Dawson Kubes 8) 45 Travis Landauer 9) 23e Jordan Encinger 10) 4 Dalton Hinton
Sport Compact 1) 8k Kaytee Devries 2) 29e Justin Schmidt 3) 22w Cody Wilbur 4) 19j Ryan Schwab 5) 16 Brayden Lockling 6) 22 Tim Cude 7) 72j Joshua Ortgies 8) 00 Coleton Williamson 9) 72w Wayne Ortgies
| 8/12/2023
MBSLM Super Late Model 1) 24 Bill Leighton 2) 53 Andrew Kosiski 3) 04 Tad Pospisil 4) 4 J.C. Wyman 5) 43 Derrick Stewart 6) 26jr Corey Zeitner 7) 35d Dylan Sillman 8) 85 Josh Leonard 9) 76 Zach Zeitner 10) 1 Jaxon Saathoff
Late Model 1) 83 Jake Bridge 2) 10 Justin Gregg 3) 83d Denton Duncan 4) 23 Jacob Kubicka 5) 14 Bill Kubik 6) 16 Tom Svoboda 7) 16a Austin Svoboda 8) 2 Cole Ashby 9) 16h Alex Humphrey
SportMod 1) 19xx Brandon Spanjer 2) 35 Spencer Galaway 3) 16j Justin Svoboda 4) 24t Thomas Etherton 5) 74 Rick Rohr 6) 21k Brent Kassik 7) 76 Jeff Zimmerman 8) 7d Dylan Jacobson 9) 05 David Sherwood 10) 117 Devon Maschman
Stock Car 1) 714 Scott Styskal 2) 77k Jed Williams 3) 17r Dana Rasmussen 4) 1x Bo Egge 5) 50 Scott Smith 6) 17 Chad Heater 7) 34 Ben Bogle 8) 21b Kyle Brennan
Hobby Stock 1) 98z Zach Olmstead 2) 7d7 David Norquest 3) 45 Travis Landauer 4) 17 Tyler Thompson 5) 5h Pat Huggins 6) 19h Colin Hein 7) 18a Alex Korus 8) 56t Jordan Troutman 9) 23n Brandon Nelson
Sport Compact 1) 29e Justin Schmidt 2) 22 Tim Cude 3) 22w Cody Wilbur 4) 3 Coleton Williamson 5) 17 Dustin Lockling
MCSA Classic 1) 1k Mike Ganskow 2) 79 Shawn Rasmussen 3) 17 Cory Proskocil 4) 49 Justin Tilton 5) xx Trent Proskocil 6) 1 Bill Rombach 7) 49x Alex Tilton 8) 00 Eric Cerny 9) 12 Tad Proskocil 10) 9x Cody Proskocil
| 8/5/2023
Late Model 1) 83 Jake Bridge 2) 16h Alex Humphrey 3) 23 Jacob Kubicka 4) 10 Justin Gregg 5) 2 Cole Ashby 6) 16 Tom Svoboda 7) 32 Cory Beckstrom 8) 25 J.J. Rodeman 9) 63 Maria Hankins 10) 67 Greg Niemoller
SportMod 1) 24t Thomas Etherton 2) 19xx Brandon Spanjer 3) 35 Spencer Galaway 4) 99h Nick Hankins 5) 21k Brent Kassik 6) d29 Ernie Drown 7) 117 Devon Maschman 8) 15d Jacob Slough 9) 13k Trent Kula 10) 16j Justin Svoboda
Stock Car 1) 50c Colton Osborn 2) 50 Scott Smith 3) 77k Jed Williams 4) 17 Chad Heater 5) 34 Ben Bogle 6) 1x Bo Egge 7) xxx Shawn Graham 8) 714 Scott Styskal
Hobby Stock 1) 45 Travis Landauer 2) 19h Colin Hein 3) 51c Christopher Oberg 4) 82 Chad Wulf 5) 7d7 David Norquest 6) 18a Alex Korus 7) 5h Pat Huggins 8) 23e Jordan Encinger 9) 5s Jonathan Saliba 10) 33 Terry Greuter
Sport Compact 1) 29e Justin Schmidt 2) 00 Coleton Williamson 3) 16 Brayden Lockling 4) 22w Cody Wilbur 5) 22 Tim Cude 6) 12 Michael Hevener 7) 77t Toby Ambrose 8) 72j Joshua Ortgies 9) 72w Wayne Ortgies
| 7/29/2023
(Canceled)
| 7/22/2023
Late Model 1) 5s Dylan Schmer 2) 16h Alex Humphrey 3) 6c Cale Osborn 4) 83 Jake Bridge 5) 23 Jacob Kubicka 6) 10 Justin Gregg 7) 16 Tom Svoboda 8) 16a Austin Svoboda 9) 77 Cory Dumpert 10) 36 Beau Johnson
SportMod 1) 24t Thomas Etherton 2) 16j Justin Svoboda 3) 35 Spencer Galaway 4) 19xx Brandon Spanjer 5) 5d Devyn Peterson 6) 14 Edd Huxoll 7) 14m Dan Latture 8) 76 Jeff Zimmerman 9) 13k Trent Kula 10) 11 Claton Peters
Stock Car 1) 50 Scott Smith 2) 77k Jed Williams 3) 17 Chad Heater 4) 34 Ben Bogle 5) 1x Bo Egge
Hobby Stock 1) 98z Zach Olmstead 2) 19h Colin Hein 3) 7d7 David Norquest 4) 5h Pat Huggins 5) 18a Alex Korus 6) 45 Travis Landauer 7) 38 Brayden Hurley 8) 83s Paxton Stubbs 9) 11d Dawson Kubes 10) 51c Christopher Oberg
Sport Compact 1) 8a Anthony Clark 2) 29e Justin Schmidt 3) 00 Coleton Williamson 4) 8k Kaytee Devries 5) 22w Cody Wilbur 6) 16 Brayden Lockling 7) 17 Dustin Lockling 8) 22 Tim Cude 9) 12 Michael Hevener 10) 16x Brin McAtee
Mod Lite 1) 1jr Justin Kinderknecht 2) 54sn Scott Naggatz 3) 22b Dalton Bell 4) 13 Andrea Wagner 5) 14 Taylor Pollock 6) 03 James Beebe 7) 4d Doug Pollock 8) 00e Eastin Starlin 9) 22 Kevin Lugenbeel 10) 11 Eric Chab
| 7/15/2023
(Canceled)
| 7/8/2023
Late Model 1) 16 Tom Svoboda 2) 10 Justin Gregg 3) 16h Alex Humphrey 4) 16a Austin Svoboda 5) 6k Roger Elliot 6) 25 J.J. Rodeman 7) 83d Denton Duncan
SportMod 1) 35 Spencer Galaway 2) 31 Darick Lamberson 3) 24t Thomas Etherton 4) 19xx Brandon Spanjer 5) 14w Brayden Weller 6) 15d Jacob Slough 7) 11t Lane Cornwell 8) 21 Lee Hoerle 9) 5h Shawn Hein 10) 21k Brent Kassik
Stock Car 1) 77k Jed Williams 2) 1x Bo Egge 3) 85 Robert Leonard 4) 17 Chad Heater 5) 34 Ben Bogle 6) 15 Herb Slough 7) 46 Josh Weekley
Hobby Stock 1) 45 Travis Landauer 2) 19h Colin Hein 3) 17 Tyler Thompson 4) 7d7 David Norquest 5) 5h Pat Huggins 6) 82 Chad Wulf 7) 18a Alex Korus 8) 44x Dane Cleveland 9) 11d Dawson Kubes 10) 23t Trey Collins
Sport Compact 1) 00 Coleton Williamson 2) 16 Brayden Lockling 3) 27 Tyler Hoover 4) 5 Zander Steiner 5) 22w Cody Wilbur 6) 29e Justin Schmidt 7) 22 Tim Cude 8) 12 Michael Hevener 9) 34v Michael Recker 10) 17 Dustin Lockling
| 6/24/2023
Late Model 1) 10 Justin Gregg 2) 77 Cory Dumpert 3) 16a Austin Svoboda 4) 16h Alex Humphrey 5) 25 J.J. Rodeman 6) 14 Bill Kubik 7) 36 Beau Johnson 8) 16 Tom Svoboda 9) 62m Mathew McCarty 10) 12b Alex Banks
SportMod 1) 19xx Brandon Spanjer 2) 35 Spencer Galaway 3) 27 Dane Martindale 4) 5h Shawn Hein 5) 76 Jeff Zimmerman 6) 13k Trent Kula 7) 117 Devon Maschman 8) 16c Kendrick Chapman 9) 15d Jacob Slough
Stock Car 1) 11a Andy Huffaker 2) 77k Jed Williams 3) 1x Bo Egge 4) 17 Chad Heater 5) 14jr Tyler Barribo 6) 34 Ben Bogle 7) 15 Herb Slough 8) 20g Kaide Gropp 9) 16g Sierra Gropp 10) 14j Jordan Barribo
Hobby Stock 1) 11 Dillon Thompson 2) 45 Travis Landauer 3) 44 Caleb Hetrick 4) 23e Jordan Encinger 5) 33 Taylor Greuter 6) 17 Tyler Thompson 7) 19h Colin Hein 8) 38 Brayden Hurley 9) 44x Dane Cleveland 10) 74 Creighton Hoebelheinrich
Sport Compact 1) 00 Coleton Williamson 2) 14 Rileigh Flohrs 3) 22w Cody Wilbur 4) 22 Tim Cude 5) 17 Dustin Lockling 6) 12 Michael Hevener
| 6/17/2023
MBSLM Super Late Model 1) 62 Justin Zeitner 2) 24 Bill Leighton 3) 22 Charlie McKenna 4) 43 Derrick Stewart 5) 99 Jesse Sobbing 6) 04 Tad Pospisil 7) 52 Brian Kosiski 8) 85 Josh Leonard 9) 4 J.C. Wyman 10) 199 Travis Hatcher
Late Model 1) 35 Kale Kosiski 2) 6 Cade Richards 3) 23 Jacob Kubicka 4) 16 Tom Svoboda 5) 83d Denton Duncan 6) 16h Alex Humphrey 7) 25 J.J. Rodeman 8) 26 Troy Behnke 9) 4s Spencer Landers 10) 10 Justin Gregg
SportMod 1) 35 Spencer Galaway 2) 16j Justin Svoboda 3) 19xx Brandon Spanjer 4) 15d Jacob Slough 5) 27 Dane Martindale 6) 31 Darick Lamberson 7) 24t Thomas Etherton 8) 54sn Scott Naggatz 9) 117 Devon Maschman 10) 76 Jeff Zimmerman
Stock Car 1) 14jr Tyler Barribo 2) 14j Jordan Barribo 3) 26j Justin Addison 4) 77k Jed Williams 5) 50 Scott Smith 6) 17 Chad Heater 7) 15 Herb Slough 8) 11a Andy Huffaker
Hobby Stock 1) 98z Zach Olmstead 2) 44 Caleb Hetrick 3) 88 Morgan Olmstead 4) 17 Tyler Thompson 5) 7d7 David Norquest 6) 45 Travis Landauer 7) 56t Jordan Troutman 8) 23e Jordan Encinger 9) 12t Tanner Jones 10) 18a Alex Korus
Sport Compact 1) 14 Rileigh Flohrs 2) 00 Coleton Williamson 3) 22 Tim Cude 4) 22w Cody Wilbur 5) 29e Justin Schmidt 6) 17 Dustin Lockling 7) 12 Michael Hevener 8) 16 Brayden Lockling
| 6/10/2023
Late Model 1) 23 Jacob Kubicka 2) 16a Austin Svoboda 3) 6 Cade Richards 4) 25 J.J. Rodeman 5) 35 Kale Kosiski 6) 16 Tom Svoboda 7) 16h Alex Humphrey 8) 14 Bill Kubik 9) 6k Roger Elliot 10) 2 Tom Kubicka
SportMod 1) 19xx Brandon Spanjer 2) 35 Spencer Galaway 3) 11 Claton Peters 4) 24t Thomas Etherton 5) 27 Dane Martindale 6) 15d Jacob Slough 7) 76 Jeff Zimmerman 8) 117 Devon Maschman 9) 55 James Love
Stock Car 1) 77k Jed Williams 2) 50 Scott Smith 3) 11a Andy Huffaker 4) 1x Bo Egge 5) 34 Ben Bogle 6) 17 Chad Heater 7) 88 Dylan Lauenstein 8) 3am Dan Jackson 9) 15 Herb Slough 10) 14j Jordan Barribo
Hobby Stock 1) 11 Dillon Thompson 2) 7d7 David Norquest 3) 44 Caleb Hetrick 4) 19h Colin Hein 5) 45 Travis Landauer 6) 17 Tyler Thompson 7) 6 Drew Barry 8) 23e Jordan Encinger 9) 38 Brayden Hurley 10) 7s Matt Sweet
Sport Compact 1) 00 Coleton Williamson 2) 29e Justin Schmidt 3) 22w Cody Wilbur 4) 23d Dawson Kubes 5) 16x Brin McAtee 6) 16 Brayden Lockling 7) d1 Jim Cahill 8) 34v Michael Recker 9) 72j Joshua Ortgies 10) 6t9 Anthony Simants
| 6/3/2023
Late Model 1) 16h Alex Humphrey 2) 25 J.J. Rodeman 3) 4s Spencer Landers 4) 16 Tom Svoboda 5) 83d Denton Duncan 6) 16a Austin Svoboda 7) 26 Troy Behnke 8) 23 Tom Kubicka 9) 1* Isaac Landers 10) 5 Casey Landers
SportMod 1) 24t Thomas Etherton 2) 27 Dane Martindale 3) 15d Jacob Slough 4) 35 Spencer Galaway 5) 19xx Brandon Spanjer 6) 33 Travis Runcie 7) 31 Darick Lamberson 8) 76 Jeff Zimmerman 9) 13k Trent Kula 10) 117 Devon Maschman
Stock Car 1) 77k Jed Williams 2) 1x Bo Egge 3) 14jr Tyler Barribo 4) 55 Tyler Frye 5) 14j Jordan Barribo 6) 50 Scott Smith 7) 34 Ben Bogle 8) 11a Andy Huffaker 9) 88 Dylan Lauenstein 10) 49 Drew Miller
Hobby Stock 1) 98z Zach Olmstead 2) 77 Cody Williams 3) 45 Travis Landauer 4) 44 Caleb Hetrick 5) 7d7 David Norquest 6) 19h Colin Hein 7) 17 Tyler Thompson 8) 6 Drew Barry 9) 56t Jordan Troutman 10) 74 Creighton Hoebelheinrich
Sport Compact 1) 16 Brayden Lockling 2) 22w Cody Wilbur 3) 77 Branston Arnder, Jr. 4) 6t9 Anthony Simants 5) 17 Dustin Lockling 6) 72j Joshua Ortgies 7) 00 Coleton Williamson
Mod Lite 1) 54sn Scott Naggatz 2) 22b Dalton Bell 3) 14 Taylor Pollock 4) 13 Andrea Wagner 5) 1r Rob Wagner 6) 11 Eric Chab 7) 22 Kevin Lugenbeel 8) 4d Doug Pollock 9) 88c Steve Paul
| 5/27/2023
Late Model 1) 4s Spencer Landers 2) 16h Alex Humphrey 3) 83d Denton Duncan 4) 6 Cade Richards 5) 25 J.J. Rodeman 6) 23 Jacob Kubicka 7) 14 Bill Kubik 8) 16 Tom Svoboda 9) 26 Troy Behnke 10) 5s Dylan Schmer
SportMod 1) 15d Jacob Slough 2) 19xx Brandon Spanjer 3) 16j Justin Svoboda 4) 24t Thomas Etherton 5) 35 Spencer Galaway 6) 31 Darick Lamberson 7) 27 Dane Martindale 8) 11 Claton Peters 9) 70 Dylan Jacobson 10) 05 David Sherwood
Stock Car 1) 77k Jed Williams 2) 55 Tyler Frye 3) 14jr Tyler Barribo 4) 34 Ben Bogle 5) 22s Shane Stutzman 6) 1x Bo Egge 7) 11a Andy Huffaker 8) 88 Dylan Lauenstein 9) 14j Jordan Barribo 10) 2xx Hunter Wergin
Hobby Stock 1) 7d7 David Norquest 2) 17 Tyler Thompson 3) 44 Caleb Hetrick 4) 29 Jeromy Wagner 5) 19h Colin Hein 6) 18a Alex Korus 7) 45 Travis Landauer 8) 51c Christopher Oberg 9) 38 Brayden Hurley 10) 24t Tylan Lambertus
Sport Compact 1) 8a Anthony Clark 2) 00 Coleton Williamson 3) 14 Rileigh Flohrs 4) 8k Kaytee Devries 5) 29e Justin Schmidt 6) 6t9 Anthony Simants 7) 23h Keeley Hoyt 8) 32x Nathan Wahlstrom 9) 22w Cody Wilbur 10) 12 Michael Hevener
MCSA Classic 1) 8ball Steve Prusia 2) xx Trent Proskocil 3) 17 Cory Proskocil 4) 1 Bill Rombach 5) 12p Brandon Proskocil 6) 12 Tad Proskocil 7) 9x Cody Proskocil 8) 00 Cerny Eric
| 5/20/2023
Late Model 1 1) 92s Dan Smith 2) 83d Denton Duncan 3) 16 Tom Svoboda 4) 25 J.J. Rodeman 5) 16h Alex Humphrey 6) 2 Cole Ashby 7) 26 Troy Behnke 8) 23 Jacob Kubicka 9) 10j Jack Hearty 10) 32 Cory Beckstrom
Late Model 2 1) 92s Dan Smith 2) 16h Alex Humphrey 3) 83d Denton Duncan 4) 16 Tom Svoboda 5) 10j Jack Hearty 6) 25 J.J. Rodeman 7) 14 Bill Kubik 8) 26 Troy Behnke 9) 4s Spencer Landers 10) 2 Cole Ashby
Modified 1) 16 Austin Svoboda 2) 4p Dave Pedersen 3) 6s Ryan Schwab 4) 50s Kale Smith
SportMod 1) 15d Jacob Slough 2) 24t Thomas Etherton 3) 19xx Brandon Spanjer 4) 5t Tyler Nerud 5) 99re Arie Schouten 6) 11 Joseph Cooper 7) 35 Spencer Galaway 8) 21k Brent Kassik 9) 0na Ahnna Schouten 10) 33 Travis Runcie
Stock Car 1) 1x Bo Egge 2) 11a Andy Huffaker 3) 22s Shane Stutzman 4) 50 Scott Smith 5) 17 Chad Heater 6) 14jr Tyler Barribo 7) 14j Jordan Barribo 8) 61b Brandon Wergin 9) 87d Chad Dolan 10) 77k Jed Williams
Hobby Stock 1) 98z Zach Olmstead 2) 7n Nicholas Ronnebaum 3) 17 Tyler Thompson 4) 19h Colin Hein 5) 45 Travis Landauer 6) 6 Drew Barry 7) 12t Tanner Jones 8) 7w Will Doudney 9) 38 Brayden Hurley 10) 24t Tylan Lambertus
Sport Compact 1) 00 Coleton Williamson 2) 16 Brayden Lockling 3) 32x Nathan Wahlstrom 4) 29e Justin Schmidt 5) 14 Rileigh Flohrs 6) 22 Tim Cude 7) 8k Kaytee Devries 8) 22w Cody Wilbur 9) d1 Jim Cahill 10) 12 Michael Hevener
Mod Lite 1) 46 Dillon Raffurty 2) 54n Scott Naggatz 3) 22b Dalton Bell 4) 41 Michael Raffurty 5) 11 Eric Chab 6) 1r Rob Wagner 7) 14 Taylor Pollock 8) 13 Andrea Wagner 9) 2s Allan Skinner 10) 3m Mark Downey
| 5/6/2023
Late Model (Canceled)
Modified 1) 7 Justin Gregg 2) 50s Kale Smith 3) 6s Ryan Schwab 4) 16 Austin Svoboda
SportMod 1) 19xx Brandon Spanjer 2) 35 Spencer Galaway 3) 27 Dane Martindale 4) 5t Tyler Nerud 5) 16j Justin Svoboda 6) 13k Trent Kula 7) 76 Jeff Zimmerman 8) 21k Brent Kassik 9) 117 Devon Maschman 10) 24t Thomas Etherton
Stock Car 1) 63 Mike Nichols 2) 14jr Tyler Barribo 3) 22s Shane Stutzman 4) 50 Scott Smith 5) 17 Chad Heater 6) 14j Jordan Barribo 7) 34 Ben Bogle 8) 2xx Hunter Wergin 9) 7c Chris Cherney 10) 77k Jed Williams
Hobby Stock 1) 7n Nicholas Ronnebaum 2) 98z Zach Olmstead 3) 7d7 David Nordquest 4) 19h Colin Hein 5) 45 Travis Landauer 6) 55t Jeremy Kinsey 7) 6 Drew Barry 8) 38 Brayden Hurley 9) 77 Ken Barry 10) 11m Justin Meyer
Sport Compact 1) 14 Rileigh Flohrs 2) 16 Brayden Lockling 3) 19j Jacob Schwab 4) 00 Coleton Williamson 5) 29e Justin Schmidt 6) 7r Jacob Ronnebaum 7) 22 Tim Cude 8) d1 Jim Cahill 9) 22w Cody Wilbur 10) 17 Dustin Lockling
| 4/29/2023
Late Model 1) 6c Cale Osborn 2) 23 Jacob Kubicka 3) 92s Dan Smith 4) 16h Alex Humphrey 5) 83d Denton Duncan 6) 2 Cole Ashby 7) 44 Caleb Hetrick 8) 10 Jason Humphrey 9) 16 Tom Svoboda
Modified 1) 7 Justin Gregg 2) 35d Dylan Sillman 3) 16 Austin Svoboda 4) 3 Trey Duensing 5) 50s Kale Smith 6) 6s Ryan Schwab
SportMod 1) 19xx Brandon Spanjer 2) 85 Brandon Leonard 3) 35 Spencer Galaway 4) 16j Justin Svoboda 5) 12 Lukas Pohlmann 6) 11 Claton Peters 7) 23x Steve Swarthout 8) 14 Edd Huxoll 9) 15d Jacob Slough 10) 24 Tylan Lambertus
Stock Car 1) 14jr Tyler Barribo 2) 1x Bo Egge 3) 11a Andy Huffaker 4) 14j Jordan Barribo 5) 50 Scott Smith 6) 63c Austin Carter 7) 22s Shane Stutzman 8) 34 Ben Bogle 9) 88 Dylan Lauenstein 10) 7c Chris Cherney
Hobby Stock 1) 7n Nicholas Ronnebaum 2) 17 Tyler Thompson 3) 7d7 David Nordquest 4) 12t Tanner Jones 5) 45 Travis Landauer 6) 5h Pat ugins 7) 19h Colin Hein 8) 38 Brayden Hurley 9) 18a Alex Korus 10) 32j Jack Greuter
Sport Compact 1) 69x Richard Crow 2) 7n Nicholas Ronnebaum 3) 29e Justin Schmidt 4) 22w Cody Wilbur 5) 90 Michael Recker 6) 19j Jacob Schwab 7) 23d Dawson Kubes 8) 32s Schad Myers 9) 32x Nathan Wahlstrom 10) 14 Rileigh Flohrs
|
|
|
|
|