 View Advertiser Index Beatrice Speedway (NE)
| Location: Beatrice, NE Office: (402) 223-3158 Track: (402) 228-2264 Web Site: www.beatricespeedway.com
| Rainout Report | No report |
2023 Race Schedule
|
View Track Site Schedule
|
Classes & Drivers
|
Modified
Alcorn, Chris - 3
Ames, Kyle - 47x
Baker, Trevor - 25!
Blake, Dusty - 64
Blessing, Scott - 1x
Bohlmeyer, Dan - 24
Borer, Joe - 8j
Brinkman, Jason - 93L
Brinkman, Robert - 1
Brinson, Don - 3x
Burk, Chris - 7b
Carlson, Scott - 1s
Carpenter, Josh - 3
Deal, Nick - 55d
Deterding, Jared - 13j
Edwards, Jason - 1j
Foote, Brian - 43
Friesen, Jason - 1f
Gregg, Justin - 69
Heideman, Mike - 45
Hille, Andrew - 31
Homan, Clint - 27
Hurt, Terry - 24t
James, Jeff - 71
Kiner, Matthew - 14
Krupicka, Jim - 0
Lang, Don - 52
Leonard, Dusty - 7d
Logan, Jason - 52L
Lundgren, Nathan - 99n
Lustgraaf, Ryan - 10
Marsh, Robby - 11
McKnight, Dan - 8
McMillan, Eric - 71m
Metz, Greg - 29
Meyer, Mike - 2m
Mueller, Dan - 43x
Mueller, Eddie - 14m
Nelson, Dan - 94
Nelson, Jordy - 4j
Peckham, Jeremy - 13q
Philipps, Bob - 5p
Raines, Ed - 11aa
Rhiley, Dan - 2r
Saathoff, Gary - 96
Sanford, Todd - 14
Schamp, Kyle - 2k
Schlake, Brent - z34
Sherwood, Mike - 33x
Slinkard, John - 75
Smith, Dylan - 95
Smith, Jesse - 69
Smith, Tyler - 112
Spanel, Tom - 3t
Stutzman, Shane - 22s
Sutton, Spencer - 18k
Taylor, Scott - 83t
Templin, Matt - 33m
Tippery, Robert - 121
Trauernicht, David - 45
VanLaningham, Shawn - 00
Vanover, Tom - 5
Vollbrecht, Todd - 11x
Wagner, Lisa - 4t
Wilhelm, Stacey - 3w
Wyman, J.C. - 4w
SportMod
Alverson, Brent - 22a
Armstrong, Adam - 6a
Bivens, Scott - s56
Blumer, Josh - 21
Danley, Joey - 14
Dorn, Daryl - 3d
Eastin, Ryan - 2e
Edwards, Shane - 11
Evers, Craig - 2x
Foster, Chris - 21x
Hall, Derek - 44d
Halsey, Kyle - y11
Hansen, Mike - 94
Harder, Max - 34
Hespen, Joel - y85
Hunziger, Mark - h1
Jones, Buddy Ray - 25
Jones, Jeff - 14j
Jueneman, David - 30
Jurgens, Justin - 22
Kropp, Trevor - 32
Langdale, Brian - 1
Langdale, Chris - 2
Legg, Benji - 84
Peterson, Devyn - 5d
Prauner, Kyle - 5k
Rinke, Don - 2r
Roberts, Max - 17h
Rohr, Ricky - 74
Runcie, Travis - 33
Saathoff, Mark - 97
Sherwood, Mike - 33x
Snyder, Mike - 14
Snyder, Tyler - 20
Swarthout, Steve - 23
Vollbrecht, Nelson - 11x
Vrbka, Adam - 7v
Warnke, Nick - 76
Watts, Jeff - 66
Wicks, Shawn - 69x
Stock Car
Armstrong, Roy - 6r
Barnts, Andy - 4
Carman, Sam - 3d
Carnes, Brian - 6
Crannell, Greg - 4
Deeke, Dana - 4
Dewalt, Aron - 21
Dobrovolny, Darcy - 99
Dolan, Chad - 87d
Dowhower, Mitch - 57m
Drake, Curt - 55x
Hennecke, Ben - 98
Holle, Tyler - 82t
Hollman, Robby - 05
Howard, Shawn - 22
Jensen, Jason - 15j
Kress, Amber - 11s
Kress, Kyle - 18a
Laflin, Gary - 9
Melichai, Jayson - 33
Mittan, Neal - 5m
Morgan, Dana - 19
Post, Matthew - m64
Reiss, Ernie - 6
Rosenthal, Jason - 6
Rosenthal, Jeremy - 6
Roth, Aaron - 03
Ryan, Joe - 32
Schwartz, Michael - 35
Shew, Jeff - 7
Slama, Lyle - 15s
Spanjer, Matthew - m34
Talkington, Timothy - 5
Terry, Tim - 17
Todd, Randy Lee - ab7
Von Busch, Adam - vb2
Watts, Jeff - 66
Williams, Jedrick - 77
Zentner, Zachary - 49
Zimmerman, Andrew - 1a
Hobby Stock
Barnard, Shelby - 24s
Becher, Ben - b4
Beethe, Lee - 38
Blumer, Josh - 21
Bradley, Rick - 28b
Brandt, Jeremy - 22b
Brown, Robert Jr. - 16x
Buss, Jim - 12
Chab, Eric - 11
Colson, Justice - -1
Creek, Thomas - t54
Davis, Tyler - 47
Fralin, Matt - 7
Fralin, Tim - 45j
Fritzson, Justin - 66
Gilland, Ryan - 46
Gunn, Levi - 7d
Harder, Max - 34
Harms, Jake - 6j
Hiatt, Shane - 21h
Houfek, Hans - 59
Johnson, Brandon - 45
Junker, Jordan - 3j
Kassik, Brent - 21k
Krogman, Joe - 5
Kropp, Dennis - 32
LaPointe, Timothy - 18
Lemke, Brian - 53
Lemke, Brint - 26L
Lovegrove, Andy - 23
Macku, Randall - 1r
Meyer, Nathan - 81m
Newman Dalrymple, Brenda - 12
Nichols, Jimmy II - 6
Olberding, Kyle - 75
Olofson, Dustin - 52f
Post, Greg - d64
Post, Jeremy - 64
Riepenkroger, Chris - r82
Roschewski, Ryan - 2
Roth, Aaron - 03
Schidler, Joe - 00
Shepard, Steve - 20t
Slezak, Shane - 6a
Slezak, Shawn - 35s
Smith, Matt - 99
Smith, Terry - 26
Snyder, Travus - 48
Sommerfeld, Nick - 49
Spunaugle, Anthony - 6
Stigge, Brendon - 69
Stream, Jarod - 69u
Stryker, Jon - 24
Sutton, Schuyler - 42
Todd, Lance - 7L
Vanover, Kyle - 19
Walker, John - 74k
Wergin, Brandon - 61b
Zimmerman, Andrew - 1a
Sport Compact
Ambrose, Seth - 77s
Archibald, Dave - 82b
Bassinger, Chad - 4x
Breeden, Nina - 6x
Cigelman, Bob - 95c
Cronin, Erica - 30
Cronin, Larry - 5
Cronin, Melissa - 5m
Davis, Amanda - 21d
Davis, Jeff - 32j
Dembowski, David - 52
Diekman, Kaylee - 12
Fearing, Kevin - 48
Fralin, Tyler - 1x
Frank, Ron - 18r
Gilman, Travis - 17t
Hitz, Nic - 11
Hodges, Rusty - 4
Kruse, Peter - x69
Lenz, Mary - 17
Lindblad, Nick - 87
Loveless, Alex - 1L
Mewes, Ronda - 12m
Miller, Jason - 77
Muhr, Willy - 84
Oknewski, Shane - 151
Parde, Scott - 17
Poland, Mike - 32m
Pospisil, Shannon - 00
Prall, Jack III - 44
Prall, Jack IV - 45
Rech, Garrett - 55
Rhiley, Danni - 12
Sedlachek, John - 93
Simpson, Ben - 72
Simpson, Mike - 63
Slightom, Courtney - 7c
Smith, Dalton - 12s
Spellmeier, Scott - 88
Stoakes, Levi - 3h
Thompson, Cody - 25c
Thornton, Brandon - 21t
Thornton, Braydon - 21t
Weeks, Jackson - 2j
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
Race Results
|
|
|
8/25/2023
Modified 1) 30 Jordan Grabouski 2) 96 Jaxon Saathoff 3) 60iv Anthony Roth 4) 35d Dylan Sillman 5) 24c Brandon Conkwright 6) 16 Austin Svboda 7) 3 Trey Duensing 8) 81 Mike Densberger 9) 96j Johnny Saathoff 10) 75 Kyle Olberding
SportMod 1) 17 Mary Hahn 2) 27w Andrew Whitmore 3) 74 Rick Rohr 4) 12 Lukas Pohlmann 5) 7 Lee Horky 6) 76 Hunter Poston 7) 33 Travis Runcie 8) 7v Adam Vrbka 9) 97 Mark Saathoff 10) 18x Terry Richards, Jr.
Stock Car 1) 34 Max Harder 2) 24c Brandon Conkwright 3) 76 Lance Borgman 4) 64 Dusty Blake 5) 46 Paul Burck 6) 24r Dillon Richards 7) 19 Kyle Vanover 8) 84 Benji Legg 9) 4w Jaret Wood 10) 50 Scott Smith
Hobby Stock 1) 3 Taylor Huss 2) 7n Nick Ronnebaum 3) 3n Neil Pella 4) 46 Ryan Gilland 5) 41 Adam Wasserman 6) 20 Chad Borgman 7) 6r Roy Armstrong 8) 8 Travis Blythe 9) 12 Michael Wade 10) 00j John Martinez
Sport Compact 1) 84j Jackson Black 2) 00 Coleton Williamson 3) 12 Kaylee Richards 4) 24z Zach Bohlmeyer 5) 92c Dylan Crannell 6) 05h Shaye howe 7) 45 Johny Thomas 8) 32x Nathan Wahlstrom 9) 3 Jordan Bender 10) 77t Toby Ambrose
| 8/18/2023
Modified 1) 30 Jordan Grabouski 2) 96 Jaxon Saathoff 3) 3 Trey Duensing 4) 75 Kyle Olberding 5) 96j Johnny Saathoff 6) 12 Reed Payne 7) 60iv Anthony Roth 8) 40 Shawn Harker 9) 1z Norm Ziegenbein 10) 50s Kale Smith
SportMod 1) 76 Lance Borgman 2) 7 Lee Horky 3) 74 Rick Rohr 4) 23 Steve Swarthout 5) 6b Benji Legg 6) 96 Gary Saathoff 7) L26 Luke Stallbaumer 8) 19xx Brandon Spanjer 9) 24 Drake Bohlmeyer 10) 0 Michael Sherwood
Stock Car 1) 84 Benji Legg 2) 19 Kyle Vanover 3) 64 Dusty Blake 4) 24r Dillon Richards 5) 34 Max Harder 6) 50 Scott Smith 7) 9 Gary Laflin 8) 25 Justin Merriman 9) 29 John Meyer 10) 24c Brandon Conkwright
Hobby Stock 1) 41 Adam Wasserman 2) 3n Neil Pella 3) 46 Ryan Gilland 4) 00j John Martinez 5) 3 Taylor Huss 6) 12 Michael Wade 7) 8 Travis Blythe 8) b4 Ben Becher 9) 66 Jeff Watts 10) m30 David Murk
Sport Compact 1) 12c Brandon Carmichael 2) 12 Kaylee Richards 3) 84j Jackson Black 4) 84c Carson Black 5) 24z Zach Bohlmeyer 6) 00 Coleton Williamson 7) 92c Dylan Crannell 8) 45 Johnny Thomas 9) 8k Kaytee Devries 10) 05h Shaye Howe
GOTRA Vintage 1) 32w Bob Werkmeister 2) 88 Darrin Adamy 3) 58 Jeff Triggs 4) 92 Johny Orlowski 5) 8 Gary Proskocil 6) 327 Ryan Cadwallader 7) 98 Pat Adamy 8) 34 Larry Thierer 9) 42c Randy Cadwallader 10) 1 John Orlowski, Jr.
| 8/11/2023
RaceSaver Sprint 1) 12 Tyler Drueke 2) 25 Gunnar Pike 3) 1b Brandon Horton 4) 7c Toby Chapman 5) 20 Tim Hilfiker 6) 14g Gene Ackland 7) 2a Alex Salzman
Modified 1) 30 Jordan Grabouski 2) 3 Trey Duensing 3) 60iv Anthony Roth 4) 24c Brandon Conkwright 5) 96j Johnny Saathoff 6) 4j Jordy Nelson 7) 16 Austin Svoboda 8) 40 Shawn Harker 9) 50s Kale Smith 10) x69 Peter kruse
Stock Car 1) 7 Matt Fralin 2) 76 Lance Borgman 3) 24c Brandon Conkwright 4) 19 Kyle Vanover 5) 34 Max Harder 6) 50 Scott Smith 7) 84 Benji Legg 8) 4w Jaret Wood 9) 9 Gary Laflin 10) 25 Justin Merriman
Hobby Stock 1) 3n Neil Pela 2) 3 Taylor Huss 3) 6r Roy Armstrong 4) 12 Michael Wade 5) 00j John Martinez 6) 20 Chad Borgman 7) 66 Jeff Watts 8) 2 Ian Roschewski 9) 8 Travis Blythe 10) 11d Dawson Kubes
Sport Compact 1) 24z Zach Bohlmeyer 2) 3 Jordan Bender 3) 92c Dylan Crannell 4) 32x Nathan Wahlstrom 5) 84c Carson Black 6) 16 Brin McAtee 7) 05h Shaye howe 8) 84j Jackson Black 9) 76 Hallie Borgman 10) 12m Ronda Mewes
| 8/4/2023
Modified 1) 30 Jordan Grabouski 2) 60iv Anthony Roth 3) 3 Trey Duensing 4) 4j Jordy Nelson 5) 40 Shawn Harker 6) 96j Johnny Saathoff 7) 50s Kale Smith 8) 16 Austin Svoboda 9) 21t Tracy Harr 10) 1z Norm Ziegenbein
SportMod 1) 76 Lance Borgman 2) 23 Steve Swarthout 3) 74 Rick Rohr 4) 19xx Brandon Spanjer 5) 7 Lee Horky 6) 22 Matt Andrews 7) 5t Tyler Nerud 8) 96 Gary Saathoff 9) 25x Nick Snyder 10) 27w Andrew Whitmore
Stock Car 1) 76 Lance Borgman 2) 72v Jesse Vanlaningham 3) 24r Dillon Richards 4) 19 Kyle Vanover 5) 4w Jaret Wood 6) 7 Matt Fralin 7) 84 Benji Legg 8) 50 Scott Smith 9) 34 Max Harder 10) 46 Paul Burck
Hobby Stock 1) 41 Adam Wasserman 2) 20 Chad Borgman 3) 12 Michael Wade 4) 6r Roy Armstrong 5) 3 Taylor Huss 6) 69 Brendon Stigge 7) 00j John Martinez 8) 66 Jeff Watts 9) 8 Travis Blythe 10) 11d Dawson Kubes
Sport Compact 1) 12c Brandon Carmichael 2) 84c Carson Black 3) 00 Coleton Williamson 4) 84j Jackson Black 5) 32x Nathan Wahlstrom 6) 05h Shaye Howe 7) 92c Dylan Crannell 8) 76 Hallie Borgman 9) 145 Antony Gonzalez 10) 77t Toby Ambrose
| 7/28/2023
Modified 1) 3 Trey Duensing 2) 30 Jordan Grabouski 3) 96j Johnny Saathoff 4) 60iv Anthony Roth 5) 15h Jared Hoefelmna 6) 1m Cody Gearhart 7) 24c Brandon Conkwright 8) 50s Kale Smith 9) 40 Shawn Harker 10) 81 Mike Densberger
SportMod 1) 7 Lee Horky 2) 76 Lance Borgman 3) 24 Drake Bohlmeyer 4) 5d Devyn Peterson 5) 27w Andrew Whitmore 6) 74 Rick Rohr 7) 97 Mark Saathoff 8) 33 Travis Runcie 9) 19xx Brandon Spanjer 10) 22 Matt Andrews
Stock Car 1) 30 Jordan Grabouski 2) 24r Dillon Richards 3) 19 Kyle Vanover 4) 76 Lance Borgman 5) 24c Brandon Conkwright 6) 50 Scott Smith 7) 34 Max Harder 8) 77k Jed Williams 9) 84 Benji Legg 10) 46 Paul Burck
Hobby Stock 1) 3 Taylor Huss 2) 7n Nick Ronnebaum 3) 20 Chad Borgman 4) 00j John Martinez 5) 41 Adam Wasserman 6) 46 Ryan Gilland 7) 3n Neil Pella 8) 8 Travis Blythe 9) 69 Brendon Stigge 10) 88b Brent Beaumont
Sport Compact 1) 12 Kaylee Richards 2) 24z Zach Bohlmeyer 3) 84c Carson Black 4) 00 Coleton Williamson 5) 05h Shaye Howe 6) 92c Dylan Cranell 7) 84j Jackson Black 8) 16x Brayden Lockling 9) 7n Jacob Ronnebaum 10) 3 Jordan Bender
| 7/21/2023
Modified 1 1) 4j Jordy Nelson 2) 40 Shawn Harker 3) 96j Johnny Saathoff 4) 30 Jordan Grabouski 5) 3 Trey Duensing 6) 16 Austin Svoboda 7) 18 Mike Densberger 8) 75 Kyle Olberding 9) 1z Norm Ziegenbein 10) 50s Kale Smith
Modified 2 1) 24c Brandon Conkwright 2) 96j Johnny Saathoff 3) 40 Shawn Harker 4) 3 Trey Duensing 5) 60iv Anthony Roth 6) 21 Josh Blumer 7) 16 Austin Svoboda 8) 4p Dave Pedersen 9) 50s Kale Smith 10) 4j Jordy Nelson
SportMod 1 1) 5t Tyler Nerud 2) 7 Lee Horky 3) 76 Lance Borgman 4) 19xx Brandon Spanjer 5) 18x Terry Richards, Jr. 6) 33 Travis Runcie 7) 25k Nick Snyder 8) 18m Mason Richards 9) 22 Matt Andrews 10) w2 Kash Wenske
SportMod 2 1) 5t Tyler Nerud 2) 7 Lee Horky 3) 4 David Trauernicht 4) 05 Michael Sherwood 5) 22 Matt Andrews 6) 96 Gary Saathoff 7) 19xx Brandon Spanjer 8) 76 Lance Borgman 9) 24 Drake Bohlmeyer 10) 18m Mason Richards
Stock Car 1) 30 Jordan Grabouski 2) 24r Dillon Richards 3) 50 Scott Smith 4) 24c Brandon Conkwright 5) 19 Kyle Vanover 6) 84 Beji Legg 7) 9 Gary Laflin 8) 76 Lance Borgman 9) 7 Matt Fralin 10) 4w Jaret Wood
Hobby Stock 1 1) 12 Michael Wade 2) 3 Taylor Huss 3) 69 Brendon Stigge 4) 00j John Martinez 5) 46 Ryan Gilland 6) 66 Jeff Watts 7) 41 Adam Wasserman 8) 6r Roy Armstrong 9) 2 Ian Roschewski 10) 3n Neil Pella
Hobby Stock 2 1) 20 Chad Borgman 2) 00j John Martinez 3) 66 Jeff Watts 4) 3n Neil Pella 5) 3 Taylor Huss 6) 12 Michael Wade 7) 41 Adam Wasserman 8) 6r Roy Armstrong 9) 69 Brendon Stigge 10) 46 Ryan Gilland
Sport Compact 1) 00 Coleton Williamson 2) 84j Jackson Black 3) 24z Zach Bohlmeyer 4) 12 Kaylee Richrds 5) 92c Dylan Crannell 6) 05h Shaye Howe 7) 22w Cody Wilbur 8) 3 Jordan Bender 9) 12m Ronda Mewes 10) 16 Brin McAtee
MCSA Classic 1) 17 Cory Proskocil 2) 1k Mike Ganskow 3) 12 Tad Proskocil 4) 1 Bill Rombach 5) 49 Spencer Cutway 6) 44 Ernie Reiss 7) 00 Eric Cerny 8) 79 Shawn Rasmussen 9) xx Trent Proskocil 10) 49x Justin Tilton
| 7/14/2023
(Canceled)
| 7/7/2023
(Canceled)
| 6/30/2023
Modified 1 1) 5s Bob Zoubek 2) 30 Jordan Grabouski 3) 96j Johnny Saathoff 4) 96 Jaxon Saathoff 5) 3 Trey Duensing 6) 60iv Anthony Roth 7) 1z Norm Ziegenbein 8) 4j Jordy Nelson 9) 16 Austin Svoboda 10) 50s Kale Smith
Modified 2 (Canceled)
SportMod 1 1) 25k Nick Snyder 2) 76 Lance Borgman 3) 19xx Brandon Spanjer 4) 7 Lee Horky 5) 23 Steve Swarthout 6) 18m Mason Richards 7) w2 Kash Wenske 8) 5h Shawn Hein 9) 4 David Trauernicht 10) 7x Lauren Cook
SportMod 2 (Canceled)
Stock Car 1 1) 19 Kyle Vanover 2) 34 Max Harder 3) 7 Matt Fralin 4) 76 Lance Borgman 5) 46 Paul Burck 6) 4w Jaret Wood 7) 24c Brandon Conkwright 8) 72v Jesse Vanlaningham 9) 84 Benji Legg 10) 64 Dusty Blake
Stock Car 2 1) 19 Kyle Vanover 2) 84 Benji Legg 3) 76 Lance Borgman 4) 64 Dusty Blake 5) 24r Dillon Richards 6) 34 Max Harder 7) 72v Jesse Vanlaningham 8) 4w Jaret Wood 9) 46 Paul Burck 10) 30 Jordan Grabouski
Hobby Stock 1 1) 6r Roy Armstrong 2) 3 Taylor Huss 3) 46 Ryan Gilland 4) 66 Jeff Watts 5) 41 Adam Wasserman 6) 3n Neil Pella 7) 69 Brendon Stigge 8) 00j John Martinez 9) 2 Ian Roschewski 10) 8 Travis Blythe
Hobby Stock 2 (Canceled)
Sport Compact 1) 84j Jackson Black 2) 24z Zach Bohlmeyer 3) 05h Shaye Howe 4) 00 Coleton Williamson 5) 12c Brandon Carmichael 6) 12 Kaylee Richards 7) 16 Brin McAtee 8) 76 Hallie Borgman 9) 12m Ronda Mewes 10) 92c Dylan Crannell
| 6/23/2023
RaceSaver Sprint 1) 5 Stu Snyder 2) 2j Zach Blurton 3) 25 Gunnar Pike 4) 7 Shane Sundquist 5) 91 Adam Gullion 6) 4x Jason Danley 7) 8b Jake Galusha 8) 21 Ryan Kitchen 9) 18w Cole Wayman
SportMod 1) 76 Lance Borgman 2) 18m Mason Richards 3) 22 Matt Andrews 4) 24 Drake Bohlmeyer 5) 25k Nick Snyder 6) 7 Lee Horky 7) 5h Shawn Hein 8) 33 Travis Runcie 9) 97 Mark Saathoff 10) w2 Kash Wenske
Stock Car 1) 19 Kyle Vanover 2) 84 Benji Legg 3) 24r Dillon Richards 4) 7 Matt Fralin 5) 76 Lance Borgman 6) 24c Brandon Conkwright 7) 95 Dylan Smith 8) 34 Max Harder 9) 64 Dusty Blake 10) 50 Scott Smith
Hobby Stock 1) 3 Taylor Huss 2) 6r Roy Armstrong 3) 00j John Martinez 4) 20 Chad Borgman 5) 41 Adam Wasserman 6) 3n Neil Pella 7) 66 Jeff Watts 8) 12 Michael Wade 9) 69 Brendon Stigge 10) 8 Travis Blythe
Sport Compact 1) 12 Kaylee Richards 2) 22w Cody Wilbur 3) 21m Cullen Gossage 4) 3t Trenten Fugett 5) 92c Dylan Crannell 6) 29e Justin Schmidt 7) 34v Michael Recker 8) 76 Hallie Borgman 9) 3 Jordan Bender 10) 24z Zach Bohlmeyer
| 6/16/2023
MBSLM Super Late Model 1) 53 Andrew Kosiski 2) 43 Derrick Stewart 3) 04 Tad Pospisil 4) 24 Bill Leighton 5) 99 Jesse Sobbing 6) 85 Josh Leonard 7) 26jr Corey Zeitner 8) 4 J.C. Wyman 9) 22 Charlie McKenna 10) 52 Brian Kosiski
Modified 1) 30 Jordan Grabouski 2) 3 Trey Duensing 3) 60iv Anthony Roth 4) 40 Shawn Harker 5) 96 Jaxon Saathoff 6) 4j Jordy Nelson 7) 5s Bob Zoubek 8) 16 Austin Svoboda 9) 1z Norm Ziegenbein 10) 96j Johnny Saathoff
SportMod 1) 76 Lance Brogman 2) 19xx Brandon Spanjer 3) 23 Steve Swarthout 4) 30 Taylor Metz 5) 24 Drake Bohlmeyer 6) 6a Adam Armstrong 7) 12 Lukas Pohlmann 8) 18m Mason Richards 9) 2 Preston Weickhorst 10) 33 Travis Runcie
Hobby Stock 1) 6r Roy Armstrong 2) 41 Adam Wasserman 3) 3 Taylor Huss 4) 20 Chad Borgman 5) 69 Brendon Stigge 6) 12 Michael Wade 7) 00j John Martinez 8) 13t Tyler Jackson 9) 8 Travis Blythe 10) 25 Brandon Fisher
Sport Compact 1) 12c Brandon Carmichael 2) 12 Kaylee Richards 3) 84j Jackson Black 4) 24z Zach Bolhmeyer 5) 00 Coleton Williamson 6) 92c Dyaln Crannell 7) 05j Shaye How 8) 3t Trenten Fugett 9) 9k Kaden Murray 10) 22w Cody Wilbur
| 6/9/2023
Modified (Canceled)
SportMod (Canceled)
Stock Car (Canceled)
Hobby Stock (Canceled)
Sport Compact 1) 00 Coleton Williamson 2) 12m Ronda Mewes 3) 12 Kaylee Richards 4) 3t Trenten Fugett 5) 16 Brin McAtee 6) 3 Jordan Bender 7) 92c Dylan Crannell 8) 23d Dawson Kubes 9) 22w Cody Wilbur 10) 12c Brandon Carmichael
| 6/2/2023
(Canceled)
| 5/26/2023
Modified 1) 35d Dylan Sillman 2) 96 Jaxon Saathoff 3) 5s Bob Zoubek 4) 16 Austin Svoboda 5) 3 Trey Duensing 6) 1z Norm Ziegnebien 7) 75 Kyle Olberding 8) 96j Johnny Saathof 9) 4j Jordy Nelson 10) 50s Kale Smith
SportMod 1) 76 Lance Borgman 2) 22 Matt Andrews 3) 5d Devyn Peterson 4) 30 Taylor Metz 5) 7 Lee Horky 6) 96 Gary Saathoff 7) 97 Mark Saathoff 8) 44 McLain Reed 9) 18m Mason Reed 10) w2 Kash Wenske
Stock Car 1) 19 Kyle Vanover 2) 30 Dillon Richards 3) 76 Lance Borgman 4) 64 Dusty Blake 5) 50 Scott Smith 6) 6w Jaret Wood 7) 84 Benji Legg 8) 34 Max Harder 9) 9 Gary Laflin 10) 7 Matt Fralin
Hobby Stock 1) 69 Brendon Stige 2) 00j John Martinez 3) 20 Chad Borgman 4) 19h Colin Hein 5) 46 Ryan Gilland 6) 66 Jeff Watts 7) 8 Travis Blythe 8) 3 Taylor Huss 9) 3n Neil Pella 10) 41 Adam Wasserman
Sport Compact 1) 00 Coleton Williamson 2) 9k Kaden Murray 3) 24z Zach Bohlmeyer 4) 12 Kaylee Richards 5) 92c Dylan Crannell 6) 22w Cody Wilbur 7) 76 Hallie Borgman 8) 6t9 Anthony Simants 9) 90 Michael Recker 10) 23h Keeley Hoyt
| 5/12/2023
RaceSaver Sprint 1) 2j Zach Blurton 2) 4x Jason Danley 3) 25 Gunnar Pike 4) 14 Joey Danley 5) 12 Tyler Dureke 6) 5 Stu Snyder 7) 91 Adam Gullion 8) 14g Gene Ackland 9) 14j Josh Riggins 10) 11 Toby Chapman
Modified 1) 60iv Anthony Roth 2) 3 Trey Duensing 3) 30 Jordan Grabouski 4) 96 Jaxon Saathoff 5) 96j Johnny Saathoff 6) 4j Jordy Nelson 7) 16 Austin Svoboda 8) 141 Matt Bonine 9) 5s Bob Zoubek 10) 81 Mike Densberger
SportMod 1) 74 Rick Rohr 2) 23 Steve Swarthout 3) 5d Devyn Peterson 4) 30 Taylor Metz 5) 7 Lee Horky 6) 5t Tyler Nerud 7) w2 Kash Wenske 8) 22 Matt Andrews 9) 27w Andrew Whitmore 10) 12 Lukas Pohlmann
Stock Car 1) 30 Jordan Grabouski 2) 24r Dillon Richards 3) 72v Jesse Vanlaningham 4) 84 Benji Legg 5) 64 Dusty Blake 6) 19 Kyle Vanover 7) 76 Lance Borgman 8) 34 Max Harder 9) 7 Matt Fralin 10) 50 Scott Smith
Hobby Stock 1) 3 Taylor Huss 2) 69 Brendon Stigge 3) 00j John Martinez 4) 12 Michael Wade 5) 46 Ryan Gilland 6) 8 Travis Blythe 7) 66 Jeff Watts 8) 6r Roy Armstrong 9) 2 Ian Roschewski 10) 69L Branden Lotspeich
| 5/5/2023
Modified 1) 30 Jordan Grabouski 2) 3 Trey Duensing 3) 60iv Anthony Roth 4) 96 Jaxon Saathoff 5) 5s Bob Zoubek 6) 16 Austin Svoboda 7) 4j Jordy Nelson 8) 18w Cole Wayman 9) 40 Shawn Harker 10) 96j Johnny Saathoff
SportMod 1) 5d Devyn Peterson 2) 24 Drake Bohlmeyer 3) 7 Lee Horky 4) 4 David Trauernicht 5) 76 Lance Borgman 6) 74 Rick Rohr 7) 96 Gary Saathoff 8) 18m Mason Richards 9) 19xx Brandon Spanjer 10) 12 Lukas Pohlmann
Stock Car 1) 24r Dillon Richards 2) 30 Jordan Grabouski 3) 64 Dusty Blake 4) 76 Lance Borgman 5) 34 Max Harder 6) 84 Benji Legg 7) 19 Kyle Vanover 8) 72v Jesse Vanlaningham 9) 4w Jaret Wood 10) 7 Matt Fralin
Hobby Stock 1) 41 Adam Wasserman 2) 3 Taylor Huss 3) 69 Brendon Stigge 4) 3n Neil Pella 5) 98z Zach Olmstead 6) 00j John Martinez 7) 12 Michael Wade 8) 66 Jeff Watts 9) 2 Ian Roschewski 10) 52 Tobey Vanlaningham
Sport Compact 1) 12 Kaylee Richards 2) 24z Zach Bohlmeyer 3) 00 Coleton Williamson 4) 84j Jackson Black 5) 92c Dylan Crannel 6) 12c Brandon Carmichael 7) 3 Jordan Bender 8) 7r Nick Riesland 9) 32x Nathan Wahlstrom 10) 76 Hallie Borgman
| 4/21/2023
Modified 1) 30 Jordan Grabouski 2) 35d Dylan Sillman 3) 96 Jaxon Saathoff 4) 3 Trey Duensing 5) 5s Bob Zoubek 6) 45r Dyllan Ricks 7) 96j Johnny Saathoff 8) 12 Reed Payne 9) 75 Kyle Olberding 10) 1z Norm Ziegenbein
SportMod 1) 6a Adam Armstrong 2) 22 Matt Andrews 3) 19xx Brandon Spanjer 4) 4 David Trauernicht 5) 76 Lance Borgman 6) 7 Lee Horky 7) 96 Gary Saathoff 8) 27w Andrew Whitmore 9) w2 Kash Wenske 10) 30 Taylor Metz
SCCSS Stock Car 1) 99x Dallon Murty 2) 99d Damon Murty 3) 94 Dan Nelson 4) 19 Kyle Vanover 5) 30 Jordan Grabouski 6) 26j Justin Addison 7) 22s Shane Stutzman 8) 3z Mike Albertsen 9) 76 Lance Borgman 10) 11k Kyle Clough
Hobby Stock 1) 41 Adam Wasserman 2) 3 Taylor Huss 3) 12 Michael Wade 4) 69 Brendon Stigge 5) 20 Tanner Clough 6) 55t Jeremy Kinsey 7) 12g Tyler Gray 8) 22t Tyler Smith 9) 6r Roy Armstrong 10) 2 Ian Roschewski
Sport Compact 1) 12 Kaylee Richards 2) 00 Coleton Williamson 3) 12c Brandon Carmichael 4) 92c Dylan Crannell 5) 30t Troy Krieger 6) 32x Nathan Wahlstrom 7) 1 Blain Petersen 8) 19j Jacob Schwab 9) 9k Kaden Murray 10) 84j Jackson Black
| 3/18/2023
(Canceled)
| 3/17/2023
(Canceled)
| 3/11/2023
(Canceled)
| 3/10/2023
(Canceled)
|
|
|
|
|