 View Advertiser Index Beatrice Speedway (NE)
| Location: Beatrice, NE Office: (402) 223-3158 Track: (402) 228-2264 Web Site: www.beatricespeedway.com
| Rainout Report | No report |
2022 Race Schedule
|
View Track Site Schedule
|
Classes & Drivers
|
Modified
Alcorn, Chris - 3
Ames, Kyle - 47x
Baker, Trevor - 25!
Blake, Dusty - 64
Blessing, Scott - 1x
Bohlmeyer, Dan - 24
Borer, Joe - 8j
Brinkman, Jason - 93L
Brinkman, Robert - 1
Brinson, Don - 3x
Burk, Chris - 7b
Carlson, Scott - 1s
Carpenter, Josh - 3
Deal, Nick - 55d
Deterding, Jared - 13j
Edwards, Jason - 1j
Foote, Brian - 43
Friesen, Jason - 1f
Gregg, Justin - 69
Heideman, Mike - 45
Hille, Andrew - 31
Homan, Clint - 27
Hurt, Terry - 24t
James, Jeff - 71
Kiner, Matthew - 14
Krupicka, Jim - 0
Lang, Don - 52
Leonard, Dusty - 7d
Logan, Jason - 52L
Lundgren, Nathan - 99n
Lustgraaf, Ryan - 10
Marsh, Robby - 11
McKnight, Dan - 8
McMillan, Eric - 71m
Metz, Greg - 29
Meyer, Mike - 2m
Mueller, Dan - 43x
Mueller, Eddie - 14m
Nelson, Dan - 94
Nelson, Jordy - 4j
Peckham, Jeremy - 13q
Philipps, Bob - 5p
Raines, Ed - 11aa
Rhiley, Dan - 2r
Saathoff, Gary - 96
Sanford, Todd - 14
Schamp, Kyle - 2k
Schlake, Brent - z34
Sherwood, Mike - 33x
Slinkard, John - 75
Smith, Dylan - 95
Smith, Jesse - 69
Smith, Tyler - 112
Spanel, Tom - 3t
Stutzman, Shane - 22s
Sutton, Spencer - 18k
Taylor, Scott - 83t
Templin, Matt - 33m
Tippery, Robert - 121
Trauernicht, David - 45
VanLaningham, Shawn - 00
Vanover, Tom - 5
Vollbrecht, Todd - 11x
Wagner, Lisa - 4t
Wilhelm, Stacey - 3w
Wyman, J.C. - 4w
SportMod
Alverson, Brent - 22a
Armstrong, Adam - 6a
Bivens, Scott - s56
Blumer, Josh - 21
Danley, Joey - 14
Dorn, Daryl - 3d
Eastin, Ryan - 2e
Edwards, Shane - 11
Evers, Craig - 2x
Foster, Chris - 21x
Hall, Derek - 44d
Halsey, Kyle - y11
Hansen, Mike - 94
Harder, Max - 34
Hespen, Joel - y85
Hunziger, Mark - h1
Jones, Buddy Ray - 25
Jones, Jeff - 14j
Jueneman, David - 30
Jurgens, Justin - 22
Kropp, Trevor - 32
Langdale, Brian - 1
Langdale, Chris - 2
Legg, Benji - 84
Peterson, Devyn - 5d
Prauner, Kyle - 5k
Rinke, Don - 2r
Roberts, Max - 17h
Rohr, Ricky - 74
Runcie, Travis - 33
Saathoff, Mark - 97
Sherwood, Mike - 33x
Snyder, Mike - 14
Snyder, Tyler - 20
Swarthout, Steve - 23
Vollbrecht, Nelson - 11x
Vrbka, Adam - 7v
Warnke, Nick - 76
Watts, Jeff - 66
Wicks, Shawn - 69x
Stock Car
Armstrong, Roy - 6r
Barnts, Andy - 4
Carman, Sam - 3d
Carnes, Brian - 6
Crannell, Greg - 4
Deeke, Dana - 4
Dewalt, Aron - 21
Dobrovolny, Darcy - 99
Dowhower, Mitch - 57m
Drake, Curt - 55x
Hennecke, Ben - 98
Holle, Tyler - 82t
Hollman, Robby - 05
Howard, Shawn - 22
Jensen, Jason - 15j
Kress, Amber - 11s
Kress, Kyle - 18a
Laflin, Gary - 9
Melichai, Jayson - 33
Mittan, Neal - 5m
Morgan, Dana - 19
Post, Matthew - m64
Reiss, Ernie - 6
Rosenthal, Jason - 6
Rosenthal, Jeremy - 6
Roth, Aaron - 03
Ryan, Joe - 32
Schwartz, Michael - 35
Shew, Jeff - 7
Slama, Lyle - 15s
Spanjer, Matthew - m34
Talkington, Timothy - 5
Terry, Tim - 17
Todd, Randy Lee - ab7
Von Busch, Adam - vb2
Watts, Jeff - 66
Williams, Jedrick - 77
Zentner, Zachary - 49
Zimmerman, Andrew - 1a
Hobby Stock
Barnard, Shelby - 24s
Becher, Ben - b4
Beethe, Lee - 38
Blumer, Josh - 21
Bradley, Rick - 28b
Brandt, Jeremy - 22b
Brown, Robert Jr. - 16x
Buss, Jim - 12
Chab, Eric - 11
Colson, Justice - -1
Creek, Thomas - t54
Davis, Tyler - 47
Fralin, Matt - 7
Fralin, Tim - 45j
Fritzson, Justin - 66
Gilland, Ryan - 46
Gunn, Levi - 7d
Harder, Max - 34
Harms, Jake - 6j
Hiatt, Shane - 21h
Houfek, Hans - 59
Johnson, Brandon - 45
Junker, Jordan - 3j
Kassik, Brent - 21k
Krogman, Joe - 5
Kropp, Dennis - 32
LaPointe, Timothy - 18
Lemke, Brian - 53
Lemke, Brint - 26L
Lovegrove, Andy - 23
Macku, Randall - 1r
Meyer, Nathan - 81m
Newman Dalrymple, Brenda - 12
Nichols, Jimmy II - 6
Olberding, Kyle - 75
Olofson, Dustin - 52f
Post, Greg - d64
Post, Jeremy - 64
Riepenkroger, Chris - r82
Roschewski, Ryan - 2
Roth, Aaron - 03
Schidler, Joe - 00
Shepard, Steve - 20t
Slezak, Shane - 6a
Slezak, Shawn - 35s
Smith, Matt - 99
Smith, Terry - 26
Snyder, Travus - 48
Sommerfeld, Nick - 49
Spunaugle, Anthony - 6
Stigge, Brendon - 69
Stream, Jarod - 69u
Stryker, Jon - 24
Sutton, Schuyler - 42
Todd, Lance - 7L
Vanover, Kyle - 19
Walker, John - 74k
Wergin, Brandon - 61b
Zimmerman, Andrew - 1a
Sport Compact
Ambrose, Seth - 77s
Archibald, Dave - 82b
Bassinger, Chad - 4x
Breeden, Nina - 6x
Cigelman, Bob - 95c
Cronin, Erica - 30
Cronin, Larry - 5
Cronin, Melissa - 5m
Davis, Amanda - 21d
Davis, Jeff - 32j
Dembowski, David - 52
Diekman, Kaylee - 12
Fearing, Kevin - 48
Fralin, Tyler - 1x
Frank, Ron - 18r
Gilman, Travis - 17t
Hitz, Nic - 11
Hodges, Rusty - 4
Kruse, Peter - x69
Lenz, Mary - 17
Lindblad, Nick - 87
Loveless, Alex - 1L
Mewes, Ronda - 12m
Miller, Jason - 77
Muhr, Willy - 84
Oknewski, Shane - 151
Parde, Scott - 17
Poland, Mike - 32m
Pospisil, Shannon - 00
Prall, Jack III - 44
Prall, Jack IV - 45
Rech, Garrett - 55
Rhiley, Danni - 12
Sedlachek, John - 93
Simpson, Ben - 72
Simpson, Mike - 63
Slightom, Courtney - 7c
Smith, Dalton - 12s
Spellmeier, Scott - 88
Stoakes, Levi - 3h
Thompson, Cody - 25c
Thornton, Brandon - 21t
Thornton, Braydon - 21t
Weeks, Jackson - 2j
= Driver has updated profile within the past year.
= Driver has updated profile within the past two years.
= Driver has not updated profile within the past two years.
Staff editing may be more recent than Driver update, such as when photos are added, etc.
|
Race Results
|
|
|
6/24/2022
Modified 1) 30 Jordan Grabouski 2) 95 Dylan Smith 3) 5s Bob Zoubek 4) 21h Shane Hiatt 5) 96j Johnny Saathof 6) 3 Trey Duensing 7) 81 Mike Densberger 8) 50s Kale Smith 9) 4b Brandon Verbeek 10) 21 Josh Blumer
SportMod 1) 24 Drake Bohlmeyer 2) 76 Lance Borgman 3) 30 Greg Metz 4) 74 Rick Rohr 5) 0 Michael Sherwood 6) 25 Nick Snyder 7) 7 Lee Horky 8) 23 Steve Swarthout 9) 96 Gary Saathoff 10) 5h Shawn Hein
Stock Car 1) 19 Kyle Vanover 2) 30 Jordan Grabouski 3) 64 Dusty Blake 4) 77 Jed Williams 5) 7 Matt Fralin 6) 76 Lance Borgman 7) 67 Darin Nelson 8) 50 Scott Smith 9) 17k Travis Patterson 10) 25 Austin West
Hobby Stock 1) 20 Chad Borgman 2) 24r Dillon Richards 3) 41 Adam Wasserman 4) 69 Brendon Stigge 5) 6r Roy Armstrong 6) 00j John Martinez 7) 66 Jeff Watts 8) 3 Taylor Huss 9) 12 Michael Wade 10) 10 Fletcher Petersen
Sport Compact 1) 00 Coleton Williamson 2) 84 Josh Black 3) 89 Dylan Crannell 4) 92c Shaye howe 5) 05h Hallie Borgman 6) 76 Tobey VanLaningham 7) 52 Nathan Wahlstrom 8) 32x Cody Wilbur 9) 22w Michael Recker 10) 24z Zach Bohlmeyer
NML Mod Lite 1) 1r Rob Wagner 2) 54n Scott Naggatz 3) 14 Taylor Pollock 4) 4d Doug Pollock 5) 13 Andrea Wagner 6) x15 Paul Doran
| 6/17/2022
Modified 1) 60iv Anthony Roth 2) 30 Jordan Grabouski 3) 01 Jacob Hobscheidt 4) 4j Jordy Nelson 5) 96 Jaxon Saathoff 6) 5s Bob Zoubek 7) 3 Trey Duensing 8) 21h Shane Hiatt 9) 35d Dylan Sillman 10) 96j Johhny Saathoff
SportMod 1) 30 Greg Metz 2) 22 Matt Andrews 3) 76 Lance Borgman 4) 74 Rick Rohr 5) 7 Lee Horky 6) 96 Gary Saathoff 7) 7v Adam Vrbka 8) 27w Andrew Whitmore 9) 23 Steve Swarthout 10) 25x Nick Snyder
Stock Car 1) 34 Max Harder 2) 30 Jordan Grabouski 3) 1r Cade Richards 4) 7b Paul Burck 5) 4w Jaret Wood 6) 50 Scott Smith 7) 19 Kyle Vanover 8) 9 Gary Laflin 9) 7 Matt Fralin 10) 25 Austin West
Hobby Stock 1) 7n Nick Ronnebaum 2) 3n Neil Pella 3) 3 Taylor Huss 4) 46 Ryan Gilland 5) 24r Dillon Richards 6) 72v Jesse Vanlaningham 7) 8 Murray Haugen 8) 6r Roy Armstrong 9) 12 Michael Wade 10) m30 David Murk
Sport Compact 1) 12c Brandon Carmichael 2) 84 Josh Black 3) 89 Kaylee Richards 4) 24z Zach Bohlmeyer 5) 05h Shaye Howe 6) 92c Dylan Crannell 7) 32r Michael Recker 8) 22 Tim Cude 9) 32s Schad Myers 10) 7g Joel Gifford
| 6/10/2022
(Canceled)
| 6/3/2022
Modified 1) 4j Jordy Nelson 2) 60iv Anthony Roth 3) 30 Jordan Grabouski 4) 96 Jaxon Saathoff 5) 96j Johhny Saathoff 6) 5s Bob Zoubek 7) 3 Trey Duensing 8) 81 Mike Densberger 9) 12 Reed Payne 10) 50s Kale Smith
SportMod 1) 76 Lance Borgman 2) 22 Matt Andrews 3) 0 Michael Sherwood 4) 27w Andrew Whitmore 5) 7v Adam Vrbka 6) 30 Greg Metz 7) 6a Adam Armstrong 8) 96 Gary Saathof 9) 5h Shawn Hein 10) 12 Lukas Pohlmann
Stock Car 1) 30 Jordan Grabouski 2) 19 Kyle Vanover 3) 3j Dan Nelson 4) 67 Darin Nelson 5) 84 Benji Legg 6) 34 Max Harder 7) 7 Matt Fralin 8) 50 Scott Smith 9) 4w Jaret Wood 10) 7b Paul Burck
Hobby Stock 1) 24r Dillon Richards 2) 41 Adam Wasserman 3) 3 Taylor Huss 4) 46 Ryan Gilland 5) 00j John Martinez 6) 8 Travis Blythe 7) 69 Brendon Stigge 8) 20 Chad Borgman 9) 6r Roy Armstrong 10) 3n Neil Pella
Sport Compact 1) 24z Zach Bohlmeyer 2) 89 Kaylee Richards 3) 32x Nathan Wahlstrom 4) 00 Coleton Williamson 5) 9k Kaden Murray 6) 34v Dakota Voight 7) 12 Ronda Mewes 8) 52 Tobey VanLaningham 9) 84j Jackson Black 10) 1t Trey Hinton
NML Mod Lite 1) 54n Scot Naggatz 2) 99x Darrick Knutsen 3) 14 Taylor Pollock 4) 1r Rob Wagner 5) 4d Doug Pollock 6) 13 Andrea Wagner 7) x15 Paul Doran
| 5/27/2022
(Canceled)
| 5/20/2022
Modified 1) 96j Johnny Saathoff 2) 3 Trey Duensing 3) 30 Jordan Grabouski 4) 96 Jaxon Saathoff 5) 81 Mike Densberger 6) 5s Bob Zoubek 7) 4b Brandon Verbeek 8) 12 Reed Payne 9) 4 David Trauernicht 10) 60iv Anthony Roth
SportMod 1) 6a Adam Armstrong 2) 76 Lance Borgman 3) 74 Rick Rohr 4) 7 Lee Horky 5) 27w Andrew Whitmore 6) 30 Greg Metz 7) 97 Mark Saathoff 8) 25x Kyle Ord 9) 23 Steve Swarthout 10) 96 Gary Saathoff
Stock Car 1) 30 Jordan Grabouski 2) 84 Benji Legg 3) 19 Kyle Vanover 4) 34 Max Harder 5) 7b Paul Burck 6) 7 Matt Fralin 7) 6 Jeremy Downs 8) 11a Andy Huffaker 9) 4w Jaret Wood 10) 3j Dan Nelson
Hobby Stock 1) 3 Taylor Huss 2) 69 Brendon Stigge 3) 00j John Martinez 4) 6r Roy Armstrong 5) 3n Neil Pella 6) 41 Adam Wasserman 7) 8 Travis Blythe 8) 10 Fletcher Petersen 9) 66 Jeff Watts 10) 27c Cody Green
Sport Compact 1) 89 Kaylee Richards 2) 33z Drake Bohlmeyer 3) 69g Gage Porter 4) 12m Ronda Mewes 5) 00 Coleton Williamson 6) 12c Brandon Carmichael 7) 52 Tobey VanLaningham 8) 32r Michale Recker 9) 1t Trey Hinton 10) 05h Shaye Howe
NML Mod Lite 1) 1r Rob Wagner 2) 54n Scott Naggatz 3) 14 Taylor Pollock 4) 4d Doug Pollock 5) 13 Andrea Wagner 6) x15 Paul Doran
| 5/6/2022
(Canceled)
| 3/26/2022
NDCST Modified 1) 82 Jake McBirnie 2) 96t Johnny Saathoff 3) 14t Travis Hagen 4) 35d Dylan Sillman 5) 27 Clint Homan 6) 3 Trey Duensing 7) 99 Jesse Sobbing 8) 30 Jordan Grabouski 9) 69jr John Logue 10) 7g Justin Gregg
NDCST SportMod 1) 6a Adam Armstrong 2) 23x Steve Swarthout 3) 5d Devyn Peterson 4) 7c Carter VanDenBerg 5) 16j Justin Svoboda 6) 14x Austin Schrage 7) 7 Lee Horky 8) 22 Matt Andrews 9) 44d Derek Hall 10) 27w Andrew Whitmore
NDCST Stock Car 1) 84 Benji Legg 2) 30 Jordan Grabouski 3) 92 Buck Schafroth 4) 99 Jesse Sobbing 5) 01 Troy Jerovetz 6) 11k Kyle Clough 7) 69jr John Logue 8) 3j Dan Nelson 9) 83 Jeff Ware 10) 35jw Casey Woken
NDCST Hobby Stock 1) 7n Nick Ronnebaum 2) 42 Kevin Betzen 3) 98z Zach Olmstead 4) 24r Dillon Richards 5) 46 Ryan Gilland 6) 6r Roy Armstrong 7) 10t Taylor Bellamy 8) 20 Chad Borgman 9) 3n Neil Pella 10) 5a Anthony Nelson
NDCST Sport Compact 1) 24z Zach Bohlmeyer 2) 89 Kaylee Richards 3) 9k Kaden Murray 4) 12 Brandon Carmichael 5) 00 Coleton Williamson 6) 33d Devin Schmidt 7) 32r Michael Recker 8) 22 Tim Cude 9) 52 Tobey VanLaningham 10) 76 Hallie Borgman
| 3/20/2022
Modified 1) 71 Jeff James 2) 11w Tim Watts 3) 01 Jacob Hobscheidt 4) 5 Todd Shute 5) 96j Johnny Saathoff 6) 30t Terry Phillips 7) 4j Jordy Nelson 8) 20 Brandon Schmitt 9) 14m Danny Morrison 10) 21h Shane Hiatt
SportMod 1) 11 Izac Mallicoat 2) 76 Lance Borgman 3) 117 Dylan VanWyk 4) 77w Tyler Watts 5) 74 Rick Rohr 6) 27w Andrew Whitmore 7) 19xx Brandon Spanjer 8) 16j Justin Svoboda 9) 30 Greg Metz 10) 24 Drake Bohlmeyer
Stock Car 1) 19 Kyle Vanover 2) 3j Dan Nelson 3) 77 Tyler Frye 4) 30 Jordan Grabouski 5) 6c Chanse Hollatz 6) 37d Brad Derry 7) 4 Boone Evans 8) 10a Austin Brauner 9) 3t Terry Dulin 10) 38 Joe Schmit
Hobby Stock 1) 7n Nick Ronnebaum 2) 3 Taylor Huss 3) 83x Justin Frederick 4) 00j John Martinez 5) 8 Murray Haugen 6) 45 Travis Landauer 7) 47p Parker Anderson 8) 46 Ryan Gilland 9) 98z Zach Olmstead 10) 214 Kirk Westring
Sport Compact 1) 24z Zach Bohlmeyer 2) 61f Tyler Fiebelkorn 3) 9k Kaden Murray 4) 00 Coleton Williamson 5) 89 Kaylee Richards 6) 12c Brandon Carmichael 7) 34v Dakota Voight 8) 05h Shaye Howe 9) 6m Madison Reed 10) 23b Jacob Schwab
| 3/19/2022
Modified 1) 30 Jordan Grabouski 2) b1 Jeff Larson 3) 4j Jordy Nelson 4) 96j Johnny Saathoff 5) 5 Todd Shute 6) 71 Jeff James 7) 10 Jeremy Mills 8) 01 Jacob Hobscheidt 9) 3w Cole Wayman 10) 20 Brandon Schmitt
SportMod 1) 7 Lee Horky 2) 76 Lance Borgman 3) 5t Tyler Nerud 4) 30 Greg Metz 5) 19xx Brandon Spanjer 6) 17c Shane Paris 7) 27 Dane Martindale 8) 27w Andrew Whitmore 9) 11 Izac Mallicoat 10) 24 Drake Bohlmeyer
SCCSS Stock Car 1) 30 Jordan Grabouski 2) 77 Tyler Frye 3) 19 Kyle Vanover 4) 11b Scott Brown 5) 77k Jed Williams 6) 3j Dan Nelson 7) 64 Dusty Blake 8) 84 Benji Legg 9) 11k Kyle Clough 10) 10a Austin Brauner
Hobby Stock 1) 24r Dillon Richards 2) 6r Roy Armstrong 3) 83x Justin Frederick 4) 00j John Martinez 5) 20 Chad Borgman 6) 3n Neil Pella 7) 4 Jeremy Purdy 8) 2c David Carter 9) 47p Parker Anderson 10) 7n Nick Ronnebaum
Sport Compact 1) 33d Devin Schmidt 2) 9k Kaden Murray 3) 24z Zach Bohlmeyer 4) 61f Tyler Fiebelkorn 5) 3r Marschall Robinson 6) 89 Kaylee Diekman 7) 6m Madison Reed 8) 23b Jacob Schwab 9) 84 Josh Black 10) 28r Trent Reed
| 3/18/2022
(Canceled)
| 3/12/2022
(Canceled)
| 3/11/2022
(Canceled)
|
|
|
|
|